The columns of a day's table are sortable by clicking on the bold column header. Clicking again will reverse the sort order
Day 500
Colour | Name | Price | Drive | Asp | Stock HP | Stock Weight | Stock Lb/HP | Max HP | Min Weight | Best Lb/HP | Sale Price |
| Daihatsu Move CX(J) '95 | 7,047 | FF | Turbo | 53 | 1,631 | 30.77 | 88 | 1,452 (R) | 16.50 | 1,975 |
| Daihatsu Opti Club Sport(4WD,J) '97 | 7,397 | 4WD | Turbo | 53 | 1,565 | 29.53 | 82 | 1,395 (R) | 17.01 | 1,950 |
| Daihatsu Move CX(J) '95 | 8,285 | FF | Turbo | 53 | 1,631 | 30.77 | 88 | 1,452 (R) | 16.50 | 1,975 |
| Daihatsu Opti Club Sport(2WD,J) '97 | 8,768 | FF | Turbo | 53 | 1,455 | 27.45 | 82 | 1,296 (R) | 15.80 | 1,950 |
| Daihatsu Move SR-XX(2WD,J) '97 | 9,438 | FF | Turbo | 60 | 1,675 | 27.92 | 187 | 1,494 (R) | 7.99 | 2,125 |
| Honda del Sol S '93 | 5,396 | FF | NA | 125 | 2,286 | 18.29 | 184 | 2,039 (R) | 11.08 | 1,500 |
| Honda Prelude VTEC '94 | 5,923 | FF | NA | 208 | 2,932 | 14.10 | 301 | 2,502 (R) | 8.31 | 1,550 |
| Honda del Sol S '93 | 6,337 | FF | NA | 125 | 2,286 | 18.29 | 184 | 2,039 (R) | 11.08 | 1,500 |
| Honda Prelude VTEC '94 | 6,400 | FF | NA | 208 | 2,932 | 14.10 | 301 | 2,502 (R) | 8.31 | 1,550 |
| Honda Prelude Si '93 | 6,756 | FF | NA | 155 | 2,865 | 18.48 | 276 | 2,447 (R) | 8.87 | 1,450 |
| Honda del Sol S '93 | 6,857 | FF | NA | 125 | 2,286 | 18.29 | 184 | 2,039 (R) | 11.08 | 1,500 |
| Honda Beat (J) '91 | 7,088 | MR | Turbo / NA | 61 | 1,675 | 27.46 | 128 | 1,494 (R) | 11.67 | 1,900 |
| Honda Civic Sedan '93 | 7,105 | FF | NA | 154 | 2,275 | 14.77 | 239 | 2,028 (R) | 8.49 | 1,750 |
| Honda del Sol Si '93 | 7,119 | FF | NA | 162 | 2,286 | 14.11 | 247 | 2,039 (R) | 8.26 | 1,975 |
| Honda del Sol VGi(J) '95 | 7,650 | FF | NA | 129 | 2,292 | 17.77 | 184 | 2,043 (R) | 11.10 | 1,975 |
| Honda del Sol SiR(J) '95 | 7,840 | FF | NA | 164 | 2,425 | 14.79 | 244 | 2,162 (R) | 8.86 | 2,200 |
| Honda del Sol Si '93 | 7,937 | FF | NA | 162 | 2,286 | 14.11 | 247 | 2,039 (R) | 8.26 | 1,975 |
| Honda Civic 3 Door Si '93 | 8,620 | FF | Turbo / NA | 154 | 2,094 | 13.60 | 305 | 1,867 (R) | 6.12 | 2,450 |
| Honda del Sol VGi(J) '95 | 8,859 | FF | NA | 129 | 2,292 | 17.77 | 184 | 2,043 (R) | 11.10 | 1,975 |
| Honda Life T (J) '97 | 9,268 | FF | Turbo | 44 | 1,741 | 39.57 | 118 | 1,600 (3) | 13.56 | 2,550 |
| Honda del Sol SiR(J) '95 | 9,281 | FF | NA | 164 | 2,425 | 14.79 | 244 | 2,162 (R) | 8.86 | 2,200 |
| Honda Beat ver.F(J) '92 | 9,283 | MR | Turbo / NA | 61 | 1,675 | 27.46 | 128 | 1,494 (R) | 11.67 | 2,475 |
| Honda Beat ver.F(J) '92 | 9,937 | MR | Turbo / NA | 61 | 1,675 | 27.46 | 128 | 1,494 (R) | 11.67 | 2,475 |
| Honda Beat ver.Z(J) '94 | 10,274 | MR | Turbo / NA | 61 | 1,675 | 27.46 | 128 | 1,494 (R) | 11.67 | 2,600 |
| Honda Integra SiR-G | 10,571 | FF | NA | 174 | 2,667 | 15.33 | 247 | 2,378 (R) | 9.63 | 2,750 |
| Honda Civic 3 Door Si '93 | 10,945 | FF | Turbo / NA | 154 | 2,094 | 13.60 | 305 | 1,867 (R) | 6.12 | 2,450 |
| Honda Civic Sedan '96 | 11,068 | FF | NA | 164 | 2,517 | 15.35 | 244 | 2,244 (R) | 9.20 | 2,900 |
| Honda Civic Sedan '96 | 11,268 | FF | NA | 164 | 2,517 | 15.35 | 244 | 2,244 (R) | 9.20 | 2,900 |
| Honda Civic Sedan '96 | 11,847 | FF | NA | 164 | 2,517 | 15.35 | 244 | 2,244 (R) | 9.20 | 2,900 |
| Honda Civic 3 Door '95 | 11,876 | FF | Turbo / NA | 164 | 2,253 | 13.74 | 311 | 2,008 (R) | 6.46 | 2,900 |
| Honda Accord Sedan '96 | 12,117 | FF | NA | 184 | 3,284 | 17.85 | 318 | 2,804 (R) | 8.82 | 3,450 |
| Honda Civic 3 Door '95 | 12,412 | FF | Turbo / NA | 164 | 2,253 | 13.74 | 311 | 2,008 (R) | 6.46 | 2,900 |
| Honda Civic Sedan '96 | 12,700 | FF | NA | 164 | 2,517 | 15.35 | 244 | 2,244 (R) | 9.20 | 2,900 |
| Honda Accord Sedan '96 | 12,827 | FF | NA | 184 | 3,284 | 17.85 | 318 | 2,804 (R) | 8.82 | 3,450 |
| Honda Prelude '96 | 13,830 | FF | NA | 191 | 2,954 | 15.47 | 318 | 2,522 (R) | 7.93 | 3,875 |
| Honda Accord SiR-T(J) '97 | 14,269 | FF | NA | 190 | 2,865 | 15.08 | 321 | 2,447 (R) | 7.62 | 3,950 |
| Honda Prelude '96 | 15,610 | FF | NA | 191 | 2,954 | 15.47 | 318 | 2,522 (R) | 7.93 | 3,875 |
| Honda Prelude '96 | 15,713 | FF | NA | 191 | 2,954 | 15.47 | 318 | 2,522 (R) | 7.93 | 3,875 |
| Honda Integra Type R | 15,807 | FF | Turbo / NA | 192 | 2,594 | 13.51 | 372 | 2,312 (R) | 6.22 | 3,900 |
| Honda Accord SiR-T(J) '97 | 16,281 | FF | NA | 190 | 2,865 | 15.08 | 321 | 2,447 (R) | 7.62 | 3,950 |
| Honda Civic Type R(J) '97 | 17,144 | FF | Turbo / NA | 178 | 2,314 | 13.00 | 308 | 2,065 (R) | 6.70 | 4,350 |
| Honda Integra Type R | 17,245 | FF | Turbo / NA | 192 | 2,594 | 13.51 | 372 | 2,312 (R) | 6.22 | 3,900 |
| Honda Accord Wagon 2300VTL(J) '97 | 20,398 | 4WD | NA | 164 | 3,196 | 19.49 | 282 | 2,729 (R) | 9.68 | 5,325 |
| Honda NSX '90 | 31,863 | MR | NA | 272 | 3,009 | 11.06 | 414 | 2,568 (R) | 6.20 | 10,450 |
| Honda NSX '90 | 36,530 | MR | NA | 272 | 3,009 | 11.06 | 414 | 2,568 (R) | 6.20 | 10,450 |
| Honda NSX '90 | 37,350 | MR | NA | 272 | 3,009 | 11.06 | 414 | 2,568 (R) | 6.20 | 10,450 |
| Honda NSX '90 | 42,399 | MR | NA | 272 | 3,009 | 11.06 | 414 | 2,568 (R) | 6.20 | 10,450 |
| Honda NSX Type R '92 | 58,756 | MR | NA | 272 | 2,711 | 9.97 | 423 | 2,314 (R) | 5.47 | 16,700 |
| Honda NSX Type R '92 | 63,842 | MR | NA | 272 | 2,711 | 9.97 | 423 | 2,314 (R) | 5.47 | 16,700 |
| Honda NSX Type R '92 | 65,096 | MR | NA | 272 | 2,711 | 9.97 | 423 | 2,314 (R) | 5.47 | 16,700 |
| Honda NSX Type R '92 | 65,594 | MR | NA | 272 | 2,711 | 9.97 | 423 | 2,314 (R) | 5.47 | 16,700 |
| Mazda Mazda Protegé 4Door Sedan(J) '89 | 2,723 | FF | Turbo | 109 | 2,204 | 20.22 | 364 | 1,966 (R) | 5.40 | 825 |
| Mazda Mazda Protegé 4Door Sedan(J) '89 | 3,131 | FF | Turbo | 109 | 2,204 | 20.22 | 364 | 1,966 (R) | 5.40 | 825 |
| Mazda Mazda Protegé 4Door Sedan(J) '89 | 3,277 | FF | Turbo | 109 | 2,204 | 20.22 | 364 | 1,966 (R) | 5.40 | 825 |
| Mazda Mazda Protegé 4Door Sedan(J) '89 | 3,434 | FF | Turbo | 109 | 2,204 | 20.22 | 364 | 1,966 (R) | 5.40 | 825 |
| Mazda Mazda RX-7 GT-Turbo(J) '83 | 6,179 | FR | Turbo | 161 | 2,248 | 13.96 | 429 | 2,003 (R) | 4.67 | 1,475 |
| Mazda MX-5 Miata V-Special(J) '90 | 6,729 | FR | Turbo / NA | 116 | 2,182 | 18.81 | 254 | 1,944 (R) | 7.65 | 1,650 |
| Mazda Mazda RX-7 GT-X(J) '90 | 6,994 | FR | Turbo | 202 | 2,755 | 13.64 | 372 | 2,352 (R) | 6.32 | 1,850 |
| Mazda Demio LX G Package(J) '97 | 7,352 | FF | Turbo | 80 | 2,006 | 25.08 | 195 | 1,787 (R) | 9.16 | 2,050 |
| Mazda Mazda 323F Coupe Type-R(J)'93 | 7,497 | FF | NA | 171 | 2,733 | 15.98 | 288 | 2,332 (R) | 8.10 | 1,925 |
| Mazda MX-5 Miata (J) '93 | 7,561 | FR | Turbo / NA | 129 | 2,160 | 16.74 | 308 | 1,924 (R) | 6.25 | 2,025 |
| Mazda Mazda AZ-1 (J) '91 | 7,688 | MR | Turbo | 61 | 1,587 | 26.02 | 177 | 1,459 (3) | 8.24 | 2,025 |
| Mazda MX-5 Miata (J) '93 | 7,698 | FR | Turbo / NA | 129 | 2,160 | 16.74 | 308 | 1,924 (R) | 6.25 | 2,025 |
| Mazda MX-5 Miata (J) '93 | 7,982 | FR | Turbo / NA | 129 | 2,160 | 16.74 | 308 | 1,924 (R) | 6.25 | 2,025 |
| Mazda Demio GL(J) '97 | 8,127 | FF | Turbo | 96 | 2,116 | 22.04 | 247 | 1,887 (R) | 7.64 | 2,200 |
| Mazda Mazda 323F Coupe Type-R(J)'93 | 8,366 | FF | NA | 171 | 2,733 | 15.98 | 288 | 2,332 (R) | 8.10 | 1,925 |
| Mazda MX-5 Miata S-Special(J) '93 | 8,452 | FR | Turbo / NA | 129 | 2,182 | 16.91 | 308 | 1,944 (R) | 6.31 | 2,250 |
| Mazda MX-5 Miata (J) '93 | 8,579 | FR | Turbo / NA | 129 | 2,160 | 16.74 | 308 | 1,924 (R) | 6.25 | 2,025 |
| Mazda Demio GL(J) '97 | 8,592 | FF | Turbo | 96 | 2,116 | 22.04 | 247 | 1,887 (R) | 7.64 | 2,200 |
| Mazda Demio GL-X(J) '97 | 8,772 | FF | Turbo | 96 | 2,116 | 22.04 | 247 | 1,887 (R) | 7.64 | 2,425 |
| Mazda Demio GL(J) '97 | 8,966 | FF | Turbo | 96 | 2,116 | 22.04 | 247 | 1,887 (R) | 7.64 | 2,200 |
| Mazda MX-5 Miata S-Special(J) '93 | 9,142 | FR | Turbo / NA | 129 | 2,182 | 16.91 | 308 | 1,944 (R) | 6.31 | 2,250 |
| Mazda Demio GL-X(J) '97 | 9,371 | FF | Turbo | 96 | 2,116 | 22.04 | 247 | 1,887 (R) | 7.64 | 2,425 |
| Mazda Demio GL-X(J) '97 | 9,562 | FF | Turbo | 96 | 2,116 | 22.04 | 247 | 1,887 (R) | 7.64 | 2,425 |
| Mazda MX-5 Miata V-Special(J) '93 | 9,727 | FR | Turbo / NA | 129 | 2,182 | 16.91 | 308 | 1,944 (R) | 6.31 | 2,450 |
| Mazda Demio GL-X(J) '97 | 10,040 | FF | Turbo | 96 | 2,116 | 22.04 | 247 | 1,887 (R) | 7.64 | 2,425 |
| Mazda Mazda RX-7 Infini III(J) '90 | 10,090 | FR | Turbo | 207 | 2,645 | 12.78 | 390 | 2,358 (R) | 6.05 | 2,525 |
| Mazda Mazda Cosmo Type-S(J) '94 | 10,567 | FR | Turbo | 224 | 3,350 | 14.96 | 417 | 2,859 (R) | 6.86 | 3,350 |
| Mazda Mazda Protegé GT-R(J) '92 | 11,466 | 4WD | Turbo | 205 | 2,667 | 13.01 | 353 | 2,378 (R) | 6.74 | 2,675 |
| Mazda Mazda Cosmo Type-S(J) '94 | 12,335 | FR | Turbo | 224 | 3,350 | 14.96 | 417 | 2,859 (R) | 6.86 | 3,350 |
| Mazda Mazda RX-7 Type R(J) '91 | 15,032 | FR | Turbo | 260 | 2,777 | 10.68 | 433 | 2,372 (R) | 5.48 | 4,425 |
| Mazda Mazda RX-7 Cabriolet(J) '90 | 15,569 | FR | Turbo | 202 | 3,064 | 15.17 | 372 | 2,616 (R) | 7.03 | 3,150 |
| Mazda Mazda RX-7 Type RB(J) '96 | 16,554 | FR | Turbo | 260 | 2,777 | 10.68 | 467 | 2,372 (R) | 5.08 | 4,925 |
| Mazda Mazda RX-7 Type RB(J) '96 | 17,996 | FR | Turbo | 260 | 2,777 | 10.68 | 467 | 2,372 (R) | 5.08 | 4,925 |
| Mazda Mazda RX-7 Type RB(J) '96 | 19,082 | FR | Turbo | 260 | 2,777 | 10.68 | 467 | 2,372 (R) | 5.08 | 4,925 |
| Mazda Mazda RX-7 Type RS(J) '97 | 19,620 | FR | Turbo | 259 | 2,821 | 10.89 | 524 | 2,409 (R) | 4.60 | 5,775 |
| Mazda Mazda RX-7 Type R(J) '91 | 20,244 | FR | Turbo | 260 | 2,777 | 10.68 | 433 | 2,372 (R) | 5.48 | 4,425 |
| Mazda Mazda RX-7 Type RB(J) '97 | 21,049 | FR | Turbo | 259 | 2,777 | 10.72 | 524 | 2,372 (R) | 4.53 | 5,400 |
| Mazda Mazda RX-7 Touring X(J) '96 | 22,370 | FR | Turbo | 260 | 2,932 | 11.28 | 467 | 2,502 (R) | 5.36 | 4,975 |
| Mazda Mazda RX-7 RS-R(J) '97 | 28,903 | FR | Turbo | 259 | 2,821 | 10.89 | 524 | 2,409 (R) | 4.60 | 6,625 |
| Mitsubishi Mirage Cyborg R(J) '92 | 6,933 | FF | NA | 170 | 2,292 | 13.48 | 229 | 2,043 (R) | 8.92 | 1,575 |
| Mitsubishi Mirage Cyborg R(J) '92 | 7,361 | FF | NA | 170 | 2,292 | 13.48 | 229 | 2,043 (R) | 8.92 | 1,575 |
| Mitsubishi FTO GR(J) '94 | 8,064 | FF | NA | 164 | 2,535 | 15.46 | 252 | 2,261 (R) | 8.97 | 2,150 |
| Mitsubishi FTO GR(J) '94 | 8,394 | FF | NA | 164 | 2,535 | 15.46 | 252 | 2,261 (R) | 8.97 | 2,150 |
| Mitsubishi FTO GR(J) '94 | 8,563 | FF | NA | 164 | 2,535 | 15.46 | 252 | 2,261 (R) | 8.97 | 2,150 |
| Mitsubishi Pajero Mini VR-II(J) '97 | 9,224 | 4WD | Turbo | 63 | 2,028 | 32.19 | 177 | 1,865 (3) | 10.54 | 2,525 |
| Mitsubishi Mirage Asti RX(J) '96 | 9,587 | FF | NA | 170 | 2,358 | 13.87 | 229 | 2,103 (R) | 9.18 | 2,275 |
| Mitsubishi Pajero Mini VR-II(J) '97 | 9,746 | 4WD | Turbo | 63 | 2,028 | 32.19 | 177 | 1,865 (3) | 10.54 | 2,525 |
| Mitsubishi FTO GR(J) '94 | 10,356 | FF | NA | 164 | 2,535 | 15.46 | 252 | 2,261 (R) | 8.97 | 2,150 |
| Mitsubishi Galant VR-G Touring(J) '96 | 11,751 | FF | NA | 144 | 2,733 | 18.98 | 185 | 2,332 (R) | 12.61 | 3,200 |
| Mitsubishi FTO GPX(J) '94 | 11,892 | FF | NA | 192 | 2,579 | 13.43 | 321 | 2,299 (R) | 7.16 | 2,975 |
| Mitsubishi Galant VR-G Touring(J) '96 | 12,504 | FF | NA | 144 | 2,733 | 18.98 | 185 | 2,332 (R) | 12.61 | 3,200 |
| Mitsubishi 3000GT (J) '92 | 12,646 | 4WD | NA | 217 | 3,637 | 16.76 | 390 | 3,106 (R) | 7.96 | 3,100 |
| Mitsubishi Lancer Evolution II(J) '94 | 12,838 | 4WD | Turbo | 254 | 2,755 | 10.85 | 434 | 2,451 (3) | 5.65 | 3,375 |
| Mitsubishi Lancer Evolution II(J) '94 | 12,991 | 4WD | Turbo | 254 | 2,755 | 10.85 | 434 | 2,451 (3) | 5.65 | 3,375 |
| Mitsubishi FTO GPX(J) '94 | 13,554 | FF | NA | 192 | 2,579 | 13.43 | 321 | 2,299 (R) | 7.16 | 2,975 |
| Mitsubishi Legnum ST(J) '97 | 14,386 | FF | NA | 144 | 2,888 | 20.06 | 185 | 2,464 (R) | 13.32 | 3,600 |
| Mitsubishi Legnum ST(J) '97 | 14,608 | FF | NA | 144 | 2,888 | 20.06 | 185 | 2,464 (R) | 13.32 | 3,600 |
| Mitsubishi Legnum ST(J) '97 | 15,238 | FF | NA | 144 | 2,888 | 20.06 | 185 | 2,464 (R) | 13.32 | 3,600 |
| Mitsubishi 3000GT VR-4 | 15,269 | 4WD | Turbo | 293 | 3,769 | 12.86 | 675 | 3,218 (R) | 4.77 | 3,775 |
| Mitsubishi 3000GT VR-4 | 15,553 | 4WD | Turbo | 293 | 3,769 | 12.86 | 675 | 3,218 (R) | 4.77 | 3,775 |
| Mitsubishi Galant VR-4(J) '96 | 16,261 | 4WD | Turbo | 270 | 3,262 | 12.08 | 401 | 2,786 (R) | 6.95 | 4,475 |
| Mitsubishi Lancer EvolutionIII GSR(J) '95 | 17,914 | 4WD | Turbo | 263 | 2,777 | 10.56 | 405 | 2,372 (R) | 5.86 | 4,625 |
| Mitsubishi Legnum VR-4 type-S(J) '97 | 18,769 | 4WD | Turbo | 259 | 3,461 | 13.36 | 421 | 2,956 (R) | 7.02 | 4,850 |
| Mitsubishi Lancer EvolutionIII GSR(J) '95 | 19,375 | 4WD | Turbo | 263 | 2,777 | 10.56 | 405 | 2,372 (R) | 5.86 | 4,625 |
| Mitsubishi 3000GT SL | 19,613 | 4WD | NA | 217 | 3,637 | 16.76 | 390 | 3,106 (R) | 7.96 | 4,750 |
| Mitsubishi 3000GT SL | 20,119 | 4WD | NA | 217 | 3,549 | 16.35 | 390 | 3,029 (R) | 7.77 | 5,075 |
| Mitsubishi 3000GT SL | 20,823 | 4WD | NA | 217 | 3,549 | 16.35 | 390 | 3,029 (R) | 7.77 | 5,075 |
| Mitsubishi 3000GT MR(J) '95 | 22,128 | 4WD | Turbo | 283 | 3,703 | 13.08 | 649 | 3,163 (R) | 4.87 | 5,575 |
| Mitsubishi Lancer EvolutionIV GSR(J) '96 | 22,782 | 4WD | Turbo | 272 | 2,976 | 10.94 | 454 | 2,539 (R) | 5.59 | 5,550 |
| Mitsubishi 3000GT VR-4 Turbo | 23,030 | 4WD | Turbo | 293 | 3,769 | 12.86 | 675 | 3,218 (R) | 4.77 | 5,800 |
| Mitsubishi 3000GT VR-4 Turbo | 25,463 | 4WD | Turbo | 302 | 3,769 | 12.48 | 695 | 3,218 (R) | 4.63 | 6,350 |
| Mitsubishi Lancer Evolution V GSR (J) '98 | 29,594 | 4WD | Turbo | 293 | 2,998 | 10.23 | 521 | 2,559 (R) | 4.91 | 6,975 |
| Nissan Silvia Q's 1800cc (J) '88 | 2,408 | FR | NA | 131 | 2,403 | 18.34 | 227 | 2,140 (R) | 9.43 | 700 |
| Nissan Silvia Q's 1800cc (J) '88 | 2,505 | FR | NA | 131 | 2,403 | 18.34 | 227 | 2,140 (R) | 9.43 | 700 |
| Nissan Silvia Q's 1800cc (J) '88 | 2,593 | FR | NA | 131 | 2,403 | 18.34 | 227 | 2,140 (R) | 9.43 | 700 |
| Nissan March Super Turbo(J) '89 | 3,305 | FF | Turbo | 108 | 1,697 | 15.71 | 214 | 1,512 (R) | 7.07 | 825 |
| Nissan Silvia Q's 1800cc (J) '88 | 3,606 | FR | NA | 131 | 2,403 | 18.34 | 227 | 2,140 (R) | 9.43 | 700 |
| Nissan Silvia K's 1800cc (J) '88 | 3,757 | FR | Turbo | 171 | 2,469 | 14.44 | 360 | 2,202 (R) | 6.12 | 1,075 |
| Nissan Silvia K's 1800cc (J) '88 | 3,836 | FR | Turbo | 171 | 2,469 | 14.44 | 360 | 2,202 (R) | 6.12 | 1,075 |
| Nissan Silvia K's 1800cc (J) '88 | 3,951 | FR | Turbo | 171 | 2,469 | 14.44 | 360 | 2,202 (R) | 6.12 | 1,075 |
| Nissan Silvia Q's 2000cc (J) '91 | 3,981 | FR | Turbo | 135 | 2,447 | 18.13 | 305 | 2,182 (R) | 7.15 | 1,050 |
| Nissan Silvia Q's 2000cc (J) '91 | 4,177 | FR | Turbo | 135 | 2,447 | 18.13 | 305 | 2,182 (R) | 7.15 | 1,050 |
| Nissan Infiniti G20 2.0Te(J) '91 | 4,477 | FF | NA | 145 | 2,667 | 18.39 | 289 | 2,378 (R) | 8.23 | 1,225 |
| Nissan Silvia Q's 2000cc (J) '91 | 4,526 | FR | Turbo | 135 | 2,447 | 18.13 | 305 | 2,182 (R) | 7.15 | 1,050 |
| Nissan Silvia K's 1800cc (J) '88 | 4,854 | FR | Turbo | 171 | 2,469 | 14.44 | 360 | 2,202 (R) | 6.12 | 1,075 |
| Nissan Infiniti G20 2.0Te(J) '91 | 5,169 | FF | NA | 145 | 2,667 | 18.39 | 289 | 2,378 (R) | 8.23 | 1,225 |
| Nissan Skyline GTS25 Type S(R32,J) '91 | 5,291 | FR | NA | 185 | 2,777 | 15.01 | 318 | 2,372 (R) | 7.46 | 1,600 |
| Nissan Skyline GTS25 Type S(R32,J) '91 | 5,352 | FR | NA | 185 | 2,777 | 15.01 | 318 | 2,372 (R) | 7.46 | 1,600 |
| Nissan Skyline GTS25 Type S(R32,J) '91 | 6,274 | FR | NA | 185 | 2,777 | 15.01 | 318 | 2,372 (R) | 7.46 | 1,600 |
| Nissan Silvia K's 2000cc (J) '91 | 7,102 | FR | Turbo | 201 | 2,579 | 12.83 | 380 | 2,299 (R) | 6.05 | 2,000 |
| Nissan Skyline GTS-t Type M(R32,J) '91 | 7,501 | FR | Turbo | 211 | 2,777 | 13.16 | 384 | 2,372 (R) | 6.18 | 2,075 |
| Nissan Silvia K's 2000cc (J) '91 | 8,071 | FR | Turbo | 201 | 2,579 | 12.83 | 380 | 2,299 (R) | 6.05 | 2,000 |
| Nissan 240SX Q's (J) '95 | 8,243 | FR | Turbo | 157 | 2,601 | 16.57 | 351 | 2,319 (R) | 6.61 | 2,250 |
| Nissan Silvia K's 2000cc (J) '91 | 8,334 | FR | Turbo | 201 | 2,579 | 12.83 | 380 | 2,299 (R) | 6.05 | 2,000 |
| Nissan Infiniti G20 2.0Te(J) '96 | 8,610 | FF | NA | 145 | 2,601 | 17.94 | 291 | 2,319 (R) | 7.97 | 2,200 |
| Nissan Infiniti G20 2.0Te(J) '96 | 8,851 | FF | NA | 145 | 2,601 | 17.94 | 291 | 2,319 (R) | 7.97 | 2,200 |
| Nissan Skyline GTS-t Type M(R32,J) '91 | 9,097 | FR | Turbo | 211 | 2,777 | 13.16 | 384 | 2,372 (R) | 6.18 | 2,075 |
| Nissan Skyline GTS4(R32,J) '91 | 9,225 | 4WD | Turbo | 211 | 3,130 | 14.83 | 384 | 2,671 (R) | 6.96 | 1,900 |
| Nissan Silvia K's 2000cc (J) '91 | 9,231 | FR | Turbo | 201 | 2,579 | 12.83 | 380 | 2,299 (R) | 6.05 | 2,000 |
| Nissan 240SX Q's (J) '95 | 9,341 | FR | Turbo | 157 | 2,601 | 16.57 | 351 | 2,319 (R) | 6.61 | 2,250 |
| Nissan 240SX Fastback Type S(J) '96 | 9,883 | FR | Turbo | 135 | 2,645 | 19.59 | 335 | 2,358 (R) | 7.04 | 2,650 |
| Nissan 240SX Fastback Type X(J) '96 | 11,861 | FR | Turbo | 195 | 2,667 | 13.68 | 367 | 2,378 (R) | 6.48 | 2,600 |
| Nissan 240SX Fastback Type X(J) '96 | 12,177 | FR | Turbo | 195 | 2,667 | 13.68 | 367 | 2,378 (R) | 6.48 | 2,600 |
| Nissan 240SX Fastback Type X(J) '96 | 12,266 | FR | Turbo | 201 | 2,689 | 13.38 | 370 | 2,398 (R) | 6.48 | 3,225 |
| Nissan 240SX K's (J) '95 | 12,376 | FR | Turbo | 212 | 2,733 | 12.89 | 397 | 2,332 (R) | 5.87 | 3,300 |
| Nissan Skyline GTS25t Type M(R33,J) '96 | 12,610 | FR | Turbo | 241 | 2,998 | 12.44 | 434 | 2,559 (R) | 5.90 | 3,375 |
| Nissan 240SX K's (J) '95 | 13,118 | FR | Turbo | 212 | 2,733 | 12.89 | 397 | 2,332 (R) | 5.87 | 3,300 |
| Nissan 240SX K's (J) '95 | 13,806 | FR | Turbo | 212 | 2,733 | 12.89 | 397 | 2,332 (R) | 5.87 | 3,300 |
| Nissan Skyline GT-R(R32,J) '89 | 13,815 | 4WD | Turbo | 295 | 3,152 | 10.68 | 637 | 2,691 (R) | 4.22 | 3,775 |
| Nissan Skyline GTS-R(R31,J) '87 | 14,421 | FR | Turbo | 208 | 2,954 | 14.20 | 421 | 2,522 (R) | 5.99 | 3,400 |
| Nissan Skyline GT-R(R32,J) '89 | 14,930 | 4WD | Turbo | 295 | 3,152 | 10.68 | 637 | 2,691 (R) | 4.22 | 3,775 |
| Nissan 300ZX 2-seater | 15,379 | FR | NA | 229 | 3,152 | 13.76 | 393 | 2,691 (R) | 6.85 | 4,100 |
| Nissan Skyline GT-R(R32,J) '89 | 15,516 | 4WD | Turbo | 295 | 3,152 | 10.68 | 637 | 2,691 (R) | 4.22 | 3,775 |
| Nissan 240SX K's Aero(J) '96 | 15,557 | FR | Turbo | 211 | 2,755 | 13.06 | 394 | 2,352 (R) | 5.97 | 3,825 |
| Nissan 300ZX 2-seater | 15,737 | FR | NA | 229 | 3,152 | 13.76 | 393 | 2,691 (R) | 6.85 | 4,100 |
| Nissan 300ZX 2+2 | 15,825 | FR | NA | 229 | 3,240 | 14.15 | 393 | 2,766 (R) | 7.04 | 4,050 |
| Nissan 240SX Fastback Type X(J) '96 | 15,831 | FR | Turbo | 201 | 2,689 | 13.38 | 370 | 2,398 (R) | 6.48 | 3,225 |
| Nissan 300ZX Turbo | 15,983 | FR | Turbo | 276 | 3,373 | 12.22 | 634 | 2,879 (R) | 4.54 | 4,525 |
| Nissan 300ZX 2-seater | 16,043 | FR | NA | 229 | 3,152 | 13.76 | 393 | 2,691 (R) | 6.85 | 4,100 |
| Nissan 300ZX 2+2 | 16,129 | FR | NA | 229 | 3,240 | 14.15 | 393 | 2,766 (R) | 7.04 | 4,050 |
| Nissan 300ZX 2+2 | 16,629 | FR | NA | 229 | 3,240 | 14.15 | 393 | 2,766 (R) | 7.04 | 4,050 |
| Nissan 300ZX 2+2 | 16,634 | FR | NA | 229 | 3,240 | 14.15 | 393 | 2,766 (R) | 7.04 | 4,050 |
| Nissan 300ZX 2+2 | 16,942 | FR | NA | 229 | 3,240 | 14.15 | 393 | 2,766 (R) | 7.04 | 4,050 |
| Nissan 300ZX 2+2 | 17,495 | FR | NA | 229 | 3,240 | 14.15 | 393 | 2,766 (R) | 7.04 | 4,050 |
| Nissan 240SX K's Aero(J) '98 | 17,952 | FR | Turbo | 211 | 2,755 | 13.06 | 437 | 2,352 (R) | 5.38 | 4,200 |
| Nissan 300ZX Turbo | 18,070 | FR | Turbo | 276 | 3,373 | 12.22 | 634 | 2,879 (R) | 4.54 | 4,525 |
| Nissan 300ZX Turbo | 19,293 | FR | Turbo | 276 | 3,373 | 12.22 | 634 | 2,879 (R) | 4.54 | 4,525 |
| Nissan Datsun 240Z 240ZG(HS30,J) '71 | 22,000 | FR | NA | 152 | 2,226 | 14.64 | 302 | 1,986 (R) | 6.58 | 5,750 |
| Nissan Skyline GT-R(R32,J) '91 | 23,438 | 4WD | Turbo | 295 | 3,262 | 11.06 | 637 | 2,786 (R) | 4.37 | 5,925 |
| Nissan Datsun 240Z 240ZG(HS30,J) '71 | 23,845 | FR | NA | 152 | 2,226 | 14.64 | 302 | 1,986 (R) | 6.58 | 5,750 |
