This table contains overview details of each car available in this version of the game. More detailed info can be found by clicking on a name. Cars with fully fledged data but which have been made impossible to buy or win do appear in the table. Their names have been erased in the game data and replaced with "-" so that is how they appear. These cars include the Mercedes CLK Touring Race Car, and the Volkswagen Polo 1.6.
In the table:
The table can be sorted by clicking the bold table headers but may take a a few seconds. Clicking it again will reverse the sort order.
Name | Drive | Asp | Stock HP | Stock Weight | Stock Lb/HP | Max HP | Min Weight | Best Lb/HP | Buy Price | Sale Price |
---|---|---|---|---|---|---|---|---|---|---|
Mazda RX-7 A-spec LM Edition | FR | Turbo | 541 | 2314 | 4.28 | 541 | 2314 (R) | 4.28 | 1,000,000 | 250,000 |
Mazda Demio A-spec(J) '97 | FF | Turbo | 99 | 1807 | 18.25 | 270 | 1611 (R) | 5.97 | 15,000 | 3,750 |
Mazda RX-7 GT-Turbo(J) '83 | FR | Turbo | 161 | 2248 | 13.96 | 429 | 2003 (R) | 4.67 | 5,900 | 1,475 |
Mazda MX-5 Miata 1.6 S Package(J) '98 | FR | Turbo | 122 | 2248 | 18.43 | 239 | 2003 (R) | 8.38 | 19,600 | 4,900 |
Mazda RX-7 Type RB(J) '98 | FR | Turbo | 259 | 2733 | 10.55 | 541 | 2332 (R) | 4.31 | 28,980 | 7,245 |
Mazda RX-7 Type R(J) '98 | FR | Turbo | 274 | 2777 | 10.14 | 610 | 2372 (R) | 3.89 | 34,700 | 8,675 |
Mazda RX-7 Type RS(J) '98 | FR | Turbo | 285 | 2821 | 9.90 | 634 | 2409 (R) | 3.80 | 37,780 | 9,445 |
Mazda AZ-1 A-spec(J) '91 | MR | Turbo | 61 | 1587 | 26.02 | 177 | 1459 (3) | 8.24 | 10,500 | 2,625 |
Mazda MX-5 Miata B Spec(J) | FR | Turbo / NA | 165 | 2160 | 13.09 | 315 | 1986 (3) | 6.30 | 12,000 | 3,000 |
Mazda AZ-1 (J) '91 | MR | Turbo | 61 | 1587 | 26.02 | 177 | 1459 (3) | 8.24 | 8,100 | 2,025 |
Mazda Protegé GT-R(J) '92 | 4WD | Turbo | 205 | 2667 | 13.01 | 353 | 2378 (R) | 6.74 | 10,700 | 2,675 |
Mazda Protegé 4Door Sedan(J) '89 | FF | Turbo | 109 | 2204 | 20.22 | 364 | 1966 (R) | 5.40 | 3,300 | 825 |
Mazda Protegé GT-X(J) '92 | 4WD | Turbo | 175 | 2645 | 15.11 | 326 | 2358 (R) | 7.23 | 5,000 | 1,250 |
Mazda RX-7 GT-C(J) '99 | FR | Turbo | 293 | 2821 | 9.63 | 682 | 2511 (3) | 3.68 | 45,000 | 11,250 |
Mazda Demio GL-X(J) '99 | FF | Turbo | 96 | 2116 | 22.04 | 247 | 1887 (R) | 7.64 | 14,660 | 3,665 |
Mazda Demio GL-X Special(J) '98 | FF | Turbo | 96 | 2116 | 22.04 | 247 | 1887 (R) | 7.64 | 12,100 | 3,025 |
Mazda RX-7 GT-C LM Edition | FR | Turbo | 558 | 2116 | 3.79 | 558 | 2116 (R) | 3.79 | 1,000,000 | 250,000 |
Mazda Amemiya RX-7 (J) '99 | FR | Turbo | 446 | 2160 | 4.84 | 446 | 2160 (R) | 4.84 | 500,000 | 125,000 |
Mazda MX-5 Miata A Spec(J) | FR | NA | 141 | 2292 | 16.26 | 259 | 2107 (3) | 8.14 | 28,000 | 7,000 |
Mazda RX-7 Type RB(J) '97 | FR | Turbo | 259 | 2777 | 10.72 | 524 | 2372 (R) | 4.53 | 21,600 | 5,400 |
Mazda MX-5 Miata C Spec(J) | FR | Turbo | 197 | 2226 | 11.30 | 335 | 2048 (3) | 6.11 | 50,000 | 12,500 |
Mazda RX-7 RS-R(J) '97 | FR | Turbo | 259 | 2821 | 10.89 | 524 | 2409 (R) | 4.60 | 26,500 | 6,625 |
Mazda RX-7 Type RS(J) '97 | FR | Turbo | 259 | 2821 | 10.89 | 524 | 2409 (R) | 4.60 | 23,100 | 5,775 |
Mazda RX-7 Type RZ(J) '97 | FR | Turbo | 259 | 2755 | 10.64 | 524 | 2352 (R) | 4.49 | 28,100 | 7,025 |
Mazda RX-7 Cabriolet(J) '90 | FR | Turbo | 202 | 3064 | 15.17 | 372 | 2616 (R) | 7.03 | 12,600 | 3,150 |
Mazda 323F S-Wagon(J) '99 | 4WD | Turbo | 167 | 2888 | 17.29 | 383 | 2464 (R) | 6.43 | 19,330 | 4,832 |
Mazda MX-5 Miata 1.8 VS(J) '98 | FR | NA | 141 | 2270 | 16.10 | 259 | 2023 (R) | 7.81 | 23,950 | 5,987 |
Mazda Cosmo Type-E(J) '94 | FR | Turbo | 274 | 3615 | 13.19 | 634 | 3086 (R) | 4.87 | 19,900 | 4,975 |
Mazda Cosmo Type-S(J) '94 | FR | Turbo | 224 | 3350 | 14.96 | 417 | 2859 (R) | 6.86 | 13,400 | 3,350 |
Mazda Demio GL-X(J) '97 | FF | Turbo | 96 | 2116 | 22.04 | 247 | 1887 (R) | 7.64 | 9,700 | 2,425 |
Mazda Demio GL(J) '97 | FF | Turbo | 96 | 2116 | 22.04 | 247 | 1887 (R) | 7.64 | 8,800 | 2,200 |
Mazda Demio LX G Package(J) '97 | FF | Turbo | 80 | 2006 | 25.08 | 195 | 1787 (R) | 9.16 | 8,200 | 2,050 |
Mazda RX-7 A-spec(J) '96 | FR | Turbo | 260 | 2689 | 10.34 | 493 | 2398 (R) | 4.86 | 22,900 | 5,725 |
Mazda RX-7 Type RB(J) '96 | FR | Turbo | 260 | 2777 | 10.68 | 467 | 2372 (R) | 5.08 | 19,700 | 4,925 |
Mazda RX-7 Infini III(J) '90 | FR | Turbo | 207 | 2645 | 12.78 | 390 | 2358 (R) | 6.05 | 10,100 | 2,525 |
Mazda RX-7 Type RZ(J) '96 | FR | Turbo | 260 | 2755 | 10.60 | 467 | 2352 (R) | 5.04 | 21,000 | 5,250 |
Mazda RX-7 LM Edition | FR | Turbo | 551 | 2116 | 3.84 | 551 | 2116 (R) | 3.84 | 1,000,000 | 250,000 |
Mazda RX-7 Type R(J) '91 | FR | Turbo | 260 | 2777 | 10.68 | 433 | 2372 (R) | 5.48 | 17,700 | 4,425 |
Mazda RX-7 GT-X(J) '90 | FR | Turbo | 202 | 2755 | 13.64 | 372 | 2352 (R) | 6.32 | 7,400 | 1,850 |
Mazda RX-7 Touring X(J) '96 | FR | Turbo | 260 | 2932 | 11.28 | 467 | 2502 (R) | 5.36 | 19,900 | 4,975 |
Mazda 323F Coupe Type-R(J)'93 | FF | NA | 171 | 2733 | 15.98 | 288 | 2332 (R) | 8.10 | 7,700 | 1,925 |
Mazda MX-5 Miata (J) '93 | FR | Turbo / NA | 129 | 2160 | 16.74 | 308 | 1924 (R) | 6.25 | 8,100 | 2,025 |
Mazda MX-5 Miata S-Special(J) '93 | FR | Turbo / NA | 129 | 2182 | 16.91 | 308 | 1944 (R) | 6.31 | 9,000 | 2,250 |
Mazda MX-5 Miata V-Special(J) '93 | FR | Turbo / NA | 129 | 2182 | 16.91 | 308 | 1944 (R) | 6.31 | 9,800 | 2,450 |
Mazda MX-5 Miata (J) '89 | FR | Turbo / NA | 116 | 2160 | 18.62 | 254 | 1924 (R) | 7.57 | 5,900 | 1,475 |
Mazda MX-5 Miata 1.8 RS(J) '98 | FR | NA | 141 | 2270 | 16.10 | 259 | 2023 (R) | 7.81 | 22,950 | 5,737 |
Mazda MX-5 Miata S-Special(J) '92 | FR | Turbo / NA | 116 | 2182 | 18.81 | 249 | 1944 (R) | 7.81 | 8,300 | 2,075 |
Mazda MX-5 Miata V-Special(J) '90 | FR | Turbo / NA | 116 | 2182 | 18.81 | 254 | 1944 (R) | 7.65 | 6,600 | 1,650 |
Lister Storm V12 | FR | NA | 591 | 3170 | 5.36 | 707 | 2705 (R) | 3.83 | 384,140 | 96,035 |
Jaguar XJR XJR Vehicle | FR | Turbo | 394 | 3913 | 9.93 | 551 | 3481 (3) | 6.32 | 90,390 | 22,597 |
Jaguar XJ220 GT Race Car | MR | Turbo | 541 | 3031 | 5.60 | 945 | 2588 (R) | 2.74 | 1,000,000 | 250,000 |
Jaguar XJR15 GT Race Car | MR | NA | 470 | 2314 | 4.92 | 470 | 2314 (R) | 4.92 | 1,000,000 | 250,000 |
Jaguar XK8 Coupe | FR | NA | 286 | 3560 | 12.45 | 546 | 3168 (3) | 5.80 | 88,550 | 22,137 |
Jaguar XKR | FR | Turbo | 394 | 3615 | 9.18 | 551 | 3216 (3) | 5.84 | 104,890 | 26,222 |
Jaguar XJ Sport 3.2 | FR | Turbo | 237 | 3769 | 15.90 | 509 | 3353 (3) | 6.59 | 61,540 | 15,385 |
Mini/MGF MGF 1.8i VVC | MR | NA | 144 | 2447 | 16.99 | 234 | 2182 (R) | 9.32 | 36,710 | 9,177 |
Mini/MGF MiniCooperMK1 | FF | NA | 239 | 1543 | 6.46 | 239 | 1543 (R) | 6.46 | 500,000 | 125,000 |
Mini/MGF Mini Cooper 1.3i | FF | Turbo | 60 | 1587 | 26.45 | 180 | 1415 (R) | 7.86 | 16,830 | 4,207 |
Mini/MGF Mini 1.3 | FF | Turbo | 59 | 1587 | 26.90 | 142 | 1415 (R) | 9.96 | 16,300 | 4,075 |
RUF BTR TypeI | RR | Turbo | 365 | 2623 | 7.19 | 628 | 2411 (3) | 3.84 | 350,000 | 87,500 |
RUF BTR TypeII | RR | Turbo | 395 | 2733 | 6.92 | 512 | 2431 (3) | 4.75 | 370,000 | 92,500 |
RUF BTR2 | RR | Turbo | 420 | 3196 | 7.61 | 536 | 2843 (3) | 5.30 | 258,000 | 64,500 |
RUF CTR Yellow Bird | RR | Turbo | 463 | 2645 | 5.71 | 598 | 2433 (3) | 4.07 | 370,000 | 92,500 |
RUF CTR2 | 4WD | Turbo | 512 | 3042 | 5.94 | 620 | 2707 (3) | 4.37 | 382,000 | 95,500 |
RUF CTR2 Sport | 4WD | Turbo | 529 | 3020 | 5.71 | 656 | 2687 (3) | 4.10 | 440,000 | 110,000 |
RUF RCT | RR | Turbo | 378 | 3086 | 8.16 | 655 | 2746 (3) | 4.19 | 300,000 | 75,000 |
RUF Turbo-R | 4WD | Turbo | 529 | 3287 | 6.21 | 656 | 2923 (3) | 4.46 | 440,000 | 110,000 |
Vauxhall Astra SRi 2.0i 16V | FF | Turbo | 135 | 2652 | 19.64 | 305 | 2363 (R) | 7.75 | 21,850 | 5,462 |
Vauxhall Calibra Touring Car | 4WD | NA | 555 | 2336 | 4.21 | 555 | 2336 (R) | 4.21 | 1,000,000 | 250,000 |
Vauxhall Corsa Sport 1.6i 16V | FF | NA | 102 | 2250 | 22.06 | 122 | 2070 (3) | 16.97 | 19,880 | 4,970 |
Vauxhall Tigra Ice Race Car | 4WD | NA | 524 | 2094 | 4.00 | 524 | 2094 (R) | 4.00 | 500,000 | 125,000 |
Vauxhall Tigra 1.6i | FF | NA | 102 | 2275 | 22.30 | 236 | 2028 (R) | 8.59 | 25,640 | 6,410 |
Vauxhall Vectra GSi 2.5 V6 | FF | NA | 191 | 3040 | 15.92 | 321 | 2594 (R) | 8.08 | 36,700 | 9,175 |
Chevrolet Camaro Z28 30th Anniversary '96 | FR | NA | 285 | 3441 | 12.07 | 571 | 2938 (R) | 5.15 | 28,000 | 7,000 |
Chevrolet Corvette 427 Stingray '69 | FR | NA | 433 | 3245 | 7.49 | 614 | 2771 (R) | 4.51 | 52,710 | 13,177 |
Chevrolet Corvette Sting Ray '67 | FR | NA | 433 | 3395 | 7.84 | 610 | 2899 (R) | 4.75 | 64,750 | 16,187 |
Chevrolet Camaro Z28 '69 | FR | NA | 298 | 3395 | 11.39 | 432 | 2899 (R) | 6.71 | 37,420 | 9,355 |
Chevrolet Corvette Stingray '82 | FR | NA | 220 | 3342 | 15.19 | 395 | 2854 (R) | 7.23 | 25,280 | 6,320 |
Chevrolet Camaro Z28 Coupe '97 | FR | NA | 285 | 3441 | 12.07 | 571 | 2938 (R) | 5.15 | 22,830 | 5,707 |
Chevrolet Corvette Coupe '96 | FR | NA | 333 | 3298 | 9.90 | 633 | 2815 (R) | 4.45 | 36,840 | 9,210 |
Chevrolet Corvette Grand Sport '96 | FR | NA | 333 | 3298 | 9.90 | 633 | 2815 (R) | 4.45 | 40,010 | 10,002 |
Chevrolet Camaro SS '97 | FR | NA | 311 | 3441 | 11.06 | 610 | 2938 (R) | 4.82 | 32,880 | 8,220 |
Chevrolet Corvette ZR-1 '95 | FR | NA | 404 | 3505 | 8.68 | 642 | 2993 (R) | 4.66 | 50,600 | 12,650 |
Dodge Viper GTS-R | FR | NA | 690 | 2749 | 3.98 | 690 | 2749 (R) | 3.98 | 1,000,000 | 250,000 |
Dodge Concept Car LM Edition | MR | NA | 526 | 1984 | 3.77 | 526 | 1984 (R) | 3.77 | 500,000 | 125,000 |
Dodge STP Viper GT | FR | NA | 645 | 2601 | 4.03 | 645 | 2601 (R) | 4.03 | 1,000,000 | 250,000 |
Dodge Avenger ES | FF | Turbo | 138 | 2996 | 21.71 | 332 | 2665 (3) | 8.03 | 22,110 | 5,527 |
Dodge Charger '71 | FR | NA | 383 | 3785 | 9.88 | 559 | 3368 (3) | 6.03 | 21,080 | 5,270 |
Dodge Challenger | FR | NA | 288 | 3650 | 12.67 | 440 | 3247 (3) | 7.38 | 11,500 | 2,875 |
Dodge Intrepid ES | FF | Turbo | 223 | 3518 | 15.78 | 505 | 3004 (R) | 5.95 | 24,660 | 6,165 |
Dodge Neon ACR | FF | NA | 148 | 2480 | 16.76 | 280 | 2211 (R) | 7.90 | 14,860 | 3,715 |
Dodge Neon R/T | FF | NA | 148 | 2480 | 16.76 | 280 | 2211 (R) | 7.90 | 15,070 | 3,767 |
Dodge Concept Car | MR | NA | 216 | 2160 | 10.00 | 353 | 1924 (R) | 5.45 | 100,000 | 25,000 |
Dodge Phaeton | FR | NA | 502 | 3527 | 7.03 | 603 | 3139 (3) | 5.21 | 100,000 | 25,000 |
Dodge Stratus ES | FF | Turbo | 100 | 3007 | 30.07 | 371 | 2674 (3) | 7.21 | 20,550 | 5,137 |
Dodge Viper GTS-R Team Oreca | FR | NA | 690 | 2535 | 3.67 | 690 | 2535 (R) | 3.67 | 1,000,000 | 250,000 |
Dodge Viper GTS | FR | NA | 463 | 3375 | 7.29 | 662 | 2881 (R) | 4.35 | 75,410 | 18,852 |
Dodge Viper RT/10 | FR | NA | 463 | 3320 | 7.17 | 662 | 2835 (R) | 4.28 | 72,790 | 18,197 |
Ford Cougar 2.5i 24V | FF | Turbo | 172 | 3066 | 17.83 | 512 | 2727 (3) | 5.33 | 42,000 | 10,500 |
Ford RS200 Rally Car | 4WD | Turbo | 378 | 2777 | 7.35 | 484 | 2471 (3) | 5.11 | 100,000 | 25,000 |
Ford Escort Rally Car | 4WD | Turbo | 460 | 2711 | 5.89 | 460 | 2711 (R) | 5.89 | 500,000 | 125,000 |
Ford Focus Ghia 2.0i Zetec | FF | Turbo | 123 | 2557 | 20.79 | 388 | 2352 (3) | 6.06 | 27,100 | 6,775 |
Ford Focus Rally Car | 4WD | Turbo | 460 | 2711 | 5.89 | 460 | 2711 (R) | 5.89 | 500,000 | 125,000 |
Ford Focus 1.8i Zetec | FF | Turbo / NA | 112 | 2480 | 22.14 | 263 | 2281 (3) | 8.67 | 23,600 | 5,900 |
Ford Ka | FF | Turbo | 59 | 1929 | 32.69 | 174 | 1719 (R) | 9.88 | 15,000 | 3,750 |
Ford Mondeo Ghia X 2.5i 24V | FF | NA | 172 | 3082 | 17.92 | 312 | 2632 (R) | 8.44 | 23,850 | 5,962 |
Ford Puma 1.7 Zetec-SE VCT | FF | NA | 120 | 2279 | 18.99 | 239 | 2032 (R) | 8.50 | 27,710 | 6,927 |
Ford GT40 | MR | NA | 305 | 2200 | 7.21 | 652 | 2200 (R) | 3.37 | 500,000 | 125,000 |
Ford GT40 Race Car | MR | NA | 492 | 2200 | 4.47 | 492 | 2200 (R) | 4.47 | 1,000,000 | 250,000 |
Ford GT90 | MR | Turbo | 716 | 3201 | 4.47 | 716 | 3201 (R) | 4.47 | 500,000 | 125,000 |
Ford Mustang SVT Cobra '99 | FR | NA | 318 | 3430 | 10.79 | 464 | 2927 (R) | 6.31 | 28,800 | 7,200 |
Ford Mustang SVT Cobra '98 | FR | NA | 302 | 3397 | 11.25 | 460 | 2901 (R) | 6.31 | 28,490 | 7,122 |
Ford Mustang GT '99 | FR | NA | 207 | 3273 | 15.81 | 368 | 2912 (3) | 7.91 | 17,480 | 4,370 |
Ford Mustang GT '98 | FR | NA | 207 | 3278 | 15.84 | 368 | 2916 (3) | 7.92 | 17,290 | 4,322 |
Ford SR Widebody | FR | NA | 640 | 2601 | 4.06 | 640 | 2601 (R) | 4.06 | 1,000,000 | 250,000 |
Ford Taurus SHO '99 | FF | NA | 231 | 3328 | 14.41 | 364 | 2841 (R) | 7.80 | 30,980 | 7,745 |
Ford Cougar XR-7 '67 | FR | NA | 323 | 3522 | 10.90 | 558 | 3134 (3) | 5.62 | 12,000 | 3,000 |
Ford Cougar '99 | FF | Turbo | 172 | 3066 | 17.83 | 512 | 2727 (3) | 5.33 | 18,020 | 4,505 |
Citroen Xsara Rally Car | 4WD | Turbo | 378 | 2116 | 5.60 | 378 | 2116 (R) | 5.60 | 500,000 | 125,000 |
Citroen Saxo 1.6i VTS | FF | NA | 118 | 2061 | 17.47 | 259 | 1838 (R) | 7.10 | 21,330 | 5,332 |
Citroen Xantia 3.0i V6 Exclusive | FF | NA | 190 | 3298 | 17.36 | 356 | 2934 (3) | 8.24 | 39,230 | 9,807 |
Citroen Xsara 1.8i 16V Exclusive | FF | Turbo | 108 | 2458 | 22.76 | 262 | 2259 (3) | 8.62 | 26,960 | 6,740 |
Peugeot 106 1.6 Rallye | FF | NA | 99 | 1984 | 20.04 | 187 | 1770 (R) | 9.47 | 19,230 | 4,807 |
Peugeot 106 1.6 S16 | FF | NA | 123 | 2116 | 17.20 | 197 | 1887 (R) | 9.58 | 23,500 | 5,875 |
Peugeot 106 1.6 S16 | FF | Turbo | 135 | 2380 | 17.63 | 372 | 2123 (R) | 5.71 | 24,460 | 6,115 |
Peugeot 206 S16 | FF | Turbo | 135 | 2380 | 17.63 | 372 | 2123 (R) | 5.71 | 24,460 | 6,115 |
Peugeot 206 S16 | 4WD | Turbo | 460 | 2711 | 5.89 | 460 | 2711 (R) | 5.89 | 500,000 | 125,000 |
Peugeot 206 Rally Car | 4WD | Turbo | 460 | 2711 | 5.89 | 460 | 2711 (R) | 5.89 | 500,000 | 125,000 |
Peugeot 306 S16 | FF | NA | 168 | 2557 | 15.22 | 298 | 2279 (R) | 7.65 | 31,000 | 7,750 |
Peugeot 406 3.0 V6 Coupe | FF | NA | 191 | 3214 | 16.83 | 367 | 2859 (3) | 7.79 | 42,860 | 10,715 |
Peugeot 406 Sedan | FF | NA | 139 | 3064 | 22.04 | 301 | 2616 (R) | 8.69 | 44,390 | 11,097 |
Peugeot 406 Sedan | FF | NA | 139 | 3064 | 22.04 | 301 | 2616 (R) | 8.69 | 44,390 | 11,097 |
Renault Clio 16V | FF | NA | 106 | 2414 | 22.77 | 126 | 2220 (3) | 17.62 | 22,380 | 5,595 |
Renault Clio Sport V6 | MR | Turbo | 247 | 2755 | 11.15 | 505 | 2376 (R) | 4.70 | 52,440 | 13,110 |
Renault Espace F1 | MR | NA | 818 | 2865 | 3.50 | 818 | 2865 (R) | 3.50 | 2,000,000 | 500,000 |
Renault Laguna V6 | FF | NA | 190 | 3240 | 17.05 | 370 | 2766 (R) | 7.48 | 32,550 | 8,137 |
Renault Megane 2.0 16V Coupe | FF | NA | 142 | 2579 | 18.16 | 292 | 2299 (R) | 7.87 | 28,670 | 7,167 |
Venturi Atlantique 300 | MR | Turbo | 210 | 2755 | 13.12 | 628 | 2451 (3) | 3.90 | 104,150 | 26,037 |
Venturi Atlantique 400GT | MR | Turbo | 405 | 2535 | 6.26 | 476 | 2261 (R) | 4.75 | 137,040 | 34,260 |
Venturi Atlantique 600 LM | MR | Turbo | 705 | 2116 | 3.00 | 705 | 2116 (R) | 3.00 | 2,000,000 | 500,000 |
Audi A3 | FF | Turbo | 148 | 2524 | 17.05 | 343 | 2321 (3) | 6.77 | 34,130 | 8,532 |
Audi A4 2.8 quattro | 4WD | NA | 191 | 3152 | 16.50 | 342 | 2691 (R) | 7.87 | 50,530 | 12,632 |
Audi S3 | 4WD | Turbo | 208 | 3031 | 14.57 | 383 | 2696 (3) | 7.04 | 47,460 | 11,865 |
Audi S4 | 4WD | Turbo | 269 | 3328 | 12.37 | 598 | 2841 (R) | 4.75 | 39,730 | 9,932 |
Audi TT LM Edition | 4WD | Turbo | 544 | 2138 | 3.93 | 544 | 2138 (R) | 3.93 | 1,000,000 | 250,000 |
Audi TT 1.8T quattro | 4WD | Turbo | 219 | 3075 | 14.04 | 397 | 2625 (R) | 6.61 | 46,580 | 11,645 |
BMW 320Ci | FR | NA | 145 | 3174 | 21.89 | 308 | 2709 (R) | 8.80 | 41,800 | 10,450 |
BMW 328i | FR | NA | 188 | 3218 | 17.12 | 356 | 2863 (3) | 8.04 | 55,310 | 13,827 |
BMW 323ti Compact | FR | NA | 165 | 2932 | 17.77 | 343 | 2608 (3) | 7.60 | 52,890 | 13,222 |
BMW 528i | FR | NA | 138 | 3472 | 25.16 | 315 | 3088 (3) | 9.80 | 61,500 | 15,375 |
BMW 740i | FR | NA | 276 | 4530 | 16.41 | 421 | 4030 (3) | 9.57 | 101,000 | 25,250 |
BMW 840Ci | FR | NA | 277 | 4177 | 15.08 | 415 | 3716 (3) | 8.95 | 105,000 | 26,250 |
BMW 323Ci | FR | Turbo / NA | 170 | 3185 | 18.74 | 447 | 2720 (R) | 6.09 | 45,360 | 11,340 |
BMW 328Ci | FR | Turbo / NA | 188 | 3229 | 17.18 | 480 | 2755 (R) | 5.74 | 50,690 | 12,672 |
Mercedes A160 Avantgarde | FF | Turbo | 100 | 2458 | 24.58 | 247 | 2259 (3) | 9.15 | 27,000 | 6,750 |
Mercedes CLK 200 Sport | FR | Turbo | 133 | 3031 | 22.79 | 388 | 2696 (3) | 6.95 | 47,880 | 11,970 |
Mercedes CLK 320 Sport | FR | Turbo | 224 | 3295 | 14.71 | 462 | 2932 (3) | 6.35 | 64,050 | 16,012 |
Mercedes AMG C 43 | FR | NA | 302 | 3461 | 11.46 | 506 | 3079 (3) | 6.08 | 104,000 | 26,000 |
Mercedes - | 4WD | NA | 539 | 2336 | 4.33 | 539 | 2336 (R) | 4.33 | 1,000,000 | 250,000 |
Mercedes AMG E 55 | FR | NA | 362 | 3769 | 10.41 | 476 | 3353 (3) | 7.04 | 153,000 | 38,250 |
Mercedes SLK 230 Kompressor | FR | Turbo | 195 | 2921 | 14.98 | 424 | 2493 (R) | 5.88 | 55,310 | 13,827 |
Opel Astra SRi 2.0i 16V | FF | Turbo | 135 | 2652 | 19.64 | 305 | 2363 (R) | 7.75 | 21,850 | 5,462 |
Opel Calibra Touring Car | 4WD | NA | 555 | 2336 | 4.21 | 555 | 2336 (R) | 4.21 | 1,000,000 | 250,000 |
Opel Corsa Sport 1.6i 16V | FF | Turbo | 102 | 2250 | 22.06 | 219 | 2070 (3) | 9.45 | 19,880 | 4,970 |
Opel Tigra Ice Race Car | 4WD | NA | 524 | 2094 | 4.00 | 524 | 2094 (R) | 4.00 | 500,000 | 125,000 |
Opel Tigra 1.6i | FF | Turbo / NA | 102 | 2275 | 22.30 | 256 | 2028 (R) | 7.92 | 25,640 | 6,410 |
Opel Vectra GSi 2.5 V6 | FF | NA | 191 | 3040 | 15.92 | 321 | 2594 (R) | 8.08 | 36,700 | 9,175 |
Volkswagen Golf IV 2.3 V5 | FF | Turbo | 147 | 2830 | 19.25 | 349 | 2416 (R) | 6.92 | 33,040 | 8,260 |
Volkswagen Golf IV V6 | FF | Turbo | 147 | 2830 | 19.25 | 349 | 2416 (R) | 6.92 | 40,210 | 10,052 |
Volkswagen Golf IV GTI 1.8T | FF | Turbo | 152 | 2724 | 17.92 | 384 | 2429 (R) | 6.33 | 30,710 | 7,677 |
Volkswagen Golf IV GTI | FF | Turbo / NA | 120 | 2799 | 23.33 | 326 | 2389 (R) | 7.33 | 29,000 | 7,250 |
Volkswagen New Beetle GT | 4WD | Turbo | 449 | 2116 | 4.71 | 449 | 2116 (R) | 4.71 | 500,000 | 125,000 |
Volkswagen Lupo 1.4 | FF | Turbo | 73 | 1904 | 26.08 | 174 | 1697 (R) | 9.75 | 16,690 | 4,172 |
Volkswagen New Beetle GLS 2.0L | FF | Turbo | 112 | 2768 | 24.71 | 370 | 2363 (R) | 6.39 | 15,930 | 3,982 |
Volkswagen - | FF | Turbo | 98 | 2259 | 23.05 | 182 | 2078 (3) | 11.42 | 22,320 | 5,580 |
Honda del Sol LM Edition | MR | NA | 617 | 1962 | 3.18 | 617 | 1962 (R) | 3.18 | 1,000,000 | 250,000 |
Honda Accord SiR-T(J) '98 | FF | NA | 190 | 2865 | 15.08 | 321 | 2447 (R) | 7.62 | 21,480 | 5,370 |
Honda Accord Wagon SiR(J) '98 | FF | NA | 197 | 3152 | 16.00 | 298 | 2691 (R) | 9.03 | 24,980 | 6,245 |
Honda Accord SiR-T(J) '97 | FF | NA | 190 | 2865 | 15.08 | 321 | 2447 (R) | 7.62 | 15,800 | 3,950 |
Honda Accord Type-R | FF | NA | 207 | 2962 | 14.31 | 322 | 2530 (R) | 7.86 | 40,000 | 10,000 |
Honda Accord Wagon 2300VTL(J) '97 | 4WD | NA | 164 | 3196 | 19.49 | 282 | 2729 (R) | 9.68 | 21,300 | 5,325 |
Honda Beat (J) '91 | MR | Turbo / NA | 61 | 1675 | 27.46 | 128 | 1494 (R) | 11.67 | 7,600 | 1,900 |
Honda Beat ver.F(J) '92 | MR | Turbo / NA | 61 | 1675 | 27.46 | 128 | 1494 (R) | 11.67 | 9,900 | 2,475 |
Honda Beat ver.Z(J) '94 | MR | Turbo / NA | 61 | 1675 | 27.46 | 128 | 1494 (R) | 11.67 | 10,400 | 2,600 |
Honda Civic Sedan | FF | NA | 164 | 2491 | 15.19 | 244 | 2220 (R) | 9.10 | 18,580 | 4,645 |
Honda Mugen NSX GT(J) | MR | NA | 608 | 2601 | 4.28 | 608 | 2601 (R) | 4.28 | 1,000,000 | 250,000 |
Honda Civic Type R(J) '98 | FF | Turbo / NA | 178 | 2314 | 13.00 | 338 | 2065 (R) | 6.11 | 19,980 | 4,995 |
Honda Civic 3 Door Si | FF | Turbo / NA | 164 | 2425 | 14.79 | 338 | 2162 (R) | 6.40 | 17,680 | 4,420 |
Honda Integra SiR-G | FF | NA | 174 | 2469 | 14.19 | 247 | 2202 (R) | 8.91 | 19,880 | 4,970 |
Honda Integra Type R 98 spec | FF | Turbo / NA | 194 | 2380 | 12.27 | 358 | 2123 (R) | 5.93 | 25,160 | 6,290 |
Honda S2000 GT1 | FR | NA | 577 | 2116 | 3.67 | 577 | 2116 (R) | 3.67 | 1,000,000 | 250,000 |
Honda Life T(J) '98 | FF | Turbo | 47 | 1807 | 38.45 | 118 | 1662 (3) | 14.08 | 12,290 | 3,072 |
Honda Life T (J) '97 | FF | Turbo | 44 | 1741 | 39.57 | 118 | 1600 (3) | 13.56 | 10,200 | 2,550 |
Honda Logo TS(J) '98 | FF | Turbo | 88 | 2160 | 24.55 | 191 | 1924 (R) | 10.07 | 12,980 | 3,245 |
Honda Mugen CR-X II (J) | FF | NA | 155 | 2204 | 14.22 | 205 | 2028 (3) | 9.89 | 10,000 | 2,500 |
Honda Mugen Accord SIR-T(J) | FF | NA | 190 | 2865 | 15.08 | 301 | 2550 (3) | 8.47 | 28,000 | 7,000 |
