The columns of a day's table are sortable by clicking on the bold column header. Clicking again will reverse the sort order
Day 200
Colour | Name | Price | Drive | Asp | Stock HP | Stock Weight | Stock Lb/HP | Max HP | Min Weight | Best Lb/HP | Sale Price |
| Daihatsu Opti Club Sport(4WD,J) '97 | 7,054 | 4WD | Turbo | 53 | 1,565 | 29.53 | 82 | 1,395 (R) | 17.01 | 1,950 |
| Daihatsu Move CX(J) '95 | 7,115 | FF | Turbo | 53 | 1,631 | 30.77 | 88 | 1,452 (R) | 16.50 | 1,975 |
| Daihatsu Opti Club Sport(2WD,J) '97 | 7,147 | FF | Turbo | 53 | 1,455 | 27.45 | 82 | 1,296 (R) | 15.80 | 1,950 |
| Daihatsu Opti Club Sport(2WD,J) '97 | 7,411 | FF | Turbo | 53 | 1,455 | 27.45 | 82 | 1,296 (R) | 15.80 | 1,950 |
| Daihatsu Move SR-XX(4WD,J) '97 | 7,584 | 4WD | Turbo | 60 | 1,587 | 26.45 | 187 | 1,415 (R) | 7.57 | 2,125 |
| Daihatsu Opti Club Sport(4WD,J) '97 | 7,710 | 4WD | Turbo | 53 | 1,565 | 29.53 | 82 | 1,395 (R) | 17.01 | 1,950 |
| Daihatsu Move CX(J) '95 | 8,101 | FF | Turbo | 53 | 1,631 | 30.77 | 88 | 1,452 (R) | 16.50 | 1,975 |
| Daihatsu Move SR-XX(4WD,J) '97 | 8,458 | 4WD | Turbo | 60 | 1,587 | 26.45 | 187 | 1,415 (R) | 7.57 | 2,125 |
| Daihatsu Move SR-XX(4WD,J) '97 | 8,663 | 4WD | Turbo | 60 | 1,587 | 26.45 | 187 | 1,415 (R) | 7.57 | 2,125 |
| Honda Civic CRX Si '91 | 5,107 | FF | NA | 155 | 2,173 | 14.02 | 205 | 1,937 (R) | 9.45 | 1,400 |
| Honda Prelude VTEC '94 | 5,209 | FF | NA | 208 | 2,932 | 14.10 | 301 | 2,502 (R) | 8.31 | 1,550 |
| Honda Prelude VTEC '94 | 5,515 | FF | NA | 208 | 2,932 | 14.10 | 301 | 2,502 (R) | 8.31 | 1,550 |
| Honda Prelude VTEC '94 | 6,234 | FF | NA | 208 | 2,932 | 14.10 | 301 | 2,502 (R) | 8.31 | 1,550 |
| Honda Prelude VTEC '94 | 6,403 | FF | NA | 208 | 2,932 | 14.10 | 301 | 2,502 (R) | 8.31 | 1,550 |
| Honda Prelude VTEC '94 | 6,441 | FF | NA | 208 | 2,932 | 14.10 | 301 | 2,502 (R) | 8.31 | 1,550 |
| Honda Prelude VTEC '94 | 6,466 | FF | NA | 208 | 2,932 | 14.10 | 301 | 2,502 (R) | 8.31 | 1,550 |
| Honda Beat (J) '91 | 7,115 | MR | Turbo / NA | 61 | 1,675 | 27.46 | 128 | 1,494 (R) | 11.67 | 1,900 |
| Honda Beat (J) '91 | 7,224 | MR | Turbo / NA | 61 | 1,675 | 27.46 | 128 | 1,494 (R) | 11.67 | 1,900 |
| Honda del Sol VGi(J) '95 | 7,831 | FF | NA | 129 | 2,292 | 17.77 | 184 | 2,043 (R) | 11.10 | 1,975 |
| Honda del Sol Si '93 | 7,908 | FF | NA | 162 | 2,286 | 14.11 | 247 | 2,039 (R) | 8.26 | 1,975 |
| Honda del Sol SiR(J) '95 | 8,474 | FF | NA | 164 | 2,425 | 14.79 | 244 | 2,162 (R) | 8.86 | 2,200 |
| Honda del Sol SiR(J) '95 | 8,924 | FF | NA | 164 | 2,425 | 14.79 | 244 | 2,162 (R) | 8.86 | 2,200 |
| Honda del Sol SiR(J) '95 | 9,413 | FF | NA | 164 | 2,425 | 14.79 | 244 | 2,162 (R) | 8.86 | 2,200 |
| Honda Beat ver.F(J) '92 | 9,695 | MR | Turbo / NA | 61 | 1,675 | 27.46 | 128 | 1,494 (R) | 11.67 | 2,475 |
| Honda Life T (J) '97 | 9,840 | FF | Turbo | 44 | 1,741 | 39.57 | 118 | 1,600 (3) | 13.56 | 2,550 |
| Honda Life T (J) '97 | 10,167 | FF | Turbo | 44 | 1,741 | 39.57 | 118 | 1,600 (3) | 13.56 | 2,550 |
| Honda Integra SiR-G | 10,594 | FF | NA | 174 | 2,667 | 15.33 | 247 | 2,378 (R) | 9.63 | 2,750 |
| Honda Civic 3 Door '95 | 10,998 | FF | Turbo / NA | 164 | 2,253 | 13.74 | 311 | 2,008 (R) | 6.46 | 2,900 |
| Honda Integra SiR-G | 11,017 | FF | NA | 174 | 2,667 | 15.33 | 247 | 2,378 (R) | 9.63 | 2,750 |
| Honda Civic Sedan '96 | 13,258 | FF | NA | 164 | 2,517 | 15.35 | 244 | 2,244 (R) | 9.20 | 2,900 |
| Honda Accord Sedan '96 | 13,661 | FF | NA | 184 | 3,284 | 17.85 | 318 | 2,804 (R) | 8.82 | 3,450 |
| Honda Integra Type R | 14,860 | FF | Turbo / NA | 192 | 2,594 | 13.51 | 372 | 2,312 (R) | 6.22 | 3,900 |
| Honda Prelude '96 | 15,194 | FF | NA | 191 | 2,954 | 15.47 | 318 | 2,522 (R) | 7.93 | 3,875 |
| Honda Accord SiR-T(J) '97 | 16,035 | FF | NA | 190 | 2,865 | 15.08 | 321 | 2,447 (R) | 7.62 | 3,950 |
| Honda Accord Wagon '96 | 16,257 | FF | NA | 184 | 3,196 | 17.37 | 276 | 2,729 (R) | 9.89 | 4,375 |
| Honda Civic Type R(J) '97 | 16,444 | FF | Turbo / NA | 178 | 2,314 | 13.00 | 308 | 2,065 (R) | 6.70 | 4,350 |
| Honda Accord SiR-T(J) '97 | 16,828 | FF | NA | 190 | 2,865 | 15.08 | 321 | 2,447 (R) | 7.62 | 3,950 |
| Honda Integra Type R | 17,439 | FF | Turbo / NA | 192 | 2,594 | 13.51 | 372 | 2,312 (R) | 6.22 | 3,900 |
| Honda Accord Wagon 2300VTL(J) '97 | 19,934 | 4WD | NA | 164 | 3,196 | 19.49 | 282 | 2,729 (R) | 9.68 | 5,325 |
| Honda Accord Wagon 2300VTL(J) '97 | 21,406 | 4WD | NA | 164 | 3,196 | 19.49 | 282 | 2,729 (R) | 9.68 | 5,325 |
| Honda NSX '90 | 36,045 | MR | NA | 272 | 3,009 | 11.06 | 414 | 2,568 (R) | 6.20 | 10,450 |
| Honda NSX '90 | 43,071 | MR | NA | 272 | 3,009 | 11.06 | 414 | 2,568 (R) | 6.20 | 10,450 |
| Mazda Mazda Protegé 4Door Sedan(J) '89 | 2,752 | FF | Turbo | 109 | 2,204 | 20.22 | 364 | 1,966 (R) | 5.40 | 825 |
| Mazda Mazda Protegé 4Door Sedan(J) '89 | 3,105 | FF | Turbo | 109 | 2,204 | 20.22 | 364 | 1,966 (R) | 5.40 | 825 |
| Mazda Mazda Protegé 4Door Sedan(J) '89 | 3,194 | FF | Turbo | 109 | 2,204 | 20.22 | 364 | 1,966 (R) | 5.40 | 825 |
| Mazda Mazda Protegé GT-X(J) '92 | 4,346 | 4WD | Turbo | 175 | 2,645 | 15.11 | 326 | 2,358 (R) | 7.23 | 1,250 |
| Mazda Mazda Protegé GT-X(J) '92 | 4,990 | 4WD | Turbo | 175 | 2,645 | 15.11 | 326 | 2,358 (R) | 7.23 | 1,250 |
| Mazda Mazda Protegé GT-X(J) '92 | 5,143 | 4WD | Turbo | 175 | 2,645 | 15.11 | 326 | 2,358 (R) | 7.23 | 1,250 |
| Mazda Mazda Protegé GT-X(J) '92 | 5,357 | 4WD | Turbo | 175 | 2,645 | 15.11 | 326 | 2,358 (R) | 7.23 | 1,250 |
| Mazda MX-5 Miata (J) '89 | 5,497 | FR | Turbo / NA | 116 | 2,160 | 18.62 | 254 | 1,924 (R) | 7.57 | 1,475 |
| Mazda Mazda RX-7 GT-Turbo(J) '83 | 6,038 | FR | Turbo | 161 | 2,248 | 13.96 | 429 | 2,003 (R) | 4.67 | 1,475 |
| Mazda Mazda RX-7 GT-X(J) '90 | 6,408 | FR | Turbo | 202 | 2,755 | 13.64 | 372 | 2,352 (R) | 6.32 | 1,850 |
| Mazda Mazda RX-7 GT-X(J) '90 | 6,778 | FR | Turbo | 202 | 2,755 | 13.64 | 372 | 2,352 (R) | 6.32 | 1,850 |
| Mazda Mazda 323F Coupe Type-R(J)'93 | 6,971 | FF | NA | 171 | 2,733 | 15.98 | 288 | 2,332 (R) | 8.10 | 1,925 |
| Mazda Mazda RX-7 GT-X(J) '90 | 7,059 | FR | Turbo | 202 | 2,755 | 13.64 | 372 | 2,352 (R) | 6.32 | 1,850 |
| Mazda Mazda 323F Coupe Type-R(J)'93 | 7,425 | FF | NA | 171 | 2,733 | 15.98 | 288 | 2,332 (R) | 8.10 | 1,925 |
| Mazda Mazda 323F Coupe Type-R(J)'93 | 7,712 | FF | NA | 171 | 2,733 | 15.98 | 288 | 2,332 (R) | 8.10 | 1,925 |
| Mazda MX-5 Miata S-Special(J) '93 | 7,895 | FR | Turbo / NA | 129 | 2,182 | 16.91 | 308 | 1,944 (R) | 6.31 | 2,250 |
| Mazda MX-5 Miata (J) '93 | 7,989 | FR | Turbo / NA | 129 | 2,160 | 16.74 | 308 | 1,924 (R) | 6.25 | 2,025 |
| Mazda Mazda 323F Coupe Type-R(J)'93 | 8,007 | FF | NA | 171 | 2,733 | 15.98 | 288 | 2,332 (R) | 8.10 | 1,925 |
| Mazda MX-5 Miata (J) '93 | 8,249 | FR | Turbo / NA | 129 | 2,160 | 16.74 | 308 | 1,924 (R) | 6.25 | 2,025 |
| Mazda Demio GL-X(J) '97 | 8,626 | FF | Turbo | 96 | 2,116 | 22.04 | 247 | 1,887 (R) | 7.64 | 2,425 |
| Mazda Demio GL(J) '97 | 9,195 | FF | Turbo | 96 | 2,116 | 22.04 | 247 | 1,887 (R) | 7.64 | 2,200 |
| Mazda Demio LX G Package(J) '97 | 9,214 | FF | Turbo | 80 | 2,006 | 25.08 | 195 | 1,787 (R) | 9.16 | 2,050 |
| Mazda Demio GL-X(J) '97 | 9,457 | FF | Turbo | 96 | 2,116 | 22.04 | 247 | 1,887 (R) | 7.64 | 2,425 |
| Mazda Demio GL-X(J) '97 | 9,839 | FF | Turbo | 96 | 2,116 | 22.04 | 247 | 1,887 (R) | 7.64 | 2,425 |
| Mazda Demio GL-X(J) '97 | 9,892 | FF | Turbo | 96 | 2,116 | 22.04 | 247 | 1,887 (R) | 7.64 | 2,425 |
| Mazda Demio GL(J) '97 | 9,964 | FF | Turbo | 96 | 2,116 | 22.04 | 247 | 1,887 (R) | 7.64 | 2,200 |
| Mazda Demio GL-X(J) '97 | 9,989 | FF | Turbo | 96 | 2,116 | 22.04 | 247 | 1,887 (R) | 7.64 | 2,425 |
| Mazda Mazda RX-7 Cabriolet(J) '90 | 11,029 | FR | Turbo | 202 | 3,064 | 15.17 | 372 | 2,616 (R) | 7.03 | 3,150 |
| Mazda MX-5 Miata V-Special(J) '93 | 11,410 | FR | Turbo / NA | 129 | 2,182 | 16.91 | 308 | 1,944 (R) | 6.31 | 2,450 |
| Mazda Mazda RX-7 Cabriolet(J) '90 | 12,073 | FR | Turbo | 202 | 3,064 | 15.17 | 372 | 2,616 (R) | 7.03 | 3,150 |
| Mazda Mazda Protegé GT-R(J) '92 | 12,234 | 4WD | Turbo | 205 | 2,667 | 13.01 | 353 | 2,378 (R) | 6.74 | 2,675 |
| Mazda Mazda RX-7 Cabriolet(J) '90 | 14,065 | FR | Turbo | 202 | 3,064 | 15.17 | 372 | 2,616 (R) | 7.03 | 3,150 |
| Mazda Mazda RX-7 Cabriolet(J) '90 | 15,835 | FR | Turbo | 202 | 3,064 | 15.17 | 372 | 2,616 (R) | 7.03 | 3,150 |
| Mazda Mazda RX-7 Type R(J) '91 | 20,284 | FR | Turbo | 260 | 2,777 | 10.68 | 433 | 2,372 (R) | 5.48 | 4,425 |
| Mazda Mazda RX-7 Type RB(J) '96 | 20,751 | FR | Turbo | 260 | 2,777 | 10.68 | 467 | 2,372 (R) | 5.08 | 4,925 |
| Mazda Mazda Cosmo Type-E(J) '94 | 21,586 | FR | Turbo | 274 | 3,615 | 13.19 | 634 | 3,086 (R) | 4.87 | 4,975 |
| Mazda Mazda RX-7 Type RS(J) '97 | 22,373 | FR | Turbo | 259 | 2,821 | 10.89 | 524 | 2,409 (R) | 4.60 | 5,775 |
| Mazda Mazda RX-7 RS-R(J) '97 | 24,993 | FR | Turbo | 259 | 2,821 | 10.89 | 524 | 2,409 (R) | 4.60 | 6,625 |
| Mazda Mazda RX-7 Type RZ(J) '97 | 28,937 | FR | Turbo | 259 | 2,755 | 10.64 | 524 | 2,352 (R) | 4.49 | 7,025 |
| Mitsubishi Mirage Cyborg R(J) '92 | 5,946 | FF | NA | 170 | 2,292 | 13.48 | 229 | 2,043 (R) | 8.92 | 1,575 |
| Mitsubishi Mirage Asti RX(J) '96 | 8,767 | FF | NA | 170 | 2,358 | 13.87 | 229 | 2,103 (R) | 9.18 | 2,275 |
| Mitsubishi Mirage Asti RX(J) '96 | 9,183 | FF | NA | 170 | 2,358 | 13.87 | 229 | 2,103 (R) | 9.18 | 2,275 |
| Mitsubishi FTO GPX(J) '94 | 11,459 | FF | NA | 192 | 2,579 | 13.43 | 321 | 2,299 (R) | 7.16 | 2,975 |
| Mitsubishi FTO GPX(J) '94 | 11,713 | FF | NA | 192 | 2,579 | 13.43 | 321 | 2,299 (R) | 7.16 | 2,975 |
| Mitsubishi Galant VR-G Touring(J) '96 | 12,870 | FF | NA | 144 | 2,733 | 18.98 | 185 | 2,332 (R) | 12.61 | 3,200 |
| Mitsubishi 3000GT (J) '92 | 13,683 | 4WD | NA | 217 | 3,637 | 16.76 | 390 | 3,106 (R) | 7.96 | 3,100 |
| Mitsubishi Galant VR-G Touring(J) '96 | 14,364 | FF | NA | 144 | 2,733 | 18.98 | 185 | 2,332 (R) | 12.61 | 3,200 |
| Mitsubishi Legnum ST(J) '97 | 14,745 | FF | NA | 144 | 2,888 | 20.06 | 185 | 2,464 (R) | 13.32 | 3,600 |
| Mitsubishi Legnum ST(J) '97 | 15,526 | FF | NA | 144 | 2,888 | 20.06 | 185 | 2,464 (R) | 13.32 | 3,600 |
| Mitsubishi Galant VR-4(J) '96 | 17,112 | 4WD | Turbo | 270 | 3,262 | 12.08 | 401 | 2,786 (R) | 6.95 | 4,475 |
| Mitsubishi Lancer EvolutionIII GSR(J) '95 | 18,191 | 4WD | Turbo | 263 | 2,777 | 10.56 | 405 | 2,372 (R) | 5.86 | 4,625 |
| Mitsubishi 3000GT SL | 19,895 | 4WD | NA | 217 | 3,549 | 16.35 | 390 | 3,029 (R) | 7.77 | 5,075 |
| Mitsubishi 3000GT SL | 19,945 | 4WD | NA | 217 | 3,549 | 16.35 | 390 | 3,029 (R) | 7.77 | 5,075 |
| Mitsubishi 3000GT SL | 20,294 | 4WD | NA | 217 | 3,549 | 16.35 | 390 | 3,029 (R) | 7.77 | 5,075 |
| Mitsubishi 3000GT SL | 20,359 | 4WD | NA | 217 | 3,637 | 16.76 | 390 | 3,106 (R) | 7.96 | 4,750 |
| Mitsubishi Lancer EvolutionIII GSR(J) '95 | 20,371 | 4WD | Turbo | 263 | 2,777 | 10.56 | 405 | 2,372 (R) | 5.86 | 4,625 |
| Mitsubishi Lancer EvolutionIV GSR(J) '96 | 20,630 | 4WD | Turbo | 272 | 2,976 | 10.94 | 454 | 2,539 (R) | 5.59 | 5,550 |
| Mitsubishi 3000GT MR(J) '95 | 22,605 | 4WD | Turbo | 283 | 3,703 | 13.08 | 649 | 3,163 (R) | 4.87 | 5,575 |
| Mitsubishi 3000GT VR-4 Turbo | 22,639 | 4WD | Turbo | 302 | 3,769 | 12.48 | 695 | 3,218 (R) | 4.63 | 6,350 |
| Mitsubishi Lancer Evolution V GSR (J) '98 | 27,330 | 4WD | Turbo | 293 | 2,998 | 10.23 | 521 | 2,559 (R) | 4.91 | 6,975 |
| Mitsubishi Lancer Evolution V GSR (J) '98 | 29,935 | 4WD | Turbo | 293 | 2,998 | 10.23 | 521 | 2,559 (R) | 4.91 | 6,975 |
| Nissan Silvia Q's 1800cc (J) '88 | 2,572 | FR | NA | 131 | 2,403 | 18.34 | 227 | 2,140 (R) | 9.43 | 700 |
| Nissan Silvia Q's 1800cc (J) '88 | 2,594 | FR | NA | 131 | 2,403 | 18.34 | 227 | 2,140 (R) | 9.43 | 700 |
| Nissan Silvia Q's 1800cc (J) '88 | 3,358 | FR | NA | 131 | 2,403 | 18.34 | 227 | 2,140 (R) | 9.43 | 700 |
| Nissan March Super Turbo(J) '89 | 3,444 | FF | Turbo | 108 | 1,697 | 15.71 | 214 | 1,512 (R) | 7.07 | 825 |
| Nissan Silvia Q's 2000cc (J) '91 | 3,943 | FR | Turbo | 135 | 2,447 | 18.13 | 305 | 2,182 (R) | 7.15 | 1,050 |
| Nissan Silvia K's 1800cc (J) '88 | 4,232 | FR | Turbo | 171 | 2,469 | 14.44 | 360 | 2,202 (R) | 6.12 | 1,075 |
| Nissan Skyline GTS4(R32,J) '91 | 5,836 | 4WD | Turbo | 211 | 3,130 | 14.83 | 384 | 2,671 (R) | 6.96 | 1,900 |
| Nissan Silvia K's 2000cc (J) '91 | 6,292 | FR | Turbo | 201 | 2,579 | 12.83 | 380 | 2,299 (R) | 6.05 | 2,000 |
| Nissan Infiniti G20 2.0Te(J) '96 | 6,806 | FF | NA | 145 | 2,601 | 17.94 | 291 | 2,319 (R) | 7.97 | 2,200 |
| Nissan Skyline 2000 RS-X (DR30,J) '84 | 7,137 | FR | Turbo | 182 | 2,722 | 14.96 | 421 | 2,427 (R) | 5.76 | 1,950 |
| Nissan Infiniti G20 2.0Te(J) '96 | 8,030 | FF | NA | 145 | 2,601 | 17.94 | 291 | 2,319 (R) | 7.97 | 2,200 |
| Nissan Silvia K's 2000cc (J) '91 | 8,272 | FR | Turbo | 201 | 2,579 | 12.83 | 380 | 2,299 (R) | 6.05 | 2,000 |
| Nissan 240SX Fastback Type X(J) '96 | 8,470 | FR | Turbo | 195 | 2,667 | 13.68 | 367 | 2,378 (R) | 6.48 | 2,600 |
| Nissan Skyline GTS-t Type M(R32,J) '91 | 8,774 | FR | Turbo | 211 | 2,777 | 13.16 | 384 | 2,372 (R) | 6.18 | 2,075 |
| Nissan Skyline GTS-t Type M(R32,J) '91 | 8,785 | FR | Turbo | 211 | 2,777 | 13.16 | 384 | 2,372 (R) | 6.18 | 2,075 |
| Nissan Skyline GTS-t Type M(R32,J) '91 | 8,820 | FR | Turbo | 211 | 2,777 | 13.16 | 384 | 2,372 (R) | 6.18 | 2,075 |
| Nissan 240SX Q's (J) '95 | 9,776 | FR | Turbo | 157 | 2,601 | 16.57 | 351 | 2,319 (R) | 6.61 | 2,250 |
| Nissan 240SX Fastback Type X(J) '96 | 10,644 | FR | Turbo | 201 | 2,689 | 13.38 | 370 | 2,398 (R) | 6.48 | 3,225 |
| Nissan 240SX Q's Aero(J) '97 | 10,880 | FR | Turbo | 155 | 2,623 | 16.92 | 338 | 2,339 (R) | 6.92 | 2,775 |
| Nissan 240SX Fastback Type X(J) '96 | 11,715 | FR | Turbo | 195 | 2,667 | 13.68 | 367 | 2,378 (R) | 6.48 | 2,600 |
| Nissan Skyline GTS25t Type M(R33,J) '96 | 13,194 | FR | Turbo | 241 | 2,998 | 12.44 | 434 | 2,559 (R) | 5.90 | 3,375 |
| Nissan 240SX Fastback Type X(J) '96 | 13,730 | FR | Turbo | 201 | 2,689 | 13.38 | 370 | 2,398 (R) | 6.48 | 3,225 |
| Nissan 240SX K's (J) '95 | 14,038 | FR | Turbo | 212 | 2,733 | 12.89 | 397 | 2,332 (R) | 5.87 | 3,300 |
| Nissan 240SX K's (J) '95 | 14,070 | FR | Turbo | 212 | 2,733 | 12.89 | 397 | 2,332 (R) | 5.87 | 3,300 |
| Nissan Skyline GTS25t Type M(R33,J) '96 | 14,621 | FR | Turbo | 241 | 2,998 | 12.44 | 434 | 2,559 (R) | 5.90 | 3,375 |
| Nissan Skyline GT-R(R32,J) '89 | 15,996 | 4WD | Turbo | 295 | 3,152 | 10.68 | 637 | 2,691 (R) | 4.22 | 3,775 |
| Nissan 300ZX Turbo | 16,432 | FR | Turbo | 276 | 3,373 | 12.22 | 634 | 2,879 (R) | 4.54 | 4,525 |
| Nissan 300ZX 2+2 | 16,485 | FR | NA | 229 | 3,240 | 14.15 | 393 | 2,766 (R) | 7.04 | 4,050 |
| Nissan 300ZX 2+2 | 16,553 | FR | NA | 229 | 3,240 | 14.15 | 393 | 2,766 (R) | 7.04 | 4,050 |
| Nissan 300ZX 2+2 | 16,709 | FR | NA | 229 | 3,240 | 14.15 | 393 | 2,766 (R) | 7.04 | 4,050 |
| Nissan 300ZX 2+2 | 16,729 | FR | NA | 229 | 3,240 | 14.15 | 393 | 2,766 (R) | 7.04 | 4,050 |
| Nissan 300ZX Turbo | 17,654 | FR | Turbo | 276 | 3,373 | 12.22 | 634 | 2,879 (R) | 4.54 | 4,525 |
| Nissan 300ZX 2by2 Twin Turbo(J) '94 | 18,054 | FR | Turbo | 276 | 3,461 | 12.54 | 634 | 2,956 (R) | 4.66 | 4,525 |
| Nissan 300ZX Turbo | 18,435 | FR | Turbo | 276 | 3,373 | 12.22 | 634 | 2,879 (R) | 4.54 | 4,525 |
| Nissan 300ZX 2by2 Twin Turbo(J) '94 | 19,269 | FR | Turbo | 276 | 3,461 | 12.54 | 634 | 2,956 (R) | 4.66 | 4,525 |
| Nissan Skyline 280 Type MR(J) | 21,487 | 4WD | Turbo | 293 | 3,086 | 10.53 | 551 | 2,636 (R) | 4.78 | 5,325 |
| Nissan Skyline GT-R(R32,J) '91 | 22,560 | 4WD | Turbo | 295 | 3,262 | 11.06 | 637 | 2,786 (R) | 4.37 | 5,925 |
| Nissan Skyline GT-R(R32,J) '91 | 22,584 | 4WD | Turbo | 295 | 3,262 | 11.06 | 637 | 2,786 (R) | 4.37 | 5,925 |
| Nissan Skyline 280 Type MR(J) | 22,930 | 4WD | Turbo | 293 | 3,086 | 10.53 | 551 | 2,636 (R) | 4.78 | 5,325 |
| Nissan Stagea RS Four V(J) '97 | 24,464 | 4WD | Turbo | 236 | 3,571 | 15.13 | 439 | 3,048 (R) | 6.94 | 5,950 |
| Nissan Skyline GT-R NISMO(R32,J) '90 | 28,106 | 4WD | Turbo | 295 | 3,306 | 11.21 | 637 | 2,824 (R) | 4.43 | 7,350 |
| Nissan Skyline GT-R Vspec(R32,J) '93 | 29,909 | 4WD | Turbo | 295 | 3,306 | 11.21 | 637 | 2,824 (R) | 4.43 | 7,850 |
| Nissan Skyline GT-R(R33,J) '95 | 30,680 | 4WD | Turbo | 309 | 3,373 | 10.92 | 675 | 2,879 (R) | 4.27 | 7,625 |
| Nissan Skyline GT-R(R33,J) '95 | 31,134 | 4WD | Turbo | 309 | 3,373 | 10.92 | 675 | 2,879 (R) | 4.27 | 7,625 |
| Nissan Skyline GT-R(R33,J) '95 | 31,685 | 4WD | Turbo | 309 | 3,373 | 10.92 | 675 | 2,879 (R) | 4.27 | 7,625 |
| Nissan Skyline GT-R(R33,J) '97 | 31,736 | 4WD | Turbo | 309 | 3,373 | 10.92 | 662 | 2,879 (R) | 4.35 | 8,550 |
| Nissan Skyline GT-R Vspec(R32,J) '93 | 31,786 | 4WD | Turbo | 295 | 3,306 | 11.21 | 637 | 2,824 (R) | 4.43 | 7,850 |
| Nissan Skyline GT-R Vspec(R32,J) '93 | 32,872 | 4WD | Turbo | 295 | 3,306 | 11.21 | 637 | 2,824 (R) | 4.43 | 7,850 |
| Nissan Skyline GT-R Vspec II(R32,J) '94 | 33,927 | 4WD | Turbo | 295 | 3,306 | 11.21 | 637 | 2,824 (R) | 4.43 | 9,175 |
| Nissan Skyline GT-R(R33,J) '97 | 35,359 | 4WD | Turbo | 309 | 3,373 | 10.92 | 662 | 2,879 (R) | 4.35 | 8,550 |
| Nissan Skyline GT-R Vspec II(R32,J) '94 | 37,511 | 4WD | Turbo | 295 | 3,306 | 11.21 | 637 | 2,824 (R) | 4.43 | 9,175 |
| Nissan Skyline GT-R Vspec II(R32,J) '94 | 38,540 | 4WD | Turbo | 295 | 3,306 | 11.21 | 637 | 2,824 (R) | 4.43 | 9,175 |
| Subaru Subaru 360 | 6,812 | RR | Turbo | 34 | 936 | 27.53 | 142 | 861 (3) | 6.06 | 1,750 |
| Subaru Vivio RX-RA(J) '97 | 8,674 | 4WD | Turbo | 63 | 1,653 | 26.24 | 174 | 1,474 (R) | 8.47 | 2,175 |
| Subaru Vivio RX-R(J) '97 | 8,884 | 4WD | Turbo | 63 | 1,675 | 26.59 | 174 | 1,494 (R) | 8.59 | 2,175 |
| Subaru Legacy Sports RS(J) '93 | 11,849 | 4WD | Turbo | 262 | 3,020 | 11.53 | 414 | 2,579 (R) | 6.23 | 3,050 |
| Subaru Legacy Sports RS(J) '93 | 12,054 | 4WD | Turbo | 262 | 3,020 | 11.53 | 414 | 2,579 (R) | 6.23 | 3,050 |
| Subaru Legacy Sports RS(J) '93 | 12,681 | 4WD | Turbo | 262 | 3,020 | 11.53 | 414 | 2,579 (R) | 6.23 | 3,050 |
| Subaru Legacy Wagon GT(J) '93 | 13,169 | 4WD | Turbo | 262 | 3,064 | 11.69 | 414 | 2,616 (R) | 6.32 | 3,425 |
| Subaru Impreza Wagon(J)'94 | 13,491 | 4WD | Turbo | 254 | 2,821 | 11.11 | 393 | 2,409 (R) | 6.13 | 3,300 |
| Subaru Impreza Wagon(J)'94 | 13,778 | 4WD | Turbo | 254 | 2,821 | 11.11 | 393 | 2,409 (R) | 6.13 | 3,300 |
| Subaru Impreza Sedan(J)'94 | 14,408 | 4WD | Turbo | 214 | 2,799 | 13.08 | 362 | 2,389 (R) | 6.60 | 3,275 |
| Subaru Impreza Wagon STi versionII(J)'95 | 15,213 | 4WD | Turbo | 254 | 2,821 | 11.11 | 390 | 2,409 (R) | 6.18 | 4,150 |
| Subaru SVX Lsi '95 | 16,708 | 4WD | NA | 231 | 3,571 | 15.46 | 383 | 3,048 (R) | 7.96 | 4,400 |
| Subaru Legacy Sedan RS(J) '96 | 17,375 | 4WD | Turbo | 274 | 3,042 | 11.10 | 454 | 2,597 (R) | 5.72 | 4,600 |
| Subaru Impreza typeR STi Ver.(J) '96 | 18,387 | 4WD | Turbo | 270 | 2,733 | 10.12 | 403 | 2,332 (R) | 5.79 | 4,650 |
| Subaru Impreza Sedan WRX(J) '96 | 18,505 | 4WD | Turbo | 270 | 2,755 | 10.20 | 374 | 2,352 (R) | 6.29 | 4,450 |
| Subaru Impreza typeR STi Ver.(J) '96 | 18,587 | 4WD | Turbo | 270 | 2,733 | 10.12 | 403 | 2,332 (R) | 5.79 | 4,650 |
| Subaru Impreza Sedan(J)'97 | 18,607 | 4WD | Turbo | 263 | 2,755 | 10.48 | 374 | 2,352 (R) | 6.29 | 4,600 |
| Subaru Impreza Sedan(J)'97 | 18,673 | 4WD | Turbo | 263 | 2,755 | 10.48 | 374 | 2,352 (R) | 6.29 | 4,600 |
| Subaru Impreza Wagon(J)'97 | 18,802 | 4WD | Turbo | 264 | 2,843 | 10.77 | 388 | 2,429 (R) | 6.26 | 4,675 |
| Subaru Impreza Sedan STi versionIII(J) '96 | 19,867 | 4WD | Turbo | 270 | 2,755 | 10.20 | 403 | 2,352 (R) | 5.84 | 5,025 |
| Subaru Legacy Wagon GT-B(J) '96 | 20,354 | 4WD | Turbo | 274 | 3,152 | 11.50 | 454 | 2,691 (R) | 5.93 | 5,150 |
| Subaru Legacy Wagon GT-B(J) '96 | 20,416 | 4WD | Turbo | 274 | 3,152 | 11.50 | 454 | 2,691 (R) | 5.93 | 5,150 |
| Subaru Legacy Wagon GT-B(J) '97 | 21,883 | 4WD | Turbo | 274 | 3,152 | 11.50 | 454 | 2,691 (R) | 5.93 | 5,525 |
