The columns of a day's table are sortable by clicking on the bold column header. Clicking again will reverse the sort order
Day 300
Colour | Name | Price | Drive | Asp | Stock HP | Stock Weight | Stock Lb/HP | Max HP | Min Weight | Best Lb/HP | Sale Price |
| Daihatsu Mira TR-XX(J) '90 | 2,904 | 4WD | Turbo | 63 | 1,631 | 25.89 | 182 | 1,452 (R) | 7.98 | 800 |
| Daihatsu Mira TR-XX(J) '90 | 3,281 | 4WD | Turbo | 63 | 1,631 | 25.89 | 182 | 1,452 (R) | 7.98 | 800 |
| Daihatsu Mira TR-XX(J) '90 | 3,462 | 4WD | Turbo | 63 | 1,631 | 25.89 | 182 | 1,452 (R) | 7.98 | 800 |
| Daihatsu Move SR-XX(4WD,J) '97 | 7,669 | 4WD | Turbo | 60 | 1,587 | 26.45 | 187 | 1,415 (R) | 7.57 | 2,125 |
| Daihatsu Move SR-XX(2WD,J) '97 | 8,534 | FF | Turbo | 60 | 1,675 | 27.92 | 187 | 1,494 (R) | 7.99 | 2,125 |
| Daihatsu Move SR-XX(2WD,J) '97 | 8,665 | FF | Turbo | 60 | 1,675 | 27.92 | 187 | 1,494 (R) | 7.99 | 2,125 |
| Daihatsu Move SR-XX(4WD,J) '97 | 9,015 | 4WD | Turbo | 60 | 1,587 | 26.45 | 187 | 1,415 (R) | 7.57 | 2,125 |
| Daihatsu Move SR-XX(4WD,J) '97 | 9,044 | 4WD | Turbo | 60 | 1,587 | 26.45 | 187 | 1,415 (R) | 7.57 | 2,125 |
| Honda Prelude Si '93 | 5,094 | FF | NA | 155 | 2,865 | 18.48 | 276 | 2,447 (R) | 8.87 | 1,450 |
| Honda Prelude VTEC '94 | 5,137 | FF | NA | 208 | 2,932 | 14.10 | 301 | 2,502 (R) | 8.31 | 1,550 |
| Honda Civic CRX Si '91 | 5,253 | FF | NA | 155 | 2,173 | 14.02 | 205 | 1,937 (R) | 9.45 | 1,400 |
| Honda Prelude VTEC '94 | 6,405 | FF | NA | 208 | 2,932 | 14.10 | 301 | 2,502 (R) | 8.31 | 1,550 |
| Honda Civic Sedan '93 | 7,119 | FF | NA | 154 | 2,275 | 14.77 | 239 | 2,028 (R) | 8.49 | 1,750 |
| Honda Prelude Si '93 | 7,173 | FF | NA | 155 | 2,865 | 18.48 | 276 | 2,447 (R) | 8.87 | 1,450 |
| Honda del Sol Si '93 | 7,725 | FF | NA | 162 | 2,286 | 14.11 | 247 | 2,039 (R) | 8.26 | 1,975 |
| Honda Life T (J) '97 | 9,711 | FF | Turbo | 44 | 1,741 | 39.57 | 118 | 1,600 (3) | 13.56 | 2,550 |
| Honda del Sol SiR(J) '95 | 10,541 | FF | NA | 164 | 2,425 | 14.79 | 244 | 2,162 (R) | 8.86 | 2,200 |
| Honda Integra SiR-G | 10,581 | FF | NA | 174 | 2,667 | 15.33 | 247 | 2,378 (R) | 9.63 | 2,750 |
| Honda Integra SiR-G | 10,653 | FF | NA | 174 | 2,667 | 15.33 | 247 | 2,378 (R) | 9.63 | 2,750 |
| Honda Life T (J) '97 | 11,789 | FF | Turbo | 44 | 1,741 | 39.57 | 118 | 1,600 (3) | 13.56 | 2,550 |
| Honda Civic Sedan '96 | 12,802 | FF | NA | 164 | 2,517 | 15.35 | 244 | 2,244 (R) | 9.20 | 2,900 |
| Honda Accord Sedan '96 | 13,073 | FF | NA | 184 | 3,284 | 17.85 | 318 | 2,804 (R) | 8.82 | 3,450 |
| Honda Prelude '96 | 14,056 | FF | NA | 191 | 2,954 | 15.47 | 318 | 2,522 (R) | 7.93 | 3,875 |
| Honda Integra Type R | 14,620 | FF | Turbo / NA | 192 | 2,594 | 13.51 | 372 | 2,312 (R) | 6.22 | 3,900 |
| Honda Accord SiR-T(J) '97 | 15,860 | FF | NA | 190 | 2,865 | 15.08 | 321 | 2,447 (R) | 7.62 | 3,950 |
| Honda Civic Type R(J) '97 | 15,913 | FF | Turbo / NA | 178 | 2,314 | 13.00 | 308 | 2,065 (R) | 6.70 | 4,350 |
| Honda Prelude '96 | 16,103 | FF | NA | 191 | 2,954 | 15.47 | 318 | 2,522 (R) | 7.93 | 3,875 |
| Honda Integra Type R | 16,141 | FF | Turbo / NA | 192 | 2,594 | 13.51 | 372 | 2,312 (R) | 6.22 | 3,900 |
| Honda Prelude '96 | 16,999 | FF | NA | 191 | 2,954 | 15.47 | 318 | 2,522 (R) | 7.93 | 3,875 |
| Honda Accord Wagon 2300VTL(J) '97 | 19,024 | 4WD | NA | 164 | 3,196 | 19.49 | 282 | 2,729 (R) | 9.68 | 5,325 |
| Honda NSX '90 | 43,095 | MR | NA | 272 | 3,009 | 11.06 | 414 | 2,568 (R) | 6.20 | 10,450 |
| Honda NSX '90 | 45,756 | MR | NA | 272 | 3,009 | 11.06 | 414 | 2,568 (R) | 6.20 | 10,450 |
| Honda NSX '90 | 49,785 | MR | NA | 272 | 3,009 | 11.06 | 414 | 2,568 (R) | 6.20 | 10,450 |
| Honda NSX Type R '92 | 63,543 | MR | NA | 272 | 2,711 | 9.97 | 423 | 2,314 (R) | 5.47 | 16,700 |
| Honda NSX Type R '92 | 68,967 | MR | NA | 272 | 2,711 | 9.97 | 423 | 2,314 (R) | 5.47 | 16,700 |
| Mazda Mazda Protegé 4Door Sedan(J) '89 | 3,128 | FF | Turbo | 109 | 2,204 | 20.22 | 364 | 1,966 (R) | 5.40 | 825 |
| Mazda Mazda Protegé 4Door Sedan(J) '89 | 3,360 | FF | Turbo | 109 | 2,204 | 20.22 | 364 | 1,966 (R) | 5.40 | 825 |
| Mazda Mazda Protegé 4Door Sedan(J) '89 | 3,457 | FF | Turbo | 109 | 2,204 | 20.22 | 364 | 1,966 (R) | 5.40 | 825 |
| Mazda Mazda Protegé GT-X(J) '92 | 4,650 | 4WD | Turbo | 175 | 2,645 | 15.11 | 326 | 2,358 (R) | 7.23 | 1,250 |
| Mazda Mazda Protegé GT-X(J) '92 | 4,902 | 4WD | Turbo | 175 | 2,645 | 15.11 | 326 | 2,358 (R) | 7.23 | 1,250 |
| Mazda Mazda Protegé GT-X(J) '92 | 4,999 | 4WD | Turbo | 175 | 2,645 | 15.11 | 326 | 2,358 (R) | 7.23 | 1,250 |
| Mazda MX-5 Miata (J) '89 | 5,313 | FR | Turbo / NA | 116 | 2,160 | 18.62 | 254 | 1,924 (R) | 7.57 | 1,475 |
| Mazda Mazda RX-7 GT-X(J) '90 | 6,258 | FR | Turbo | 202 | 2,755 | 13.64 | 372 | 2,352 (R) | 6.32 | 1,850 |
| Mazda MX-5 Miata (J) '89 | 6,573 | FR | Turbo / NA | 116 | 2,160 | 18.62 | 254 | 1,924 (R) | 7.57 | 1,475 |
| Mazda Mazda RX-7 GT-X(J) '90 | 6,875 | FR | Turbo | 202 | 2,755 | 13.64 | 372 | 2,352 (R) | 6.32 | 1,850 |
| Mazda Mazda 323F Coupe Type-R(J)'93 | 7,491 | FF | NA | 171 | 2,733 | 15.98 | 288 | 2,332 (R) | 8.10 | 1,925 |
| Mazda MX-5 Miata (J) '93 | 7,601 | FR | Turbo / NA | 129 | 2,160 | 16.74 | 308 | 1,924 (R) | 6.25 | 2,025 |
| Mazda Demio LX G Package(J) '97 | 7,716 | FF | Turbo | 80 | 2,006 | 25.08 | 195 | 1,787 (R) | 9.16 | 2,050 |
| Mazda Demio GL(J) '97 | 8,155 | FF | Turbo | 96 | 2,116 | 22.04 | 247 | 1,887 (R) | 7.64 | 2,200 |
| Mazda MX-5 Miata (J) '93 | 8,215 | FR | Turbo / NA | 129 | 2,160 | 16.74 | 308 | 1,924 (R) | 6.25 | 2,025 |
| Mazda Mazda AZ-1 (J) '91 | 8,366 | MR | Turbo | 61 | 1,587 | 26.02 | 177 | 1,459 (3) | 8.24 | 2,025 |
| Mazda Demio GL(J) '97 | 8,376 | FF | Turbo | 96 | 2,116 | 22.04 | 247 | 1,887 (R) | 7.64 | 2,200 |
| Mazda MX-5 Miata S-Special(J) '92 | 8,669 | FR | Turbo / NA | 116 | 2,182 | 18.81 | 249 | 1,944 (R) | 7.81 | 2,075 |
| Mazda MX-5 Miata V-Special(J) '93 | 8,713 | FR | Turbo / NA | 129 | 2,182 | 16.91 | 308 | 1,944 (R) | 6.31 | 2,450 |
| Mazda Demio GL-X(J) '97 | 10,105 | FF | Turbo | 96 | 2,116 | 22.04 | 247 | 1,887 (R) | 7.64 | 2,425 |
| Mazda Demio GL(J) '97 | 10,437 | FF | Turbo | 96 | 2,116 | 22.04 | 247 | 1,887 (R) | 7.64 | 2,200 |
| Mazda Mazda AZ-1 A-spec(J) '91 | 10,860 | MR | Turbo | 61 | 1,587 | 26.02 | 177 | 1,459 (3) | 8.24 | 2,625 |
| Mazda Demio GL-X(J) '97 | 10,903 | FF | Turbo | 96 | 2,116 | 22.04 | 247 | 1,887 (R) | 7.64 | 2,425 |
| Mazda Demio GL-X(J) '97 | 10,957 | FF | Turbo | 96 | 2,116 | 22.04 | 247 | 1,887 (R) | 7.64 | 2,425 |
| Mazda Mazda RX-7 Cabriolet(J) '90 | 11,251 | FR | Turbo | 202 | 3,064 | 15.17 | 372 | 2,616 (R) | 7.03 | 3,150 |
| Mazda Mazda RX-7 Cabriolet(J) '90 | 12,760 | FR | Turbo | 202 | 3,064 | 15.17 | 372 | 2,616 (R) | 7.03 | 3,150 |
| Mazda Mazda RX-7 Type R(J) '91 | 15,372 | FR | Turbo | 260 | 2,777 | 10.68 | 433 | 2,372 (R) | 5.48 | 4,425 |
| Mazda Mazda RX-7 Touring X(J) '96 | 19,417 | FR | Turbo | 260 | 2,932 | 11.28 | 467 | 2,502 (R) | 5.36 | 4,975 |
| Mazda Mazda RX-7 Type R(J) '91 | 20,411 | FR | Turbo | 260 | 2,777 | 10.68 | 433 | 2,372 (R) | 5.48 | 4,425 |
| Mazda Mazda RX-7 A-spec(J) '96 | 20,449 | FR | Turbo | 260 | 2,689 | 10.34 | 493 | 2,398 (R) | 4.86 | 5,725 |
| Mazda Mazda RX-7 Touring X(J) '96 | 21,303 | FR | Turbo | 260 | 2,932 | 11.28 | 467 | 2,502 (R) | 5.36 | 4,975 |
| Mazda Mazda RX-7 Type RB(J) '96 | 21,746 | FR | Turbo | 260 | 2,777 | 10.68 | 467 | 2,372 (R) | 5.08 | 4,925 |
| Mazda Mazda RX-7 Type RS(J) '97 | 23,616 | FR | Turbo | 259 | 2,821 | 10.89 | 524 | 2,409 (R) | 4.60 | 5,775 |
| Mitsubishi Minica Dangan ZZ(J) '90 | 3,177 | 4WD | Turbo | 64 | 1,587 | 24.80 | 174 | 1,459 (3) | 8.39 | 800 |
| Mitsubishi Minica Dangan ZZ(J) '90 | 3,189 | 4WD | Turbo | 64 | 1,587 | 24.80 | 174 | 1,459 (3) | 8.39 | 800 |
| Mitsubishi Minica Dangan ZZ(J) '90 | 3,220 | 4WD | Turbo | 64 | 1,587 | 24.80 | 174 | 1,459 (3) | 8.39 | 800 |
| Mitsubishi Minica Dangan ZZ(J) '90 | 3,516 | 4WD | Turbo | 64 | 1,587 | 24.80 | 174 | 1,459 (3) | 8.39 | 800 |
| Mitsubishi Mirage Cyborg R(J) '92 | 6,688 | FF | NA | 170 | 2,292 | 13.48 | 229 | 2,043 (R) | 8.92 | 1,575 |
| Mitsubishi Mirage Asti RX(J) '96 | 8,464 | FF | NA | 170 | 2,358 | 13.87 | 229 | 2,103 (R) | 9.18 | 2,275 |
| Mitsubishi FTO GR(J) '94 | 9,077 | FF | NA | 164 | 2,535 | 15.46 | 252 | 2,261 (R) | 8.97 | 2,150 |
| Mitsubishi Mirage Asti RX(J) '96 | 9,085 | FF | NA | 170 | 2,358 | 13.87 | 229 | 2,103 (R) | 9.18 | 2,275 |
| Mitsubishi Pajero Mini VR-II(J) '97 | 9,557 | 4WD | Turbo | 63 | 2,028 | 32.19 | 177 | 1,865 (3) | 10.54 | 2,525 |
| Mitsubishi Pajero Mini VR-II(J) '97 | 9,810 | 4WD | Turbo | 63 | 2,028 | 32.19 | 177 | 1,865 (3) | 10.54 | 2,525 |
| Mitsubishi Pajero Mini VR-II(J) '97 | 9,874 | 4WD | Turbo | 63 | 2,028 | 32.19 | 177 | 1,865 (3) | 10.54 | 2,525 |
| Mitsubishi Mirage Asti RX(J) '96 | 10,076 | FF | NA | 170 | 2,358 | 13.87 | 229 | 2,103 (R) | 9.18 | 2,275 |
| Mitsubishi FTO GR(J) '94 | 10,553 | FF | NA | 164 | 2,535 | 15.46 | 252 | 2,261 (R) | 8.97 | 2,150 |
| Mitsubishi FTO GPX(J) '94 | 10,833 | FF | NA | 192 | 2,579 | 13.43 | 321 | 2,299 (R) | 7.16 | 2,975 |
| Mitsubishi 3000GT (J) '92 | 11,881 | 4WD | NA | 217 | 3,637 | 16.76 | 390 | 3,106 (R) | 7.96 | 3,100 |
| Mitsubishi FTO GPX(J) '94 | 12,363 | FF | NA | 192 | 2,579 | 13.43 | 321 | 2,299 (R) | 7.16 | 2,975 |
| Mitsubishi Galant VR-G Touring(J) '96 | 12,523 | FF | NA | 144 | 2,733 | 18.98 | 185 | 2,332 (R) | 12.61 | 3,200 |
| Mitsubishi 3000GT VR-4 | 13,545 | 4WD | Turbo | 293 | 3,769 | 12.86 | 675 | 3,218 (R) | 4.77 | 3,775 |
| Mitsubishi 3000GT (J) '92 | 13,691 | 4WD | NA | 217 | 3,637 | 16.76 | 390 | 3,106 (R) | 7.96 | 3,100 |
| Mitsubishi Legnum ST(J) '97 | 14,793 | FF | NA | 144 | 2,888 | 20.06 | 185 | 2,464 (R) | 13.32 | 3,600 |
| Mitsubishi Legnum ST(J) '97 | 14,900 | FF | NA | 144 | 2,888 | 20.06 | 185 | 2,464 (R) | 13.32 | 3,600 |
| Mitsubishi 3000GT VR-4 | 15,405 | 4WD | Turbo | 293 | 3,769 | 12.86 | 675 | 3,218 (R) | 4.77 | 3,775 |
| Mitsubishi Lancer EvolutionIII GSR(J) '95 | 16,306 | 4WD | Turbo | 263 | 2,777 | 10.56 | 405 | 2,372 (R) | 5.86 | 4,625 |
| Mitsubishi Lancer EvolutionIII GSR(J) '95 | 17,182 | 4WD | Turbo | 263 | 2,777 | 10.56 | 405 | 2,372 (R) | 5.86 | 4,625 |
| Mitsubishi 3000GT SL | 18,868 | 4WD | NA | 217 | 3,637 | 16.76 | 390 | 3,106 (R) | 7.96 | 4,750 |
| Mitsubishi Legnum VR-4 type-S(J) '97 | 20,044 | 4WD | Turbo | 259 | 3,461 | 13.36 | 421 | 2,956 (R) | 7.02 | 4,850 |
| Nissan Silvia Q's 1800cc (J) '88 | 2,352 | FR | NA | 131 | 2,403 | 18.34 | 227 | 2,140 (R) | 9.43 | 700 |
| Nissan March Super Turbo(J) '89 | 3,339 | FF | Turbo | 108 | 1,697 | 15.71 | 214 | 1,512 (R) | 7.07 | 825 |
| Nissan March Super Turbo(J) '89 | 3,382 | FF | Turbo | 108 | 1,697 | 15.71 | 214 | 1,512 (R) | 7.07 | 825 |
| Nissan Silvia Q's 2000cc (J) '91 | 4,049 | FR | Turbo | 135 | 2,447 | 18.13 | 305 | 2,182 (R) | 7.15 | 1,050 |
| Nissan Silvia K's 1800cc (J) '88 | 4,056 | FR | Turbo | 171 | 2,469 | 14.44 | 360 | 2,202 (R) | 6.12 | 1,075 |
| Nissan Silvia K's 1800cc (J) '88 | 4,282 | FR | Turbo | 171 | 2,469 | 14.44 | 360 | 2,202 (R) | 6.12 | 1,075 |
| Nissan Infiniti G20 2.0Te(J) '91 | 5,018 | FF | NA | 145 | 2,667 | 18.39 | 289 | 2,378 (R) | 8.23 | 1,225 |
| Nissan Infiniti G20 2.0Te(J) '91 | 5,552 | FF | NA | 145 | 2,667 | 18.39 | 289 | 2,378 (R) | 8.23 | 1,225 |
| Nissan Silvia K's 1800cc (J) '88 | 5,703 | FR | Turbo | 171 | 2,469 | 14.44 | 360 | 2,202 (R) | 6.12 | 1,075 |
| Nissan Infiniti G20 2.0Te(J) '91 | 5,819 | FF | NA | 145 | 2,667 | 18.39 | 289 | 2,378 (R) | 8.23 | 1,225 |
| Nissan Skyline GTS25 Type S(R32,J) '91 | 6,531 | FR | NA | 185 | 2,777 | 15.01 | 318 | 2,372 (R) | 7.46 | 1,600 |
| Nissan Silvia K's 2000cc (J) '91 | 6,547 | FR | Turbo | 201 | 2,579 | 12.83 | 380 | 2,299 (R) | 6.05 | 2,000 |
| Nissan Skyline GTS-t Type M(R32,J) '91 | 7,262 | FR | Turbo | 211 | 2,777 | 13.16 | 384 | 2,372 (R) | 6.18 | 2,075 |
| Nissan Silvia K's 2000cc (J) '91 | 7,291 | FR | Turbo | 201 | 2,579 | 12.83 | 380 | 2,299 (R) | 6.05 | 2,000 |
| Nissan Skyline GTS-t Type M(R32,J) '91 | 7,609 | FR | Turbo | 211 | 2,777 | 13.16 | 384 | 2,372 (R) | 6.18 | 2,075 |
| Nissan Pulsar GTi-R(J) '91 | 7,717 | 4WD | Turbo | 227 | 2,689 | 11.85 | 414 | 2,398 (R) | 5.79 | 1,900 |
| Nissan Skyline GTS4(R32,J) '91 | 7,847 | 4WD | Turbo | 211 | 3,130 | 14.83 | 384 | 2,671 (R) | 6.96 | 1,900 |
| Nissan Skyline GTS25 Type S(R32,J) '91 | 8,047 | FR | NA | 185 | 2,777 | 15.01 | 318 | 2,372 (R) | 7.46 | 1,600 |
| Nissan Infiniti G20 2.0Te(J) '96 | 8,110 | FF | NA | 145 | 2,601 | 17.94 | 291 | 2,319 (R) | 7.97 | 2,200 |
| Nissan Skyline GTS-t Type M(R32,J) '91 | 8,418 | FR | Turbo | 211 | 2,777 | 13.16 | 384 | 2,372 (R) | 6.18 | 2,075 |
| Nissan Silvia K's 2000cc (J) '91 | 8,456 | FR | Turbo | 201 | 2,579 | 12.83 | 380 | 2,299 (R) | 6.05 | 2,000 |
| Nissan 240SX Fastback Type X(J) '96 | 8,549 | FR | Turbo | 195 | 2,667 | 13.68 | 367 | 2,378 (R) | 6.48 | 2,600 |
| Nissan Infiniti G20 2.0Te(J) '96 | 8,640 | FF | NA | 145 | 2,601 | 17.94 | 291 | 2,319 (R) | 7.97 | 2,200 |
| Nissan Skyline GTS-t Type M(R32,J) '91 | 8,932 | FR | Turbo | 211 | 2,777 | 13.16 | 384 | 2,372 (R) | 6.18 | 2,075 |
| Nissan Skyline GTS-t Type M(R32,J) '91 | 8,983 | FR | Turbo | 211 | 2,777 | 13.16 | 384 | 2,372 (R) | 6.18 | 2,075 |
| Nissan Skyline GTS4(R32,J) '91 | 9,207 | 4WD | Turbo | 211 | 3,130 | 14.83 | 384 | 2,671 (R) | 6.96 | 1,900 |
| Nissan 240SX Q's (J) '95 | 9,421 | FR | Turbo | 157 | 2,601 | 16.57 | 351 | 2,319 (R) | 6.61 | 2,250 |
| Nissan 240SX Q's Aero(J) '97 | 9,692 | FR | Turbo | 155 | 2,623 | 16.92 | 338 | 2,339 (R) | 6.92 | 2,775 |
| Nissan Infiniti G20 2.0Te(J) '96 | 10,402 | FF | NA | 145 | 2,601 | 17.94 | 291 | 2,319 (R) | 7.97 | 2,200 |
| Nissan 240SX Q's Aero(J) '97 | 10,632 | FR | Turbo | 155 | 2,623 | 16.92 | 338 | 2,339 (R) | 6.92 | 2,775 |
| Nissan 240SX Fastback Type S(J) '96 | 11,409 | FR | Turbo | 135 | 2,645 | 19.59 | 335 | 2,358 (R) | 7.04 | 2,650 |
| Nissan 240SX Fastback Type X(J) '96 | 12,124 | FR | Turbo | 195 | 2,667 | 13.68 | 367 | 2,378 (R) | 6.48 | 2,600 |
| Nissan Skyline GTS25t Type M(R33,J) '96 | 12,202 | FR | Turbo | 241 | 2,998 | 12.44 | 434 | 2,559 (R) | 5.90 | 3,375 |
| Nissan 240SX Fastback Type X(J) '96 | 12,451 | FR | Turbo | 201 | 2,689 | 13.38 | 370 | 2,398 (R) | 6.48 | 3,225 |
| Nissan 240SX Fastback Type X(J) '96 | 12,645 | FR | Turbo | 201 | 2,689 | 13.38 | 370 | 2,398 (R) | 6.48 | 3,225 |
| Nissan 240SX Q's Aero(J) '97 | 12,865 | FR | Turbo | 155 | 2,623 | 16.92 | 338 | 2,339 (R) | 6.92 | 2,775 |
| Nissan Skyline GTS25t Type M(R33,J) '96 | 12,930 | FR | Turbo | 241 | 2,998 | 12.44 | 434 | 2,559 (R) | 5.90 | 3,375 |
| Nissan 240SX K's (J) '95 | 13,186 | FR | Turbo | 212 | 2,733 | 12.89 | 397 | 2,332 (R) | 5.87 | 3,300 |
| Nissan Skyline GT-R(R32,J) '89 | 14,397 | 4WD | Turbo | 295 | 3,152 | 10.68 | 637 | 2,691 (R) | 4.22 | 3,775 |
| Nissan 300ZX 2+2 | 14,586 | FR | NA | 229 | 3,240 | 14.15 | 393 | 2,766 (R) | 7.04 | 4,050 |
| Nissan 300ZX 2-seater | 15,147 | FR | NA | 229 | 3,152 | 13.76 | 393 | 2,691 (R) | 6.85 | 4,100 |
| Nissan Skyline GT-R(R32,J) '89 | 15,594 | 4WD | Turbo | 295 | 3,152 | 10.68 | 637 | 2,691 (R) | 4.22 | 3,775 |
| Nissan 240SX Fastback Type X(J) '96 | 15,634 | FR | Turbo | 201 | 2,689 | 13.38 | 370 | 2,398 (R) | 6.48 | 3,225 |
| Nissan 240SX K's Aero(J) '98 | 16,312 | FR | Turbo | 211 | 2,755 | 13.06 | 437 | 2,352 (R) | 5.38 | 4,200 |
| Nissan 300ZX Turbo | 16,815 | FR | Turbo | 276 | 3,373 | 12.22 | 634 | 2,879 (R) | 4.54 | 4,525 |
| Nissan 300ZX 2by2 Twin Turbo(J) '94 | 17,036 | FR | Turbo | 276 | 3,461 | 12.54 | 634 | 2,956 (R) | 4.66 | 4,525 |
| Nissan 300ZX Turbo | 17,339 | FR | Turbo | 276 | 3,373 | 12.22 | 634 | 2,879 (R) | 4.54 | 4,525 |
| Nissan 300ZX Turbo | 18,305 | FR | Turbo | 276 | 3,373 | 12.22 | 634 | 2,879 (R) | 4.54 | 4,525 |
| Nissan 300ZX 2by2 Twin Turbo(J) '94 | 18,641 | FR | Turbo | 276 | 3,461 | 12.54 | 634 | 2,956 (R) | 4.66 | 4,525 |
| Nissan 240SX K's Aero(J) '98 | 19,372 | FR | Turbo | 211 | 2,755 | 13.06 | 437 | 2,352 (R) | 5.38 | 4,200 |
| Nissan 300ZX Turbo | 20,307 | FR | Turbo | 276 | 3,373 | 12.22 | 634 | 2,879 (R) | 4.54 | 4,525 |
| Nissan Skyline GT-R(R32,J) '91 | 21,434 | 4WD | Turbo | 295 | 3,262 | 11.06 | 637 | 2,786 (R) | 4.37 | 5,925 |
| Nissan Stagea RS Four V(J) '97 | 24,901 | 4WD | Turbo | 236 | 3,571 | 15.13 | 439 | 3,048 (R) | 6.94 | 5,950 |
| Nissan Skyline GT-R NISMO(R32,J) '90 | 28,629 | 4WD | Turbo | 295 | 3,306 | 11.21 | 637 | 2,824 (R) | 4.43 | 7,350 |
| Nissan Skyline GT-R Vspec(R32,J) '93 | 30,153 | 4WD | Turbo | 295 | 3,306 | 11.21 | 637 | 2,824 (R) | 4.43 | 7,850 |
| Nissan Skyline GT-R 4Door(R33,J) '97 | 30,506 | 4WD | Turbo | 293 | 3,439 | 11.74 | 713 | 3,059 (3) | 4.29 | 8,225 |
| Nissan Stagea Autech Ver. 260RS (J) '97 | 31,815 | 4WD | Turbo | 286 | 3,791 | 13.26 | 627 | 3,236 (R) | 5.16 | 8,450 |
| Nissan Skyline GT-R 4Door(R33,J) '97 | 31,934 | 4WD | Turbo | 293 | 3,439 | 11.74 | 713 | 3,059 (3) | 4.29 | 8,225 |
| Nissan Skyline GT-R(R33,J) '97 | 32,134 | 4WD | Turbo | 309 | 3,373 | 10.92 | 662 | 2,879 (R) | 4.35 | 8,550 |
| Nissan Skyline GT-R Vspec(R32,J) '93 | 32,182 | 4WD | Turbo | 295 | 3,306 | 11.21 | 637 | 2,824 (R) | 4.43 | 7,850 |
| Nissan Skyline GT-R Vspec(R32,J) '93 | 32,196 | 4WD | Turbo | 295 | 3,306 | 11.21 | 637 | 2,824 (R) | 4.43 | 7,850 |
| Nissan Skyline GT-R Vspec(R33,J) '95 | 33,810 | 4WD | Turbo | 309 | 3,395 | 10.99 | 662 | 2,899 (R) | 4.38 | 8,600 |
| Nissan Skyline GT-R Vspec(R33,J) '95 | 35,286 | 4WD | Turbo | 309 | 3,395 | 10.99 | 662 | 2,899 (R) | 4.38 | 8,600 |
| Nissan Skyline GT-R Vspec(R33,J) '95 | 35,528 | 4WD | Turbo | 309 | 3,395 | 10.99 | 662 | 2,899 (R) | 4.38 | 8,600 |
| Nissan Skyline GT-R Vspec(R33,J) '97 | 36,742 | 4WD | Turbo | 309 | 3,395 | 10.99 | 662 | 2,899 (R) | 4.38 | 8,925 |
| Nissan Skyline GT-R Vspec II(R32,J) '94 | 41,902 | 4WD | Turbo | 295 | 3,306 | 11.21 | 637 | 2,824 (R) | 4.43 | 9,175 |
| Subaru Vivio RX-RA(J) '97 | 8,914 | 4WD | Turbo | 63 | 1,653 | 26.24 | 174 | 1,474 (R) | 8.47 | 2,175 |
| Subaru Legacy Sports RS(J) '93 | 12,573 | 4WD | Turbo | 262 | 3,020 | 11.53 | 414 | 2,579 (R) | 6.23 | 3,050 |
| Subaru Impreza Sedan(J)'94 | 12,816 | 4WD | Turbo | 214 | 2,799 | 13.08 | 362 | 2,389 (R) | 6.60 | 3,275 |
| Subaru Legacy Wagon GT(J) '93 | 13,365 | 4WD | Turbo | 262 | 3,064 | 11.69 | 414 | 2,616 (R) | 6.32 | 3,425 |
| Subaru Legacy Wagon GT(J) '93 | 14,250 | 4WD | Turbo | 262 | 3,064 | 11.69 | 414 | 2,616 (R) | 6.32 | 3,425 |
| Subaru Impreza Sedan(J)'94 | 14,571 | 4WD | Turbo | 214 | 2,799 | 13.08 | 362 | 2,389 (R) | 6.60 | 3,275 |
| Subaru SVX Lsi '95 | 15,853 | 4WD | NA | 231 | 3,571 | 15.46 | 383 | 3,048 (R) | 7.96 | 4,400 |
| Subaru Impreza Wagon (J) '96 | 16,228 | 4WD | Turbo | 240 | 2,843 | 11.85 | 380 | 2,429 (R) | 6.39 | 3,825 |
| Subaru Impreza Sedan(J)'97 | 17,701 | 4WD | Turbo | 263 | 2,755 | 10.48 | 374 | 2,352 (R) | 6.29 | 4,600 |
| Subaru Impreza Wagon STi versionII(J)'95 | 18,365 | 4WD | Turbo | 254 | 2,821 | 11.11 | 390 | 2,409 (R) | 6.18 | 4,150 |
| Subaru Legacy Sedan RS(J) '96 | 18,837 | 4WD | Turbo | 274 | 3,042 | 11.10 | 454 | 2,597 (R) | 5.72 | 4,600 |
| Subaru Impreza Sedan WRX(J) '96 | 18,838 | 4WD | Turbo | 270 | 2,755 | 10.20 | 374 | 2,352 (R) | 6.29 | 4,450 |
| Subaru Legacy Sedan RS(J) '96 | 18,912 | 4WD | Turbo | 274 | 3,042 | 11.10 | 454 | 2,597 (R) | 5.72 | 4,600 |
| Subaru Legacy Wagon GT-B(J) '96 | 19,396 | 4WD | Turbo | 274 | 3,152 | 11.50 | 454 | 2,691 (R) | 5.93 | 5,150 |
| Subaru Legacy Wagon GT-B(J) '96 | 19,434 | 4WD | Turbo | 274 | 3,152 | 11.50 | 454 | 2,691 (R) | 5.93 | 5,150 |
| Subaru Impreza Wagon(J)'97 | 19,662 | 4WD | Turbo | 264 | 2,843 | 10.77 | 388 | 2,429 (R) | 6.26 | 4,675 |
| Subaru SVX S4(J) '95 | 20,258 | 4WD | NA | 231 | 3,505 | 15.17 | 383 | 2,993 (R) | 7.81 | 5,225 |
