The columns of a day's table are sortable by clicking on the bold column header. Clicking again will reverse the sort order
Day 400
Colour | Name | Price | Drive | Asp | Stock HP | Stock Weight | Stock Lb/HP | Max HP | Min Weight | Best Lb/HP | Sale Price |
| Daihatsu Mira TR-XX(J) '90 | 3,338 | 4WD | Turbo | 63 | 1,631 | 25.89 | 182 | 1,452 (R) | 7.98 | 800 |
| Daihatsu Mira TR-XX(J) '90 | 3,348 | 4WD | Turbo | 63 | 1,631 | 25.89 | 182 | 1,452 (R) | 7.98 | 800 |
| Daihatsu Opti Club Sport(4WD,J) '97 | 7,100 | 4WD | Turbo | 53 | 1,565 | 29.53 | 82 | 1,395 (R) | 17.01 | 1,950 |
| Daihatsu Move SR-XX(2WD,J) '97 | 8,394 | FF | Turbo | 60 | 1,675 | 27.92 | 187 | 1,494 (R) | 7.99 | 2,125 |
| Daihatsu Move SR-XX(4WD,J) '97 | 8,774 | 4WD | Turbo | 60 | 1,587 | 26.45 | 187 | 1,415 (R) | 7.57 | 2,125 |
| Daihatsu Move CX(J) '95 | 9,276 | FF | Turbo | 53 | 1,631 | 30.77 | 88 | 1,452 (R) | 16.50 | 1,975 |
| Daihatsu Move SR-XX(4WD,J) '97 | 10,068 | 4WD | Turbo | 60 | 1,587 | 26.45 | 187 | 1,415 (R) | 7.57 | 2,125 |
| Honda del Sol S '93 | 5,118 | FF | NA | 125 | 2,286 | 18.29 | 184 | 2,039 (R) | 11.08 | 1,500 |
| Honda Prelude Si '93 | 5,452 | FF | NA | 155 | 2,865 | 18.48 | 276 | 2,447 (R) | 8.87 | 1,450 |
| Honda Civic CRX Si '91 | 5,571 | FF | NA | 155 | 2,173 | 14.02 | 205 | 1,937 (R) | 9.45 | 1,400 |
| Honda Prelude Si '93 | 5,746 | FF | NA | 155 | 2,865 | 18.48 | 276 | 2,447 (R) | 8.87 | 1,450 |
| Honda del Sol S '93 | 6,201 | FF | NA | 125 | 2,286 | 18.29 | 184 | 2,039 (R) | 11.08 | 1,500 |
| Honda Beat (J) '91 | 7,494 | MR | Turbo / NA | 61 | 1,675 | 27.46 | 128 | 1,494 (R) | 11.67 | 1,900 |
| Honda del Sol Si '93 | 8,733 | FF | NA | 162 | 2,286 | 14.11 | 247 | 2,039 (R) | 8.26 | 1,975 |
| Honda del Sol VGi(J) '95 | 8,900 | FF | NA | 129 | 2,292 | 17.77 | 184 | 2,043 (R) | 11.10 | 1,975 |
| Honda del Sol SiR(J) '95 | 9,118 | FF | NA | 164 | 2,425 | 14.79 | 244 | 2,162 (R) | 8.86 | 2,200 |
| Honda Beat ver.F(J) '92 | 9,246 | MR | Turbo / NA | 61 | 1,675 | 27.46 | 128 | 1,494 (R) | 11.67 | 2,475 |
| Honda del Sol VGi(J) '95 | 9,373 | FF | NA | 129 | 2,292 | 17.77 | 184 | 2,043 (R) | 11.10 | 1,975 |
| Honda Civic 3 Door Si '93 | 9,762 | FF | Turbo / NA | 154 | 2,094 | 13.60 | 305 | 1,867 (R) | 6.12 | 2,450 |
| Honda del Sol SiR(J) '95 | 9,877 | FF | NA | 164 | 2,425 | 14.79 | 244 | 2,162 (R) | 8.86 | 2,200 |
| Honda Life T (J) '97 | 10,051 | FF | Turbo | 44 | 1,741 | 39.57 | 118 | 1,600 (3) | 13.56 | 2,550 |
| Honda Life T (J) '97 | 10,344 | FF | Turbo | 44 | 1,741 | 39.57 | 118 | 1,600 (3) | 13.56 | 2,550 |
| Honda Civic Sedan '96 | 10,640 | FF | NA | 164 | 2,517 | 15.35 | 244 | 2,244 (R) | 9.20 | 2,900 |
| Honda Civic 3 Door Si '93 | 10,791 | FF | Turbo / NA | 154 | 2,094 | 13.60 | 305 | 1,867 (R) | 6.12 | 2,450 |
| Honda Civic 3 Door '95 | 11,227 | FF | Turbo / NA | 164 | 2,253 | 13.74 | 311 | 2,008 (R) | 6.46 | 2,900 |
| Honda Integra SiR-G | 11,405 | FF | NA | 174 | 2,667 | 15.33 | 247 | 2,378 (R) | 9.63 | 2,750 |
| Honda Integra SiR-G | 11,438 | FF | NA | 174 | 2,667 | 15.33 | 247 | 2,378 (R) | 9.63 | 2,750 |
| Honda Prelude '96 | 16,230 | FF | NA | 191 | 2,954 | 15.47 | 318 | 2,522 (R) | 7.93 | 3,875 |
| Honda Accord SiR-T(J) '97 | 16,368 | FF | NA | 190 | 2,865 | 15.08 | 321 | 2,447 (R) | 7.62 | 3,950 |
| Honda Prelude '96 | 16,490 | FF | NA | 191 | 2,954 | 15.47 | 318 | 2,522 (R) | 7.93 | 3,875 |
| Honda Accord SiR-T(J) '97 | 16,629 | FF | NA | 190 | 2,865 | 15.08 | 321 | 2,447 (R) | 7.62 | 3,950 |
| Honda Accord SiR-T(J) '97 | 16,979 | FF | NA | 190 | 2,865 | 15.08 | 321 | 2,447 (R) | 7.62 | 3,950 |
| Honda Accord SiR-T(J) '97 | 17,152 | FF | NA | 190 | 2,865 | 15.08 | 321 | 2,447 (R) | 7.62 | 3,950 |
| Honda Accord Wagon '96 | 18,862 | FF | NA | 184 | 3,196 | 17.37 | 276 | 2,729 (R) | 9.89 | 4,375 |
| Honda Accord Wagon 2300VTL(J) '97 | 21,375 | 4WD | NA | 164 | 3,196 | 19.49 | 282 | 2,729 (R) | 9.68 | 5,325 |
| Honda Accord Wagon 2300VTL(J) '97 | 21,669 | 4WD | NA | 164 | 3,196 | 19.49 | 282 | 2,729 (R) | 9.68 | 5,325 |
| Honda Accord Wagon 2300VTL(J) '97 | 22,238 | 4WD | NA | 164 | 3,196 | 19.49 | 282 | 2,729 (R) | 9.68 | 5,325 |
| Mazda Mazda Protegé 4Door Sedan(J) '89 | 2,883 | FF | Turbo | 109 | 2,204 | 20.22 | 364 | 1,966 (R) | 5.40 | 825 |
| Mazda Mazda Protegé 4Door Sedan(J) '89 | 3,498 | FF | Turbo | 109 | 2,204 | 20.22 | 364 | 1,966 (R) | 5.40 | 825 |
| Mazda MX-5 Miata V-Special(J) '90 | 5,747 | FR | Turbo / NA | 116 | 2,182 | 18.81 | 254 | 1,944 (R) | 7.65 | 1,650 |
| Mazda MX-5 Miata (J) '89 | 5,775 | FR | Turbo / NA | 116 | 2,160 | 18.62 | 254 | 1,924 (R) | 7.57 | 1,475 |
| Mazda MX-5 Miata (J) '89 | 6,444 | FR | Turbo / NA | 116 | 2,160 | 18.62 | 254 | 1,924 (R) | 7.57 | 1,475 |
| Mazda MX-5 Miata (J) '93 | 7,794 | FR | Turbo / NA | 129 | 2,160 | 16.74 | 308 | 1,924 (R) | 6.25 | 2,025 |
| Mazda Mazda RX-7 GT-X(J) '90 | 7,971 | FR | Turbo | 202 | 2,755 | 13.64 | 372 | 2,352 (R) | 6.32 | 1,850 |
| Mazda MX-5 Miata S-Special(J) '92 | 8,059 | FR | Turbo / NA | 116 | 2,182 | 18.81 | 249 | 1,944 (R) | 7.81 | 2,075 |
| Mazda Demio LX G Package(J) '97 | 8,149 | FF | Turbo | 80 | 2,006 | 25.08 | 195 | 1,787 (R) | 9.16 | 2,050 |
| Mazda Mazda RX-7 GT-X(J) '90 | 8,248 | FR | Turbo | 202 | 2,755 | 13.64 | 372 | 2,352 (R) | 6.32 | 1,850 |
| Mazda Mazda AZ-1 (J) '91 | 8,344 | MR | Turbo | 61 | 1,587 | 26.02 | 177 | 1,459 (3) | 8.24 | 2,025 |
| Mazda MX-5 Miata S-Special(J) '93 | 8,376 | FR | Turbo / NA | 129 | 2,182 | 16.91 | 308 | 1,944 (R) | 6.31 | 2,250 |
| Mazda MX-5 Miata V-Special(J) '93 | 8,933 | FR | Turbo / NA | 129 | 2,182 | 16.91 | 308 | 1,944 (R) | 6.31 | 2,450 |
| Mazda MX-5 Miata V-Special(J) '93 | 9,156 | FR | Turbo / NA | 129 | 2,182 | 16.91 | 308 | 1,944 (R) | 6.31 | 2,450 |
| Mazda Mazda RX-7 Cabriolet(J) '90 | 9,180 | FR | Turbo | 202 | 3,064 | 15.17 | 372 | 2,616 (R) | 7.03 | 3,150 |
| Mazda Demio GL-X(J) '97 | 9,204 | FF | Turbo | 96 | 2,116 | 22.04 | 247 | 1,887 (R) | 7.64 | 2,425 |
| Mazda MX-5 Miata S-Special(J) '93 | 9,359 | FR | Turbo / NA | 129 | 2,182 | 16.91 | 308 | 1,944 (R) | 6.31 | 2,250 |
| Mazda Mazda AZ-1 A-spec(J) '91 | 10,376 | MR | Turbo | 61 | 1,587 | 26.02 | 177 | 1,459 (3) | 8.24 | 2,625 |
| Mazda Mazda Protegé GT-R(J) '92 | 11,016 | 4WD | Turbo | 205 | 2,667 | 13.01 | 353 | 2,378 (R) | 6.74 | 2,675 |
| Mazda Demio GL-X(J) '97 | 11,092 | FF | Turbo | 96 | 2,116 | 22.04 | 247 | 1,887 (R) | 7.64 | 2,425 |
| Mazda Mazda RX-7 Cabriolet(J) '90 | 11,634 | FR | Turbo | 202 | 3,064 | 15.17 | 372 | 2,616 (R) | 7.03 | 3,150 |
| Mazda Mazda RX-7 Cabriolet(J) '90 | 12,446 | FR | Turbo | 202 | 3,064 | 15.17 | 372 | 2,616 (R) | 7.03 | 3,150 |
| Mazda Mazda RX-7 Type R(J) '91 | 17,139 | FR | Turbo | 260 | 2,777 | 10.68 | 433 | 2,372 (R) | 5.48 | 4,425 |
| Mazda Mazda RX-7 Type R(J) '91 | 19,343 | FR | Turbo | 260 | 2,777 | 10.68 | 433 | 2,372 (R) | 5.48 | 4,425 |
| Mazda Mazda RX-7 Touring X(J) '96 | 21,453 | FR | Turbo | 260 | 2,932 | 11.28 | 467 | 2,502 (R) | 5.36 | 4,975 |
| Mazda Mazda RX-7 Type RB(J) '97 | 22,693 | FR | Turbo | 259 | 2,777 | 10.72 | 524 | 2,372 (R) | 4.53 | 5,400 |
| Mazda Mazda RX-7 A-spec(J) '96 | 25,341 | FR | Turbo | 260 | 2,689 | 10.34 | 493 | 2,398 (R) | 4.86 | 5,725 |
| Mazda Mazda RX-7 Type RS(J) '97 | 25,772 | FR | Turbo | 259 | 2,821 | 10.89 | 524 | 2,409 (R) | 4.60 | 5,775 |
| Mitsubishi Minica Dangan ZZ(J) '90 | 3,380 | 4WD | Turbo | 64 | 1,587 | 24.80 | 174 | 1,459 (3) | 8.39 | 800 |
| Mitsubishi Mirage Cyborg R(J) '92 | 5,558 | FF | NA | 170 | 2,292 | 13.48 | 229 | 2,043 (R) | 8.92 | 1,575 |
| Mitsubishi Mirage Cyborg R(J) '92 | 6,198 | FF | NA | 170 | 2,292 | 13.48 | 229 | 2,043 (R) | 8.92 | 1,575 |
| Mitsubishi Mirage Cyborg R(J) '92 | 6,303 | FF | NA | 170 | 2,292 | 13.48 | 229 | 2,043 (R) | 8.92 | 1,575 |
| Mitsubishi FTO GR(J) '94 | 8,496 | FF | NA | 164 | 2,535 | 15.46 | 252 | 2,261 (R) | 8.97 | 2,150 |
| Mitsubishi Pajero Mini VR-II(J) '97 | 9,683 | 4WD | Turbo | 63 | 2,028 | 32.19 | 177 | 1,865 (3) | 10.54 | 2,525 |
| Mitsubishi FTO GPX(J) '94 | 12,156 | FF | NA | 192 | 2,579 | 13.43 | 321 | 2,299 (R) | 7.16 | 2,975 |
| Mitsubishi Lancer Evolution II(J) '94 | 12,537 | 4WD | Turbo | 254 | 2,755 | 10.85 | 434 | 2,451 (3) | 5.65 | 3,375 |
| Mitsubishi 3000GT (J) '92 | 12,769 | 4WD | NA | 217 | 3,637 | 16.76 | 390 | 3,106 (R) | 7.96 | 3,100 |
| Mitsubishi FTO GPX(J) '94 | 13,366 | FF | NA | 192 | 2,579 | 13.43 | 321 | 2,299 (R) | 7.16 | 2,975 |
| Mitsubishi Legnum ST(J) '97 | 13,665 | FF | NA | 144 | 2,888 | 20.06 | 185 | 2,464 (R) | 13.32 | 3,600 |
| Mitsubishi 3000GT VR-4 | 14,849 | 4WD | Turbo | 293 | 3,769 | 12.86 | 675 | 3,218 (R) | 4.77 | 3,775 |
| Mitsubishi Legnum ST(J) '97 | 15,426 | FF | NA | 144 | 2,888 | 20.06 | 185 | 2,464 (R) | 13.32 | 3,600 |
| Mitsubishi 3000GT VR-4 | 15,784 | 4WD | Turbo | 293 | 3,769 | 12.86 | 675 | 3,218 (R) | 4.77 | 3,775 |
| Mitsubishi Galant VR-4(J) '96 | 17,772 | 4WD | Turbo | 270 | 3,262 | 12.08 | 401 | 2,786 (R) | 6.95 | 4,475 |
| Mitsubishi Galant VR-4(J) '96 | 17,844 | 4WD | Turbo | 270 | 3,262 | 12.08 | 401 | 2,786 (R) | 6.95 | 4,475 |
| Mitsubishi Legnum VR-4 type-S(J) '97 | 19,605 | 4WD | Turbo | 259 | 3,461 | 13.36 | 421 | 2,956 (R) | 7.02 | 4,850 |
| Mitsubishi 3000GT SL | 19,815 | 4WD | NA | 217 | 3,637 | 16.76 | 390 | 3,106 (R) | 7.96 | 4,750 |
| Mitsubishi Lancer EvolutionIV GSR(J) '96 | 21,448 | 4WD | Turbo | 272 | 2,976 | 10.94 | 454 | 2,539 (R) | 5.59 | 5,550 |
| Mitsubishi 3000GT VR-4 Turbo | 22,498 | 4WD | Turbo | 293 | 3,769 | 12.86 | 675 | 3,218 (R) | 4.77 | 5,800 |
| Nissan Silvia Q's 1800cc (J) '88 | 2,311 | FR | NA | 131 | 2,403 | 18.34 | 227 | 2,140 (R) | 9.43 | 700 |
| Nissan Silvia Q's 1800cc (J) '88 | 2,375 | FR | NA | 131 | 2,403 | 18.34 | 227 | 2,140 (R) | 9.43 | 700 |
| Nissan Silvia Q's 1800cc (J) '88 | 2,679 | FR | NA | 131 | 2,403 | 18.34 | 227 | 2,140 (R) | 9.43 | 700 |
| Nissan March Super Turbo(J) '89 | 3,244 | FF | Turbo | 108 | 1,697 | 15.71 | 214 | 1,512 (R) | 7.07 | 825 |
| Nissan Silvia Q's 2000cc (J) '91 | 3,343 | FR | Turbo | 135 | 2,447 | 18.13 | 305 | 2,182 (R) | 7.15 | 1,050 |
| Nissan Infiniti G20 2.0Te(J) '91 | 4,231 | FF | NA | 145 | 2,667 | 18.39 | 289 | 2,378 (R) | 8.23 | 1,225 |
| Nissan Silvia Q's 2000cc (J) '91 | 4,365 | FR | Turbo | 135 | 2,447 | 18.13 | 305 | 2,182 (R) | 7.15 | 1,050 |
| Nissan Silvia Q's 2000cc (J) '91 | 4,452 | FR | Turbo | 135 | 2,447 | 18.13 | 305 | 2,182 (R) | 7.15 | 1,050 |
| Nissan Silvia Q's 2000cc (J) '91 | 4,678 | FR | Turbo | 135 | 2,447 | 18.13 | 305 | 2,182 (R) | 7.15 | 1,050 |
| Nissan Silvia Q's 2000cc (J) '91 | 4,774 | FR | Turbo | 135 | 2,447 | 18.13 | 305 | 2,182 (R) | 7.15 | 1,050 |
| Nissan Skyline GTS4(R32,J) '91 | 5,143 | 4WD | Turbo | 211 | 3,130 | 14.83 | 384 | 2,671 (R) | 6.96 | 1,900 |
| Nissan Infiniti G20 2.0Te(J) '91 | 5,991 | FF | NA | 145 | 2,667 | 18.39 | 289 | 2,378 (R) | 8.23 | 1,225 |
| Nissan Skyline GTS25 Type S(R32,J) '91 | 6,732 | FR | NA | 185 | 2,777 | 15.01 | 318 | 2,372 (R) | 7.46 | 1,600 |
| Nissan Pulsar GTi-R(J) '91 | 7,306 | 4WD | Turbo | 227 | 2,689 | 11.85 | 414 | 2,398 (R) | 5.79 | 1,900 |
| Nissan Skyline GTS-t Type M(R32,J) '91 | 7,545 | FR | Turbo | 211 | 2,777 | 13.16 | 384 | 2,372 (R) | 6.18 | 2,075 |
| Nissan Silvia K's 2000cc (J) '91 | 7,828 | FR | Turbo | 201 | 2,579 | 12.83 | 380 | 2,299 (R) | 6.05 | 2,000 |
| Nissan Skyline GTS-t Type M(R32,J) '91 | 7,968 | FR | Turbo | 211 | 2,777 | 13.16 | 384 | 2,372 (R) | 6.18 | 2,075 |
| Nissan Skyline 2000 RS-X (DR30,J) '84 | 7,989 | FR | Turbo | 182 | 2,722 | 14.96 | 421 | 2,427 (R) | 5.76 | 1,950 |
| Nissan 240SX Q's (J) '95 | 8,027 | FR | Turbo | 157 | 2,601 | 16.57 | 351 | 2,319 (R) | 6.61 | 2,250 |
| Nissan 240SX Q's (J) '95 | 8,493 | FR | Turbo | 157 | 2,601 | 16.57 | 351 | 2,319 (R) | 6.61 | 2,250 |
| Nissan Skyline GTS4(R32,J) '91 | 8,679 | 4WD | Turbo | 211 | 3,130 | 14.83 | 384 | 2,671 (R) | 6.96 | 1,900 |
| Nissan Pulsar GTi-R(J) '91 | 8,755 | 4WD | Turbo | 227 | 2,689 | 11.85 | 414 | 2,398 (R) | 5.79 | 1,900 |
| Nissan Skyline GTS-t Type M(R32,J) '91 | 8,929 | FR | Turbo | 211 | 2,777 | 13.16 | 384 | 2,372 (R) | 6.18 | 2,075 |
| Nissan Silvia K's 2000cc (J) '91 | 9,091 | FR | Turbo | 201 | 2,579 | 12.83 | 380 | 2,299 (R) | 6.05 | 2,000 |
| Nissan Skyline GTS-t Type M(R32,J) '91 | 9,178 | FR | Turbo | 211 | 2,777 | 13.16 | 384 | 2,372 (R) | 6.18 | 2,075 |
| Nissan 240SX Fastback Type X(J) '96 | 10,637 | FR | Turbo | 195 | 2,667 | 13.68 | 367 | 2,378 (R) | 6.48 | 2,600 |
| Nissan 240SX Fastback Type S(J) '96 | 10,772 | FR | Turbo | 135 | 2,645 | 19.59 | 335 | 2,358 (R) | 7.04 | 2,650 |
| Nissan 240SX Fastback Type S(J) '96 | 11,146 | FR | Turbo | 135 | 2,645 | 19.59 | 335 | 2,358 (R) | 7.04 | 2,650 |
| Nissan 240SX Fastback Type X(J) '96 | 11,150 | FR | Turbo | 195 | 2,667 | 13.68 | 367 | 2,378 (R) | 6.48 | 2,600 |
| Nissan 240SX Q's Aero(J) '97 | 11,382 | FR | Turbo | 155 | 2,623 | 16.92 | 338 | 2,339 (R) | 6.92 | 2,775 |
| Nissan 240SX K's (J) '95 | 12,096 | FR | Turbo | 212 | 2,733 | 12.89 | 397 | 2,332 (R) | 5.87 | 3,300 |
| Nissan 240SX Fastback Type X(J) '96 | 12,278 | FR | Turbo | 201 | 2,689 | 13.38 | 370 | 2,398 (R) | 6.48 | 3,225 |
| Nissan Skyline GTS-R(R31,J) '87 | 13,696 | FR | Turbo | 208 | 2,954 | 14.20 | 421 | 2,522 (R) | 5.99 | 3,400 |
| Nissan Skyline GT-R(R32,J) '89 | 15,050 | 4WD | Turbo | 295 | 3,152 | 10.68 | 637 | 2,691 (R) | 4.22 | 3,775 |
| Nissan 300ZX Turbo | 16,202 | FR | Turbo | 276 | 3,373 | 12.22 | 634 | 2,879 (R) | 4.54 | 4,525 |
| Nissan 300ZX 2-seater | 16,464 | FR | NA | 229 | 3,152 | 13.76 | 393 | 2,691 (R) | 6.85 | 4,100 |
| Nissan 300ZX 2+2 | 16,657 | FR | NA | 229 | 3,240 | 14.15 | 393 | 2,766 (R) | 7.04 | 4,050 |
| Nissan 240SX K's Aero(J) '98 | 18,630 | FR | Turbo | 211 | 2,755 | 13.06 | 437 | 2,352 (R) | 5.38 | 4,200 |
| Nissan 300ZX 2by2 Twin Turbo(J) '94 | 19,343 | FR | Turbo | 276 | 3,461 | 12.54 | 634 | 2,956 (R) | 4.66 | 4,525 |
| Nissan Skyline 280 Type MR(J) | 20,094 | 4WD | Turbo | 293 | 3,086 | 10.53 | 551 | 2,636 (R) | 4.78 | 5,325 |
| Nissan Stagea RS Four V(J) '97 | 26,951 | 4WD | Turbo | 236 | 3,571 | 15.13 | 439 | 3,048 (R) | 6.94 | 5,950 |
| Nissan Skyline GT-R(R33,J) '95 | 30,020 | 4WD | Turbo | 309 | 3,373 | 10.92 | 675 | 2,879 (R) | 4.27 | 7,625 |
| Nissan Skyline GT-R Vspec(R32,J) '93 | 31,069 | 4WD | Turbo | 295 | 3,306 | 11.21 | 637 | 2,824 (R) | 4.43 | 7,850 |
| Nissan Skyline GT-R Vspec(R32,J) '93 | 31,237 | 4WD | Turbo | 295 | 3,306 | 11.21 | 637 | 2,824 (R) | 4.43 | 7,850 |
| Nissan Skyline GT-R(R33,J) '95 | 31,914 | 4WD | Turbo | 309 | 3,373 | 10.92 | 675 | 2,879 (R) | 4.27 | 7,625 |
| Nissan Stagea Autech Ver. 260RS (J) '97 | 32,426 | 4WD | Turbo | 286 | 3,791 | 13.26 | 627 | 3,236 (R) | 5.16 | 8,450 |
| Nissan Skyline GT-R(R33,J) '97 | 33,852 | 4WD | Turbo | 309 | 3,373 | 10.92 | 662 | 2,879 (R) | 4.35 | 8,550 |
| Nissan Stagea Autech Ver. 260RS (J) '97 | 33,996 | 4WD | Turbo | 286 | 3,791 | 13.26 | 627 | 3,236 (R) | 5.16 | 8,450 |
| Nissan Skyline GT-R Vspec(R33,J) '97 | 35,040 | 4WD | Turbo | 309 | 3,395 | 10.99 | 662 | 2,899 (R) | 4.38 | 8,925 |
| Nissan Skyline GT-R Vspec II(R32,J) '94 | 36,228 | 4WD | Turbo | 295 | 3,306 | 11.21 | 637 | 2,824 (R) | 4.43 | 9,175 |
| Nissan Skyline GT-R Vspec(R33,J) '95 | 36,479 | 4WD | Turbo | 309 | 3,395 | 10.99 | 662 | 2,899 (R) | 4.38 | 8,600 |
| Nissan Skyline GT-R Vspec II(R32,J) '94 | 44,932 | 4WD | Turbo | 295 | 3,306 | 11.21 | 637 | 2,824 (R) | 4.43 | 9,175 |
| Subaru Vivio RX-R(J) '97 | 8,103 | 4WD | Turbo | 63 | 1,675 | 26.59 | 174 | 1,494 (R) | 8.59 | 2,175 |
| Subaru Impreza Sedan(J)'94 | 11,708 | 4WD | Turbo | 214 | 2,799 | 13.08 | 362 | 2,389 (R) | 6.60 | 3,275 |
| Subaru Legacy Sports RS(J) '93 | 11,931 | 4WD | Turbo | 262 | 3,020 | 11.53 | 414 | 2,579 (R) | 6.23 | 3,050 |
| Subaru Impreza Sedan(J)'94 | 13,683 | 4WD | Turbo | 214 | 2,799 | 13.08 | 362 | 2,389 (R) | 6.60 | 3,275 |
| Subaru Impreza Wagon(J)'94 | 14,331 | 4WD | Turbo | 254 | 2,821 | 11.11 | 393 | 2,409 (R) | 6.13 | 3,300 |
| Subaru Impreza Sedan WRX(J) '96 | 16,920 | 4WD | Turbo | 270 | 2,755 | 10.20 | 374 | 2,352 (R) | 6.29 | 4,450 |
| Subaru Impreza Wagon (J) '96 | 17,069 | 4WD | Turbo | 240 | 2,843 | 11.85 | 380 | 2,429 (R) | 6.39 | 3,825 |
| Subaru Impreza Sedan STi versionII(J)'95 | 17,440 | 4WD | Turbo | 263 | 2,733 | 10.39 | 377 | 2,332 (R) | 6.19 | 4,275 |
| Subaru Legacy Sedan RS(J) '96 | 17,615 | 4WD | Turbo | 274 | 3,042 | 11.10 | 454 | 2,597 (R) | 5.72 | 4,600 |
| Subaru Legacy Wagon GT-B(J) '96 | 19,025 | 4WD | Turbo | 274 | 3,152 | 11.50 | 454 | 2,691 (R) | 5.93 | 5,150 |
| Subaru Impreza Sedan WRX(J) '96 | 19,035 | 4WD | Turbo | 270 | 2,755 | 10.20 | 374 | 2,352 (R) | 6.29 | 4,450 |
| Subaru Legacy Wagon GT-B(J) '96 | 19,248 | 4WD | Turbo | 274 | 3,152 | 11.50 | 454 | 2,691 (R) | 5.93 | 5,150 |
| Subaru Impreza Sedan(J)'97 | 20,016 | 4WD | Turbo | 263 | 2,755 | 10.48 | 374 | 2,352 (R) | 6.29 | 4,600 |
| Subaru Impreza Wagon STi versionIII(J)'96 | 20,034 | 4WD | Turbo | 270 | 2,865 | 10.61 | 403 | 2,447 (R) | 6.07 | 5,025 |
| Subaru Legacy Wagon GT-B(J) '97 | 21,986 | 4WD | Turbo | 274 | 3,152 | 11.50 | 454 | 2,691 (R) | 5.93 | 5,525 |
| Subaru Impreza typeR STi Ver.IV(J)'97 | 23,211 | 4WD | Turbo | 280 | 2,733 | 9.76 | 429 | 2,332 (R) | 5.44 | 6,025 |
| Subaru Impreza Sedan STi Ver.IV(J)'97 | 23,400 | 4WD | Turbo | 280 | 2,755 | 9.84 | 429 | 2,352 (R) | 5.48 | 5,900 |
| Subaru Legacy Wagon GT-B(J) '97 | 24,161 | 4WD | Turbo | 274 | 3,152 | 11.50 | 454 | 2,691 (R) | 5.93 | 5,525 |
| Subaru Impreza typeR STi Ver.V(J)'98 | 26,267 | 4WD | Turbo | 283 | 2,777 | 9.81 | 470 | 2,372 (R) | 5.05 | 6,725 |
| Subaru Impreza typeR STi Ver.V(J)'98 | 27,665 | 4WD | Turbo | 283 | 2,777 | 9.81 | 470 | 2,372 (R) | 5.05 | 6,725 |
| Suzuki Selvo Mode SR-Four(J) '90 | 3,368 | 4WD | Turbo | 63 | 1,521 | 24.14 | 115 | 1,397 (3) | 12.15 | 825 |
| Suzuki Alto Works RS/X(J) '90 | 3,562 | 4WD | Turbo | 61 | 1,565 | 25.66 | 187 | 1,395 (R) | 7.46 | 900 |
| Suzuki Alto Works RS/Z(J) '97 | 7,052 | 4WD | Turbo | 61 | 1,565 | 25.66 | 187 | 1,395 (R) | 7.46 | 1,875 |
| Suzuki Wagon R Turbo RT/S(J) '95 | 7,506 | 4WD | Turbo | 59 | 1,807 | 30.63 | 155 | 1,611 (R) | 10.39 | 1,850 |
| Suzuki Alto Works RS/Z(J) '97 | 7,772 | 4WD | Turbo | 61 | 1,565 | 25.66 | 187 | 1,395 (R) | 7.46 | 1,875 |
| Suzuki Alto Works Limited(J) '97 | 7,822 | 4WD | Turbo | 61 | 1,565 | 25.66 | 170 | 1,395 (R) | 8.21 | 2,075 |
| Suzuki Wagon R Column FT(J) '97 | 8,415 | 4WD | Turbo | 61 | 1,807 | 29.62 | 170 | 1,611 (R) | 9.48 | 2,250 |
| Suzuki Wagon R Column FT(J) '97 | 8,476 | 4WD | Turbo | 61 | 1,807 | 29.62 | 170 | 1,611 (R) | 9.48 | 2,250 |
| Suzuki Wagon R Column FT(J) '97 | 8,794 | 4WD | Turbo | 61 | 1,807 | 29.62 | 170 | 1,611 (R) | 9.48 | 2,250 |
| Suzuki Wagon R Aero RS(J) '97 | 9,647 | 4WD | Turbo | 61 | 1,763 | 28.90 | 187 | 1,571 (R) | 8.40 | 2,600 |
| Suzuki Wagon R Aero RS(J) '97 | 10,070 | 4WD | Turbo | 61 | 1,763 | 28.90 | 187 | 1,571 (R) | 8.40 | 2,600 |
| Suzuki Wagon R Column FT(J) '97 | 10,375 | 4WD | Turbo | 61 | 1,807 | 29.62 | 170 | 1,611 (R) | 9.48 | 2,250 |
| Suzuki Wagon R Aero RS(J) '97 | 10,535 | 4WD | Turbo | 61 | 1,763 | 28.90 | 187 | 1,571 (R) | 8.40 | 2,600 |
| Suzuki Wagon R Aero RS(J) '97 | 11,229 | 4WD | Turbo | 61 | 1,763 | 28.90 | 187 | 1,571 (R) | 8.40 | 2,600 |
| Suzuki Capcino (J) '95 | 12,292 | FR | Turbo | 61 | 1,543 | 25.30 | 187 | 1,375 (R) | 7.35 | 3,025 |
| Toyota MR2 1600G-Limited(J) '86 | 5,066 | MR | Turbo | 135 | 2,336 | 17.30 | 279 | 2,083 (R) | 7.47 | 1,425 |
| Toyota Trueno GT-APEX(TypeII,J) '85 | 5,151 | FR | Turbo / NA | 125 | 2,039 | 16.31 | 267 | 1,818 (R) | 6.81 | 1,525 |
| Toyota Supra (Turbo) '93 | 6,063 | FR | Turbo | 234 | 3,417 | 14.60 | 423 | 2,916 (R) | 6.89 | 1,275 |
| Toyota Celica GT-R(J) '91 | 6,067 | FF | NA | 162 | 2,667 | 16.46 | 262 | 2,378 (R) | 9.08 | 1,250 |
