The columns of a day's table are sortable by clicking on the bold column header. Clicking again will reverse the sort order
Day 1
Colour | Name | Price | Drive | Asp | Stock HP | Stock Weight | Stock Kg/HP | Max HP | Min Weight | Best Kg/HP | Sale Price |
| Daihatsu Move SR-XX(2WD,J) '97 | 7,552 | FF | Turbo | 60 | 760 | 12.67 | 187 | 678 (R) | 3.63 | 2,125 |
| Daihatsu Move SR-XX(4WD,J) '97 | 7,604 | 4WD | Turbo | 60 | 720 | 12.00 | 187 | 642 (R) | 3.43 | 2,125 |
| Daihatsu Opti Club Sport(4WD,J) '97 | 7,816 | 4WD | Turbo | 53 | 710 | 13.40 | 82 | 633 (R) | 7.72 | 1,950 |
| Daihatsu Opti Club Sport(2WD,J) '97 | 8,327 | FF | Turbo | 53 | 660 | 12.45 | 82 | 588 (R) | 7.17 | 1,950 |
| Daihatsu Move SR-XX(2WD,J) '97 | 10,131 | FF | Turbo | 60 | 760 | 12.67 | 187 | 678 (R) | 3.63 | 2,125 |
| Honda CR-X del-sol 1.6ESi | 5,568 | FF | NA | 125 | 1,037 | 8.30 | 184 | 925 (R) | 5.03 | 1,500 |
| Honda Prelude 2.2VTEC '91 | 5,967 | FF | NA | 208 | 1,330 | 6.39 | 301 | 1,135 (R) | 3.77 | 1,550 |
| Honda Prelude 2.2VTEC '91 | 6,117 | FF | NA | 208 | 1,330 | 6.39 | 301 | 1,135 (R) | 3.77 | 1,550 |
| Honda CR-X 1.6 VTEC | 6,178 | FF | NA | 155 | 986 | 6.36 | 205 | 879 (R) | 4.29 | 1,400 |
| Honda CR-X del-sol 1.6ESi | 6,402 | FF | NA | 125 | 1,037 | 8.30 | 184 | 925 (R) | 5.03 | 1,500 |
| Honda Civic Ferio VTi '93 | 6,787 | FF | NA | 154 | 1,032 | 6.70 | 239 | 920 (R) | 3.85 | 1,750 |
| Honda Beat (J) '91 | 7,117 | MR | Turbo / NA | 61 | 760 | 12.46 | 128 | 678 (R) | 5.30 | 1,900 |
| Honda Prelude 2.2VTEC '91 | 7,122 | FF | NA | 208 | 1,330 | 6.39 | 301 | 1,135 (R) | 3.77 | 1,550 |
| Honda Civic Ferio VTi '93 | 7,332 | FF | NA | 154 | 1,032 | 6.70 | 239 | 920 (R) | 3.85 | 1,750 |
| Honda CR-X del-sol 1.6VTi | 8,193 | FF | NA | 162 | 1,037 | 6.40 | 247 | 925 (R) | 3.74 | 1,975 |
| Honda CRX 1.6VTi | 8,911 | FF | NA | 164 | 1,100 | 6.71 | 244 | 981 (R) | 4.02 | 2,200 |
| Honda Beat ver.F(J) '92 | 9,699 | MR | Turbo / NA | 61 | 760 | 12.46 | 128 | 678 (R) | 5.30 | 2,475 |
| Honda Integra SiR-G(J) '95 | 10,346 | FF | NA | 174 | 1,210 | 6.95 | 247 | 1,079 (R) | 4.37 | 2,750 |
| Honda Integra SiR-G(J) '95 | 10,354 | FF | NA | 174 | 1,210 | 6.95 | 247 | 1,079 (R) | 4.37 | 2,750 |
| Honda Civic Ferio VTi | 11,251 | FF | NA | 164 | 1,142 | 6.96 | 244 | 1,018 (R) | 4.17 | 2,900 |
| Honda Integra SiR-G(J) '95 | 11,412 | FF | NA | 174 | 1,210 | 6.95 | 247 | 1,079 (R) | 4.37 | 2,750 |
| Honda Integra SiR-G(J) '95 | 12,116 | FF | NA | 174 | 1,210 | 6.95 | 247 | 1,079 (R) | 4.37 | 2,750 |
| Honda Accord Sedan '96 | 13,845 | FF | NA | 184 | 1,490 | 8.10 | 318 | 1,272 (R) | 4.00 | 3,450 |
| Honda Accord SiR-T(J) '97 | 14,876 | FF | NA | 190 | 1,300 | 6.84 | 321 | 1,110 (R) | 3.46 | 3,950 |
| Honda Integra Type R(J) '95 | 15,218 | FF | Turbo / NA | 192 | 1,177 | 6.13 | 372 | 1,049 (R) | 2.82 | 3,900 |
| Honda Accord Wagon '96 | 16,121 | FF | NA | 184 | 1,450 | 7.88 | 276 | 1,238 (R) | 4.49 | 4,375 |
| Honda Prelude 2.0i '96 | 16,318 | FF | NA | 191 | 1,340 | 7.02 | 318 | 1,144 (R) | 3.60 | 3,875 |
| Honda Accord SiR-T(J) '97 | 17,120 | FF | NA | 190 | 1,300 | 6.84 | 321 | 1,110 (R) | 3.46 | 3,950 |
| Honda Accord Wagon 2300VTL(J) '97 | 20,635 | 4WD | NA | 164 | 1,450 | 8.84 | 282 | 1,238 (R) | 4.39 | 5,325 |
| Honda NSX (J)'90 | 31,725 | MR | NA | 272 | 1,365 | 5.02 | 414 | 1,165 (R) | 2.81 | 10,450 |
| Honda NSX (J)'90 | 44,655 | MR | NA | 272 | 1,365 | 5.02 | 414 | 1,165 (R) | 2.81 | 10,450 |
| Honda NSX (J)'90 | 45,619 | MR | NA | 272 | 1,365 | 5.02 | 414 | 1,165 (R) | 2.81 | 10,450 |
| Honda NSX Type R (J)'92 | 76,070 | MR | NA | 272 | 1,230 | 4.52 | 423 | 1,050 (R) | 2.48 | 16,700 |
| Mazda Mazda 323 4Door Sedan(J) '89 | 3,225 | FF | Turbo | 109 | 1,000 | 9.17 | 364 | 892 (R) | 2.45 | 825 |
| Mazda Mazda 323 4Door Sedan(J) '89 | 3,376 | FF | Turbo | 109 | 1,000 | 9.17 | 364 | 892 (R) | 2.45 | 825 |
| Mazda Mazda 323 4Door Sedan(J) '89 | 3,409 | FF | Turbo | 109 | 1,000 | 9.17 | 364 | 892 (R) | 2.45 | 825 |
| Mazda Mazda 323 GT-X(J) '92 | 4,641 | 4WD | Turbo | 175 | 1,200 | 6.86 | 326 | 1,070 (R) | 3.28 | 1,250 |
| Mazda Mazda 323 GT-X(J) '92 | 4,861 | 4WD | Turbo | 175 | 1,200 | 6.86 | 326 | 1,070 (R) | 3.28 | 1,250 |
| Mazda Mazda RX-7 GT-X(J) '90 | 6,523 | FR | Turbo | 202 | 1,250 | 6.19 | 372 | 1,067 (R) | 2.87 | 1,850 |
| Mazda Mazda MX-5 (J) '93 | 7,735 | FR | Turbo / NA | 129 | 980 | 7.60 | 308 | 873 (R) | 2.83 | 2,025 |
| Mazda Mazda MX-5 (J) '93 | 8,084 | FR | Turbo / NA | 129 | 980 | 7.60 | 308 | 873 (R) | 2.83 | 2,025 |
| Mazda Mazda MX-5 (J) '93 | 8,215 | FR | Turbo / NA | 129 | 980 | 7.60 | 308 | 873 (R) | 2.83 | 2,025 |
| Mazda Mazda RX-7 GT-X(J) '90 | 8,252 | FR | Turbo | 202 | 1,250 | 6.19 | 372 | 1,067 (R) | 2.87 | 1,850 |
| Mazda Demio LX G Package(J) '97 | 8,547 | FF | Turbo | 80 | 910 | 11.38 | 195 | 811 (R) | 4.16 | 2,050 |
| Mazda Mazda RX-7 Infini III(J) '90 | 8,877 | FR | Turbo | 207 | 1,200 | 5.80 | 390 | 1,070 (R) | 2.74 | 2,525 |
| Mazda Mazda MX-5 S-Special(J) '93 | 9,369 | FR | Turbo / NA | 129 | 990 | 7.67 | 308 | 882 (R) | 2.86 | 2,250 |
| Mazda Mazda RX-7 Cabriolet(J) '90 | 9,553 | FR | Turbo | 202 | 1,390 | 6.88 | 372 | 1,187 (R) | 3.19 | 3,150 |
| Mazda Demio GL-X(J) '97 | 10,144 | FF | Turbo | 96 | 960 | 10.00 | 247 | 856 (R) | 3.47 | 2,425 |
| Mazda Mazda Cosmo Type-S(J) '94 | 10,628 | FR | Turbo | 224 | 1,520 | 6.79 | 417 | 1,297 (R) | 3.11 | 3,350 |
| Mazda Mazda 323 GT-R(J) '92 | 10,647 | 4WD | Turbo | 205 | 1,210 | 5.90 | 353 | 1,079 (R) | 3.06 | 2,675 |
| Mazda Mazda RX-7 Infini III(J) '90 | 10,903 | FR | Turbo | 207 | 1,200 | 5.80 | 390 | 1,070 (R) | 2.74 | 2,525 |
| Mazda Demio GL-X Special(J) '98 | 11,439 | FF | Turbo | 96 | 960 | 10.00 | 247 | 856 (R) | 3.47 | 3,025 |
| Mazda Mazda RX-7 Cabriolet(J) '90 | 15,030 | FR | Turbo | 202 | 1,390 | 6.88 | 372 | 1,187 (R) | 3.19 | 3,150 |
| Mazda Mazda RX-7 Type RB(J) '96 | 19,189 | FR | Turbo | 260 | 1,260 | 4.85 | 467 | 1,076 (R) | 2.30 | 4,925 |
| Mazda Mazda RX-7 Type RB(J) '97 | 23,491 | FR | Turbo | 259 | 1,260 | 4.86 | 524 | 1,076 (R) | 2.05 | 5,400 |
| Mazda Mazda RX-7 RS-R(J) '97 | 27,737 | FR | Turbo | 259 | 1,280 | 4.94 | 524 | 1,093 (R) | 2.09 | 6,625 |
| Mitsubishi Minica Dangan ZZ(J) '90 | 3,316 | 4WD | Turbo | 64 | 720 | 11.25 | 174 | 662 (3) | 3.80 | 800 |
| Mitsubishi Mirage Cyborg R(J) '92 | 5,891 | FF | NA | 170 | 1,040 | 6.12 | 229 | 927 (R) | 4.05 | 1,575 |
| Mitsubishi Mirage Cyborg R(J) '92 | 6,496 | FF | NA | 170 | 1,040 | 6.12 | 229 | 927 (R) | 4.05 | 1,575 |
| Mitsubishi Mirage Cyborg R(J) '92 | 6,740 | FF | NA | 170 | 1,040 | 6.12 | 229 | 927 (R) | 4.05 | 1,575 |
| Mitsubishi FTO GR(J) '94 | 7,671 | FF | NA | 164 | 1,150 | 7.01 | 252 | 1,026 (R) | 4.07 | 2,150 |
| Mitsubishi Mirage Asti RX(J) '96 | 8,474 | FF | NA | 170 | 1,070 | 6.29 | 229 | 954 (R) | 4.17 | 2,275 |
| Mitsubishi FTO GR(J) '94 | 8,804 | FF | NA | 164 | 1,150 | 7.01 | 252 | 1,026 (R) | 4.07 | 2,150 |
| Mitsubishi FTO GR(J) '94 | 8,884 | FF | NA | 164 | 1,150 | 7.01 | 252 | 1,026 (R) | 4.07 | 2,150 |
| Mitsubishi Pajero Mini VR-II(J) '97 | 9,270 | 4WD | Turbo | 63 | 920 | 14.60 | 177 | 846 (3) | 4.78 | 2,525 |
| Mitsubishi Mirage Asti RX(J) '96 | 9,371 | FF | NA | 170 | 1,070 | 6.29 | 229 | 954 (R) | 4.17 | 2,275 |
| Mitsubishi FTO GPX(J) '94 | 10,168 | FF | NA | 192 | 1,170 | 6.09 | 321 | 1,043 (R) | 3.25 | 2,975 |
| Mitsubishi Pajero Mini VR-II(J) '97 | 10,599 | 4WD | Turbo | 63 | 920 | 14.60 | 177 | 846 (3) | 4.78 | 2,525 |
| Mitsubishi 3000GT (J) '92 | 11,974 | 4WD | NA | 217 | 1,650 | 7.60 | 390 | 1,409 (R) | 3.61 | 3,100 |
| Mitsubishi Galant VR-G Touring(J) '96 | 12,898 | FF | NA | 144 | 1,240 | 8.61 | 185 | 1,058 (R) | 5.72 | 3,200 |
| Mitsubishi Galant VR-G Touring(J) '96 | 13,110 | FF | NA | 144 | 1,240 | 8.61 | 185 | 1,058 (R) | 5.72 | 3,200 |
| Mitsubishi FTO GPX(J) '94 | 13,399 | FF | NA | 192 | 1,170 | 6.09 | 321 | 1,043 (R) | 3.25 | 2,975 |
| Mitsubishi 3000GT VR-4 Turbo '93 | 13,988 | 4WD | Turbo | 293 | 1,710 | 5.84 | 675 | 1,460 (R) | 2.16 | 3,775 |
| Mitsubishi Legnum ST(J) '97 | 15,056 | FF | NA | 144 | 1,310 | 9.10 | 185 | 1,118 (R) | 6.04 | 3,600 |
| Mitsubishi Galant VR-4(J) '96 | 16,441 | 4WD | Turbo | 270 | 1,480 | 5.48 | 401 | 1,264 (R) | 3.15 | 4,475 |
| Mitsubishi Galant VR-4(J) '96 | 17,941 | 4WD | Turbo | 270 | 1,480 | 5.48 | 401 | 1,264 (R) | 3.15 | 4,475 |
| Mitsubishi Lancer EvolutionIII GSR(J) '95 | 17,993 | 4WD | Turbo | 263 | 1,260 | 4.79 | 405 | 1,076 (R) | 2.66 | 4,625 |
| Mitsubishi 3000GT SR(J) '95 | 17,993 | 4WD | NA | 217 | 1,650 | 7.60 | 390 | 1,409 (R) | 3.61 | 4,750 |
| Mitsubishi 3000GT SR(J) '95 | 19,895 | 4WD | NA | 217 | 1,650 | 7.60 | 390 | 1,409 (R) | 3.61 | 4,750 |
| Mitsubishi Legnum VR-4 type-S(J) '97 | 19,949 | 4WD | Turbo | 259 | 1,570 | 6.06 | 421 | 1,341 (R) | 3.19 | 4,850 |
| Mitsubishi 3000GT SR(J) '97 | 20,387 | 4WD | NA | 217 | 1,610 | 7.42 | 390 | 1,374 (R) | 3.52 | 5,075 |
| Mitsubishi Lancer EvolutionIV GSR(J) '96 | 20,628 | 4WD | Turbo | 272 | 1,350 | 4.96 | 454 | 1,152 (R) | 2.54 | 5,550 |
| Mitsubishi Lancer EvolutionIII GSR(J) '95 | 21,254 | 4WD | Turbo | 263 | 1,260 | 4.79 | 405 | 1,076 (R) | 2.66 | 4,625 |
| Mitsubishi 3000GT VR-4 Turbo '96 | 22,082 | 4WD | Turbo | 293 | 1,710 | 5.84 | 675 | 1,460 (R) | 2.16 | 5,800 |
| Mitsubishi Lancer EvolutionIV GSR(J) '96 | 22,928 | 4WD | Turbo | 272 | 1,350 | 4.96 | 454 | 1,152 (R) | 2.54 | 5,550 |
| Mitsubishi Lancer EvolutionIV GSR(J) '96 | 24,432 | 4WD | Turbo | 272 | 1,350 | 4.96 | 454 | 1,152 (R) | 2.54 | 5,550 |
| Mitsubishi Lancer Evolution V RS (J) '98 | 29,385 | 4WD | Turbo | 293 | 1,260 | 4.30 | 521 | 1,076 (R) | 2.07 | 7,175 |
| Mitsubishi Lancer Evolution V GSR (J) '98 | 29,955 | 4WD | Turbo | 293 | 1,360 | 4.64 | 521 | 1,161 (R) | 2.23 | 6,975 |
| Nissan Silvia Q's 1800cc (J) '88 | 2,492 | FR | NA | 131 | 1,090 | 8.32 | 227 | 971 (R) | 4.28 | 700 |
| Nissan Silvia Q's 1800cc (J) '88 | 3,312 | FR | NA | 131 | 1,090 | 8.32 | 227 | 971 (R) | 4.28 | 700 |
| Nissan Silvia Q's 1800cc (J) '88 | 3,394 | FR | NA | 131 | 1,090 | 8.32 | 227 | 971 (R) | 4.28 | 700 |
| Nissan Micra Super Turbo(J) '89 | 3,424 | FF | Turbo | 108 | 770 | 7.13 | 214 | 686 (R) | 3.21 | 825 |
| Nissan Micra Super Turbo(J) '89 | 3,455 | FF | Turbo | 108 | 770 | 7.13 | 214 | 686 (R) | 3.21 | 825 |
| Nissan Primera GT '90 | 3,888 | FF | NA | 145 | 1,210 | 8.34 | 289 | 1,079 (R) | 3.73 | 1,225 |
| Nissan Silvia Q's 2000cc (J) '91 | 3,971 | FR | Turbo | 135 | 1,110 | 8.22 | 305 | 990 (R) | 3.25 | 1,050 |
| Nissan Silvia K's 1800cc (J) '88 | 4,098 | FR | Turbo | 171 | 1,120 | 6.55 | 360 | 999 (R) | 2.78 | 1,075 |
| Nissan Silvia Q's 2000cc (J) '91 | 4,176 | FR | Turbo | 135 | 1,110 | 8.22 | 305 | 990 (R) | 3.25 | 1,050 |
| Nissan Skyline GTS25 Type S(R32,J) '91 | 4,886 | FR | NA | 185 | 1,260 | 6.81 | 318 | 1,076 (R) | 3.38 | 1,600 |
| Nissan Skyline GTS4(R32,J) '91 | 5,128 | 4WD | Turbo | 211 | 1,420 | 6.73 | 384 | 1,212 (R) | 3.16 | 1,900 |
| Nissan Silvia K's 1800cc (J) '88 | 5,142 | FR | Turbo | 171 | 1,120 | 6.55 | 360 | 999 (R) | 2.78 | 1,075 |
| Nissan Skyline GTS25 Type S(R32,J) '91 | 5,283 | FR | NA | 185 | 1,260 | 6.81 | 318 | 1,076 (R) | 3.38 | 1,600 |
| Nissan Skyline GTS4(R32,J) '91 | 5,818 | 4WD | Turbo | 211 | 1,420 | 6.73 | 384 | 1,212 (R) | 3.16 | 1,900 |
| Nissan Skyline 2000 RS-X (DR30,J) '84 | 7,214 | FR | Turbo | 182 | 1,235 | 6.79 | 421 | 1,101 (R) | 2.62 | 1,950 |
| Nissan Skyline GTS-t Type M(R32,J) '91 | 7,276 | FR | Turbo | 211 | 1,260 | 5.97 | 384 | 1,076 (R) | 2.80 | 2,075 |
| Nissan Silvia K's 2000cc (J) '91 | 7,614 | FR | Turbo | 201 | 1,170 | 5.82 | 380 | 1,043 (R) | 2.74 | 2,000 |
| Nissan Silvia K's 2000cc (J) '91 | 7,977 | FR | Turbo | 201 | 1,170 | 5.82 | 380 | 1,043 (R) | 2.74 | 2,000 |
| Nissan Silvia K's 2000cc (J) '91 | 8,047 | FR | Turbo | 201 | 1,170 | 5.82 | 380 | 1,043 (R) | 2.74 | 2,000 |
| Nissan Primera GT '95 | 8,077 | FF | NA | 145 | 1,180 | 8.14 | 291 | 1,052 (R) | 3.62 | 2,200 |
| Nissan Silvia K's 2000cc (J) '91 | 8,123 | FR | Turbo | 201 | 1,170 | 5.82 | 380 | 1,043 (R) | 2.74 | 2,000 |
| Nissan Skyline GTS-t Type M(R32,J) '91 | 8,132 | FR | Turbo | 211 | 1,260 | 5.97 | 384 | 1,076 (R) | 2.80 | 2,075 |
| Nissan Skyline GTS25 Type S(R32,J) '91 | 8,369 | FR | NA | 185 | 1,260 | 6.81 | 318 | 1,076 (R) | 3.38 | 1,600 |
| Nissan Primera GT '95 | 8,418 | FF | NA | 145 | 1,180 | 8.14 | 291 | 1,052 (R) | 3.62 | 2,200 |
| Nissan Primera GT '95 | 8,508 | FF | NA | 145 | 1,180 | 8.14 | 291 | 1,052 (R) | 3.62 | 2,200 |
| Nissan Skyline GTS4(R32,J) '91 | 8,521 | 4WD | Turbo | 211 | 1,420 | 6.73 | 384 | 1,212 (R) | 3.16 | 1,900 |
| Nissan Skyline GTS25 Type S(R32,J) '91 | 9,067 | FR | NA | 185 | 1,260 | 6.81 | 318 | 1,076 (R) | 3.38 | 1,600 |
| Nissan Primera GT '95 | 9,479 | FF | NA | 145 | 1,180 | 8.14 | 291 | 1,052 (R) | 3.62 | 2,200 |
| Nissan Primera GT '95 | 11,068 | FF | NA | 145 | 1,180 | 8.14 | 291 | 1,052 (R) | 3.62 | 2,200 |
| Nissan 200SX Type S(J) '96 | 11,230 | FR | Turbo | 135 | 1,200 | 8.89 | 335 | 1,070 (R) | 3.19 | 2,650 |
| Nissan Skyline GTS25t Type M(R33,J) '96 | 12,780 | FR | Turbo | 241 | 1,360 | 5.64 | 434 | 1,161 (R) | 2.68 | 3,375 |
| Nissan 200SX Type X(J) '96 | 12,975 | FR | Turbo | 201 | 1,220 | 6.07 | 370 | 1,088 (R) | 2.94 | 3,225 |
| Nissan Skyline GTS25t Type M(R33,J) '96 | 13,111 | FR | Turbo | 241 | 1,360 | 5.64 | 434 | 1,161 (R) | 2.68 | 3,375 |
| Nissan 200SX '95 | 13,808 | FR | Turbo | 212 | 1,240 | 5.85 | 397 | 1,058 (R) | 2.66 | 3,300 |
| Nissan 200SX '95 | 14,734 | FR | Turbo | 212 | 1,240 | 5.85 | 397 | 1,058 (R) | 2.66 | 3,300 |
| Nissan 200SX '98 | 14,766 | FR | Turbo | 211 | 1,250 | 5.92 | 394 | 1,067 (R) | 2.71 | 3,825 |
| Nissan 200SX K's Aero(J) '98 | 14,974 | FR | Turbo | 211 | 1,250 | 5.92 | 437 | 1,067 (R) | 2.44 | 4,200 |
| Nissan 200SX '98 | 15,561 | FR | Turbo | 211 | 1,250 | 5.92 | 394 | 1,067 (R) | 2.71 | 3,825 |
| Nissan 300ZX 2by2 '94 | 16,723 | FR | Turbo | 276 | 1,570 | 5.69 | 634 | 1,341 (R) | 2.12 | 4,525 |
| Nissan 300ZX Ver.S 2+2(J) '94 | 17,342 | FR | NA | 229 | 1,470 | 6.42 | 393 | 1,255 (R) | 3.19 | 4,050 |
| Nissan Skyline GT-R(R32,J) '91 | 21,981 | 4WD | Turbo | 295 | 1,480 | 5.02 | 637 | 1,264 (R) | 1.98 | 5,925 |
| Nissan Skyline GT-R(R32,J) '91 | 28,730 | 4WD | Turbo | 295 | 1,480 | 5.02 | 637 | 1,264 (R) | 1.98 | 5,925 |
| Nissan Skyline GT-R NISMO(R32,J) '90 | 29,588 | 4WD | Turbo | 295 | 1,500 | 5.08 | 637 | 1,281 (R) | 2.01 | 7,350 |
| Nissan Skyline GT-R Vspec(R32,J) '93 | 30,257 | 4WD | Turbo | 295 | 1,500 | 5.08 | 637 | 1,281 (R) | 2.01 | 7,850 |
| Nissan Skyline GT-R(R33,J) '95 | 30,647 | 4WD | Turbo | 309 | 1,530 | 4.95 | 675 | 1,306 (R) | 1.93 | 7,625 |
| Nissan Skyline GT-R(R33,J) '95 | 30,836 | 4WD | Turbo | 309 | 1,530 | 4.95 | 675 | 1,306 (R) | 1.93 | 7,625 |
| Nissan Skyline GT-R Vspec(R32,J) '93 | 33,068 | 4WD | Turbo | 295 | 1,500 | 5.08 | 637 | 1,281 (R) | 2.01 | 7,850 |
| Nissan Skyline GT-R(R33,J) '97 | 33,815 | 4WD | Turbo | 309 | 1,530 | 4.95 | 662 | 1,306 (R) | 1.97 | 8,550 |
| Nissan Stagea Autech Ver. 260RS (J) '97 | 35,391 | 4WD | Turbo | 286 | 1,720 | 6.01 | 627 | 1,468 (R) | 2.34 | 8,450 |
| Nissan Skyline GT-R(R33,J) '97 | 37,385 | 4WD | Turbo | 309 | 1,530 | 4.95 | 662 | 1,306 (R) | 1.97 | 8,550 |
| Nissan Skyline GT-R(KPGC10,J) '71 | 37,573 | FR | Turbo / NA | 157 | 1,100 | 7.01 | 339 | 981 (R) | 2.89 | 8,875 |
| Nissan Skyline GT-R Vspec II(R32,J) '94 | 38,293 | 4WD | Turbo | 295 | 1,500 | 5.08 | 637 | 1,281 (R) | 2.01 | 9,175 |
| Nissan Skyline GT-R Vspec II(R32,J) '94 | 43,259 | 4WD | Turbo | 295 | 1,500 | 5.08 | 637 | 1,281 (R) | 2.01 | 9,175 |
| Subaru Vivio RX-R(J) '97 | 8,997 | 4WD | Turbo | 63 | 760 | 12.06 | 174 | 678 (R) | 3.90 | 2,175 |
| Subaru Legacy Sedan GT '93 | 11,932 | 4WD | Turbo | 262 | 1,370 | 5.23 | 414 | 1,170 (R) | 2.83 | 3,050 |
| Subaru Legacy Sedan GT '93 | 12,491 | 4WD | Turbo | 262 | 1,370 | 5.23 | 414 | 1,170 (R) | 2.83 | 3,050 |
| Subaru Impreza Wagon GT '94 | 12,624 | 4WD | Turbo | 254 | 1,280 | 5.04 | 393 | 1,093 (R) | 2.78 | 3,300 |
| Subaru Legacy Wagon GT '93 | 13,203 | 4WD | Turbo | 262 | 1,390 | 5.31 | 414 | 1,187 (R) | 2.87 | 3,425 |
| Subaru Legacy Wagon GT '93 | 13,658 | 4WD | Turbo | 262 | 1,390 | 5.31 | 414 | 1,187 (R) | 2.87 | 3,425 |
| Subaru Impreza Sedan GT '94 | 13,857 | 4WD | Turbo | 214 | 1,270 | 5.93 | 362 | 1,084 (R) | 2.99 | 3,275 |
| Subaru Impreza Wagon GT '96 | 14,443 | 4WD | Turbo | 240 | 1,290 | 5.38 | 380 | 1,102 (R) | 2.90 | 3,825 |
| Subaru Impreza Sedan STi versionII(J)'95 | 17,014 | 4WD | Turbo | 263 | 1,240 | 4.71 | 377 | 1,058 (R) | 2.81 | 4,275 |
| Subaru Legacy Wagon GT '96 | 18,041 | 4WD | Turbo | 274 | 1,430 | 5.22 | 454 | 1,221 (R) | 2.69 | 5,150 |
| Subaru Impreza Sedan GT '97 | 18,184 | 4WD | Turbo | 263 | 1,250 | 4.75 | 374 | 1,067 (R) | 2.85 | 4,600 |
| Subaru Legacy Sedan GT '96 | 18,353 | 4WD | Turbo | 274 | 1,380 | 5.04 | 454 | 1,178 (R) | 2.59 | 4,600 |
| Subaru Legacy Sedan GT '96 | 19,115 | 4WD | Turbo | 274 | 1,380 | 5.04 | 454 | 1,178 (R) | 2.59 | 4,600 |
| Subaru Impreza typeR STi Ver.(J) '96 | 19,201 | 4WD | Turbo | 270 | 1,240 | 4.59 | 403 | 1,058 (R) | 2.63 | 4,650 |
| Subaru Legacy Wagon GT '97 | 21,494 | 4WD | Turbo | 274 | 1,430 | 5.22 | 454 | 1,221 (R) | 2.69 | 5,525 |
| Subaru SVX S4(J) '95 | 22,321 | 4WD | NA | 231 | 1,590 | 6.88 | 383 | 1,358 (R) | 3.55 | 5,225 |
| Subaru Impreza Wagon STi Ver.IV(J)'97 | 22,392 | 4WD | Turbo | 280 | 1,330 | 4.75 | 429 | 1,135 (R) | 2.65 | 5,700 |
| Subaru Legacy Wagon GT '96 | 22,414 | 4WD | Turbo | 274 | 1,430 | 5.22 | 454 | 1,221 (R) | 2.69 | 5,150 |
| Subaru Legacy Wagon GT '97 | 22,703 | 4WD | Turbo | 274 | 1,430 | 5.22 | 454 | 1,221 (R) | 2.69 | 5,525 |
| Subaru Legacy Wagon GT '96 | 23,125 | 4WD | Turbo | 274 | 1,430 | 5.22 | 454 | 1,221 (R) | 2.69 | 5,150 |
| Subaru Impreza Wagon STi Ver.V (J)'98 | 23,808 | 4WD | Turbo | 283 | 1,310 | 4.63 | 470 | 1,118 (R) | 2.38 | 6,300 |
| Subaru Impreza Wagon STi Ver.V (J)'98 | 24,628 | 4WD | Turbo | 283 | 1,310 | 4.63 | 470 | 1,118 (R) | 2.38 | 6,300 |
| Subaru Impreza Sedan STi Ver.IV(J)'97 | 24,777 | 4WD | Turbo | 280 | 1,250 | 4.46 | 429 | 1,067 (R) | 2.49 | 5,900 |
| Subaru Impreza Sedan STi Ver.V(J)'98 | 26,816 | 4WD | Turbo | 283 | 1,270 | 4.49 | 470 | 1,084 (R) | 2.31 | 6,600 |
| Subaru Impreza Sedan STi Ver.V(J)'98 | 26,888 | 4WD | Turbo | 283 | 1,270 | 4.49 | 470 | 1,084 (R) | 2.31 | 6,600 |
| Subaru Impreza Sedan STi Ver.V(J)'98 | 27,723 | 4WD | Turbo | 283 | 1,270 | 4.49 | 470 | 1,084 (R) | 2.31 | 6,600 |
| Subaru Impreza typeR STi Ver.V(J)'98 | 28,729 | 4WD | Turbo | 283 | 1,260 | 4.45 | 470 | 1,076 (R) | 2.29 | 6,725 |
| Suzuki Alto Works RS/X(J) '90 | 3,269 | 4WD | Turbo | 61 | 710 | 11.64 | 187 | 633 (R) | 3.39 | 900 |
| Suzuki Alto Works RS/X(J) '90 | 3,495 | 4WD | Turbo | 61 | 710 | 11.64 | 187 | 633 (R) | 3.39 | 900 |
| Suzuki Alto Works RS/Z(J) '97 | 7,743 | 4WD | Turbo | 61 | 710 | 11.64 | 187 | 633 (R) | 3.39 | 1,875 |
| Suzuki Wagon R Column FT(J) '97 | 7,891 | 4WD | Turbo | 61 | 820 | 13.44 | 170 | 731 (R) | 4.30 | 2,250 |
| Suzuki Wagon R Column FT(J) '97 | 8,660 | 4WD | Turbo | 61 | 820 | 13.44 | 170 | 731 (R) | 4.30 | 2,250 |
| Suzuki Wagon R Aero RS(J) '97 | 10,393 | 4WD | Turbo | 61 | 800 | 13.11 | 187 | 713 (R) | 3.81 | 2,600 |
| Suzuki Wagon R Aero RS(J) '97 | 10,617 | 4WD | Turbo | 61 | 800 | 13.11 | 187 | 713 (R) | 3.81 | 2,600 |
| Toyota Celica GT-R(J) '91 | 4,084 | FF | NA | 162 | 1,210 | 7.47 | 262 | 1,079 (R) | 4.12 | 1,250 |
| Toyota MR2 1600G-Limited(J) '86 | 5,489 | MR | Turbo | 135 | 1,060 | 7.85 | 279 | 945 (R) | 3.39 | 1,425 |
| Toyota Celica GT-R(J) '91 | 5,565 | FF | NA | 162 | 1,210 | 7.47 | 262 | 1,079 (R) | 4.12 | 1,250 |
| Toyota Levin GT-APEX(TypeII,J) '85 | 5,602 | FR | Turbo / NA | 125 | 925 | 7.40 | 267 | 825 (R) | 3.09 | 1,500 |
