The columns of a day's table are sortable by clicking on the bold column header. Clicking again will reverse the sort order
Day 100
| Colour | Name | Price | Drive | Asp | Stock HP | Stock Weight | Stock Lb/HP | Max HP | Min Weight | Best Lb/HP | Sale Price |
| Daihatsu Opti Club Sport(4WD,J) '97 | 7,471 | 4WD | Turbo | 53 | 1,565 | 29.53 | 82 | 1,395 (R) | 17.01 | 1,950 |
| Daihatsu Move SR-XX(2WD,J) '97 | 7,551 | FF | Turbo | 60 | 1,675 | 27.92 | 187 | 1,494 (R) | 7.99 | 2,125 |
| Daihatsu Opti Club Sport(2WD,J) '97 | 8,212 | FF | Turbo | 53 | 1,455 | 27.45 | 82 | 1,296 (R) | 15.80 | 1,950 |
| Daihatsu Move SR-XX(2WD,J) '97 | 9,514 | FF | Turbo | 60 | 1,675 | 27.92 | 187 | 1,494 (R) | 7.99 | 2,125 |
| Daihatsu Move SR-XX(4WD,J) '97 | 9,657 | 4WD | Turbo | 60 | 1,587 | 26.45 | 187 | 1,415 (R) | 7.57 | 2,125 |
| Honda Prelude VTEC '94 | 5,356 | FF | NA | 208 | 2,932 | 14.10 | 301 | 2,502 (R) | 8.31 | 1,550 |
| Honda Prelude Si '93 | 5,449 | FF | NA | 155 | 2,865 | 18.48 | 276 | 2,447 (R) | 8.87 | 1,450 |
| Honda Prelude Si '93 | 5,722 | FF | NA | 155 | 2,865 | 18.48 | 276 | 2,447 (R) | 8.87 | 1,450 |
| Honda Prelude VTEC '94 | 5,878 | FF | NA | 208 | 2,932 | 14.10 | 301 | 2,502 (R) | 8.31 | 1,550 |
| Honda Prelude Si '93 | 6,044 | FF | NA | 155 | 2,865 | 18.48 | 276 | 2,447 (R) | 8.87 | 1,450 |
| Honda Prelude Si '93 | 6,081 | FF | NA | 155 | 2,865 | 18.48 | 276 | 2,447 (R) | 8.87 | 1,450 |
| Honda Civic Sedan '93 | 6,561 | FF | NA | 154 | 2,275 | 14.77 | 239 | 2,028 (R) | 8.49 | 1,750 |
| Honda Beat (J) '91 | 6,797 | MR | Turbo / NA | 61 | 1,675 | 27.46 | 128 | 1,494 (R) | 11.67 | 1,900 |
| Honda del Sol Si '93 | 7,388 | FF | NA | 162 | 2,286 | 14.11 | 247 | 2,039 (R) | 8.26 | 1,975 |
| Honda Civic Sedan '93 | 7,542 | FF | NA | 154 | 2,275 | 14.77 | 239 | 2,028 (R) | 8.49 | 1,750 |
| Honda del Sol VGi(J) '95 | 8,305 | FF | NA | 129 | 2,292 | 17.77 | 184 | 2,043 (R) | 11.10 | 1,975 |
| Honda Life T (J) '97 | 9,064 | FF | Turbo | 44 | 1,741 | 39.57 | 118 | 1,600 (3) | 13.56 | 2,550 |
| Honda Civic 3 Door Si '93 | 9,319 | FF | Turbo / NA | 154 | 2,094 | 13.60 | 305 | 1,867 (R) | 6.12 | 2,450 |
| Honda del Sol SiR(J) '95 | 9,723 | FF | NA | 164 | 2,425 | 14.79 | 244 | 2,162 (R) | 8.86 | 2,200 |
| Honda Life T (J) '97 | 9,727 | FF | Turbo | 44 | 1,741 | 39.57 | 118 | 1,600 (3) | 13.56 | 2,550 |
| Honda Civic 3 Door Si '93 | 10,145 | FF | Turbo / NA | 154 | 2,094 | 13.60 | 305 | 1,867 (R) | 6.12 | 2,450 |
| Honda Life T (J) '97 | 10,674 | FF | Turbo | 44 | 1,741 | 39.57 | 118 | 1,600 (3) | 13.56 | 2,550 |
| Honda Life T (J) '97 | 11,222 | FF | Turbo | 44 | 1,741 | 39.57 | 118 | 1,600 (3) | 13.56 | 2,550 |
| Honda Integra SiR-G | 11,764 | FF | NA | 174 | 2,667 | 15.33 | 247 | 2,378 (R) | 9.63 | 2,750 |
| Honda Integra SiR-G | 11,821 | FF | NA | 174 | 2,667 | 15.33 | 247 | 2,378 (R) | 9.63 | 2,750 |
| Honda Civic Sedan '96 | 12,399 | FF | NA | 164 | 2,517 | 15.35 | 244 | 2,244 (R) | 9.20 | 2,900 |
| Honda Civic 3 Door '95 | 13,072 | FF | Turbo / NA | 164 | 2,253 | 13.74 | 311 | 2,008 (R) | 6.46 | 2,900 |
| Honda Accord Sedan '96 | 13,466 | FF | NA | 184 | 3,284 | 17.85 | 318 | 2,804 (R) | 8.82 | 3,450 |
| Honda Accord Sedan '96 | 13,890 | FF | NA | 184 | 3,284 | 17.85 | 318 | 2,804 (R) | 8.82 | 3,450 |
| Honda Accord Wagon '96 | 15,409 | FF | NA | 184 | 3,196 | 17.37 | 276 | 2,729 (R) | 9.89 | 4,375 |
| Honda Prelude '96 | 16,448 | FF | NA | 191 | 2,954 | 15.47 | 318 | 2,522 (R) | 7.93 | 3,875 |
| Honda Civic Type R(J) '97 | 17,239 | FF | Turbo / NA | 178 | 2,314 | 13.00 | 308 | 2,065 (R) | 6.70 | 4,350 |
| Honda Civic Type R(J) '97 | 17,997 | FF | Turbo / NA | 178 | 2,314 | 13.00 | 308 | 2,065 (R) | 6.70 | 4,350 |
| Honda Accord Wagon 2300VTL(J) '97 | 22,396 | 4WD | NA | 164 | 3,196 | 19.49 | 282 | 2,729 (R) | 9.68 | 5,325 |
| Honda NSX '90 | 31,096 | MR | NA | 272 | 3,009 | 11.06 | 414 | 2,568 (R) | 6.20 | 10,450 |
| Honda NSX '90 | 38,165 | MR | NA | 272 | 3,009 | 11.06 | 414 | 2,568 (R) | 6.20 | 10,450 |
| Honda NSX '90 | 40,168 | MR | NA | 272 | 3,009 | 11.06 | 414 | 2,568 (R) | 6.20 | 10,450 |
| Honda NSX '90 | 41,500 | MR | NA | 272 | 3,009 | 11.06 | 414 | 2,568 (R) | 6.20 | 10,450 |
| Honda NSX '90 | 42,696 | MR | NA | 272 | 3,009 | 11.06 | 414 | 2,568 (R) | 6.20 | 10,450 |
| Honda NSX '90 | 50,426 | MR | NA | 272 | 3,009 | 11.06 | 414 | 2,568 (R) | 6.20 | 10,450 |
| Honda NSX Type R '92 | 62,088 | MR | NA | 272 | 2,711 | 9.97 | 423 | 2,314 (R) | 5.47 | 16,700 |
| Honda NSX Type R '92 | 68,181 | MR | NA | 272 | 2,711 | 9.97 | 423 | 2,314 (R) | 5.47 | 16,700 |
| Mazda Mazda Protegé 4Door Sedan(J) '89 | 2,744 | FF | Turbo | 109 | 2,204 | 20.22 | 364 | 1,966 (R) | 5.40 | 825 |
| Mazda Mazda Protegé 4Door Sedan(J) '89 | 3,114 | FF | Turbo | 109 | 2,204 | 20.22 | 364 | 1,966 (R) | 5.40 | 825 |
| Mazda Mazda Protegé 4Door Sedan(J) '89 | 3,391 | FF | Turbo | 109 | 2,204 | 20.22 | 364 | 1,966 (R) | 5.40 | 825 |
| Mazda Mazda Protegé GT-X(J) '92 | 5,349 | 4WD | Turbo | 175 | 2,645 | 15.11 | 326 | 2,358 (R) | 7.23 | 1,250 |
| Mazda Mazda RX-7 GT-Turbo(J) '83 | 5,370 | FR | Turbo | 161 | 2,248 | 13.96 | 429 | 2,003 (R) | 4.67 | 1,475 |
| Mazda MX-5 Miata (J) '89 | 5,931 | FR | Turbo / NA | 116 | 2,160 | 18.62 | 254 | 1,924 (R) | 7.57 | 1,475 |
| Mazda Mazda 323F Coupe Type-R(J)'93 | 6,991 | FF | NA | 171 | 2,733 | 15.98 | 288 | 2,332 (R) | 8.10 | 1,925 |
| Mazda Mazda RX-7 GT-X(J) '90 | 7,229 | FR | Turbo | 202 | 2,755 | 13.64 | 372 | 2,352 (R) | 6.32 | 1,850 |
| Mazda Demio LX G Package(J) '97 | 7,444 | FF | Turbo | 80 | 2,006 | 25.08 | 195 | 1,787 (R) | 9.16 | 2,050 |
| Mazda MX-5 Miata (J) '93 | 7,560 | FR | Turbo / NA | 129 | 2,160 | 16.74 | 308 | 1,924 (R) | 6.25 | 2,025 |
| Mazda Mazda RX-7 GT-X(J) '90 | 7,753 | FR | Turbo | 202 | 2,755 | 13.64 | 372 | 2,352 (R) | 6.32 | 1,850 |
| Mazda MX-5 Miata S-Special(J) '92 | 8,000 | FR | Turbo / NA | 116 | 2,182 | 18.81 | 249 | 1,944 (R) | 7.81 | 2,075 |
| Mazda Demio LX G Package(J) '97 | 8,122 | FF | Turbo | 80 | 2,006 | 25.08 | 195 | 1,787 (R) | 9.16 | 2,050 |
| Mazda MX-5 Miata (J) '93 | 8,149 | FR | Turbo / NA | 129 | 2,160 | 16.74 | 308 | 1,924 (R) | 6.25 | 2,025 |
| Mazda Mazda RX-7 Infini III(J) '90 | 8,542 | FR | Turbo | 207 | 2,645 | 12.78 | 390 | 2,358 (R) | 6.05 | 2,525 |
| Mazda Demio LX G Package(J) '97 | 8,573 | FF | Turbo | 80 | 2,006 | 25.08 | 195 | 1,787 (R) | 9.16 | 2,050 |
| Mazda MX-5 Miata (J) '93 | 8,661 | FR | Turbo / NA | 129 | 2,160 | 16.74 | 308 | 1,924 (R) | 6.25 | 2,025 |
| Mazda Mazda AZ-1 (J) '91 | 8,794 | MR | Turbo | 61 | 1,587 | 26.02 | 177 | 1,459 (3) | 8.24 | 2,025 |
| Mazda Demio GL(J) '97 | 8,900 | FF | Turbo | 96 | 2,116 | 22.04 | 247 | 1,887 (R) | 7.64 | 2,200 |
| Mazda MX-5 Miata (J) '93 | 8,960 | FR | Turbo / NA | 129 | 2,160 | 16.74 | 308 | 1,924 (R) | 6.25 | 2,025 |
| Mazda Demio GL-X(J) '97 | 9,182 | FF | Turbo | 96 | 2,116 | 22.04 | 247 | 1,887 (R) | 7.64 | 2,425 |
| Mazda Demio GL(J) '97 | 9,205 | FF | Turbo | 96 | 2,116 | 22.04 | 247 | 1,887 (R) | 7.64 | 2,200 |
| Mazda Demio GL-X(J) '97 | 9,219 | FF | Turbo | 96 | 2,116 | 22.04 | 247 | 1,887 (R) | 7.64 | 2,425 |
| Mazda Mazda Protegé GT-R(J) '92 | 9,378 | 4WD | Turbo | 205 | 2,667 | 13.01 | 353 | 2,378 (R) | 6.74 | 2,675 |
| Mazda MX-5 Miata S-Special(J) '93 | 9,460 | FR | Turbo / NA | 129 | 2,182 | 16.91 | 308 | 1,944 (R) | 6.31 | 2,250 |
| Mazda Demio GL-X(J) '97 | 9,815 | FF | Turbo | 96 | 2,116 | 22.04 | 247 | 1,887 (R) | 7.64 | 2,425 |
| Mazda MX-5 Miata V-Special(J) '93 | 10,101 | FR | Turbo / NA | 129 | 2,182 | 16.91 | 308 | 1,944 (R) | 6.31 | 2,450 |
| Mazda Mazda Protegé GT-R(J) '92 | 11,478 | 4WD | Turbo | 205 | 2,667 | 13.01 | 353 | 2,378 (R) | 6.74 | 2,675 |
| Mazda Mazda RX-7 Cabriolet(J) '90 | 12,734 | FR | Turbo | 202 | 3,064 | 15.17 | 372 | 2,616 (R) | 7.03 | 3,150 |
| Mazda Mazda Cosmo Type-S(J) '94 | 12,921 | FR | Turbo | 224 | 3,350 | 14.96 | 417 | 2,859 (R) | 6.86 | 3,350 |
| Mazda Mazda RX-7 Cabriolet(J) '90 | 13,569 | FR | Turbo | 202 | 3,064 | 15.17 | 372 | 2,616 (R) | 7.03 | 3,150 |
| Mazda Mazda RX-7 Type R(J) '91 | 17,580 | FR | Turbo | 260 | 2,777 | 10.68 | 433 | 2,372 (R) | 5.48 | 4,425 |
| Mazda Mazda RX-7 Type RB(J) '97 | 18,464 | FR | Turbo | 259 | 2,777 | 10.72 | 524 | 2,372 (R) | 4.53 | 5,400 |
| Mazda Mazda Cosmo Type-E(J) '94 | 20,280 | FR | Turbo | 274 | 3,615 | 13.19 | 634 | 3,086 (R) | 4.87 | 4,975 |
| Mazda Mazda RX-7 Type RS(J) '97 | 25,524 | FR | Turbo | 259 | 2,821 | 10.89 | 524 | 2,409 (R) | 4.60 | 5,775 |
| Mitsubishi Minica Dangan ZZ(J) '90 | 3,070 | 4WD | Turbo | 64 | 1,587 | 24.80 | 174 | 1,459 (3) | 8.39 | 800 |
| Mitsubishi Minica Dangan ZZ(J) '90 | 3,374 | 4WD | Turbo | 64 | 1,587 | 24.80 | 174 | 1,459 (3) | 8.39 | 800 |
| Mitsubishi Mirage Cyborg R(J) '92 | 6,128 | FF | NA | 170 | 2,292 | 13.48 | 229 | 2,043 (R) | 8.92 | 1,575 |
| Mitsubishi Mirage Cyborg R(J) '92 | 6,241 | FF | NA | 170 | 2,292 | 13.48 | 229 | 2,043 (R) | 8.92 | 1,575 |
| Mitsubishi Mirage Cyborg R(J) '92 | 6,253 | FF | NA | 170 | 2,292 | 13.48 | 229 | 2,043 (R) | 8.92 | 1,575 |
| Mitsubishi Mirage Cyborg R(J) '92 | 6,368 | FF | NA | 170 | 2,292 | 13.48 | 229 | 2,043 (R) | 8.92 | 1,575 |
| Mitsubishi Mirage Cyborg R(J) '92 | 6,913 | FF | NA | 170 | 2,292 | 13.48 | 229 | 2,043 (R) | 8.92 | 1,575 |
| Mitsubishi Mirage Asti RX(J) '96 | 8,612 | FF | NA | 170 | 2,358 | 13.87 | 229 | 2,103 (R) | 9.18 | 2,275 |
| Mitsubishi FTO GR(J) '94 | 8,738 | FF | NA | 164 | 2,535 | 15.46 | 252 | 2,261 (R) | 8.97 | 2,150 |
| Mitsubishi Pajero Mini VR-II(J) '97 | 9,049 | 4WD | Turbo | 63 | 2,028 | 32.19 | 177 | 1,865 (3) | 10.54 | 2,525 |
| Mitsubishi Pajero Mini VR-II(J) '97 | 9,160 | 4WD | Turbo | 63 | 2,028 | 32.19 | 177 | 1,865 (3) | 10.54 | 2,525 |
| Mitsubishi Mirage Asti RX(J) '96 | 9,546 | FF | NA | 170 | 2,358 | 13.87 | 229 | 2,103 (R) | 9.18 | 2,275 |
| Mitsubishi FTO GPX(J) '94 | 10,374 | FF | NA | 192 | 2,579 | 13.43 | 321 | 2,299 (R) | 7.16 | 2,975 |
| Mitsubishi Galant VR-G Touring(J) '96 | 11,939 | FF | NA | 144 | 2,733 | 18.98 | 185 | 2,332 (R) | 12.61 | 3,200 |
| Mitsubishi Lancer Evolution II(J) '94 | 11,973 | 4WD | Turbo | 254 | 2,755 | 10.85 | 434 | 2,451 (3) | 5.65 | 3,375 |
| Mitsubishi 3000GT (J) '92 | 12,523 | 4WD | NA | 217 | 3,637 | 16.76 | 390 | 3,106 (R) | 7.96 | 3,100 |
| Mitsubishi Galant VR-G Touring(J) '96 | 12,645 | FF | NA | 144 | 2,733 | 18.98 | 185 | 2,332 (R) | 12.61 | 3,200 |
| Mitsubishi Legnum ST(J) '97 | 13,996 | FF | NA | 144 | 2,888 | 20.06 | 185 | 2,464 (R) | 13.32 | 3,600 |
| Mitsubishi Legnum ST(J) '97 | 14,856 | FF | NA | 144 | 2,888 | 20.06 | 185 | 2,464 (R) | 13.32 | 3,600 |
| Mitsubishi 3000GT VR-4 | 15,348 | 4WD | Turbo | 293 | 3,769 | 12.86 | 675 | 3,218 (R) | 4.77 | 3,775 |
| Mitsubishi 3000GT VR-4 | 16,741 | 4WD | Turbo | 293 | 3,769 | 12.86 | 675 | 3,218 (R) | 4.77 | 3,775 |
| Mitsubishi Galant VR-4(J) '96 | 17,297 | 4WD | Turbo | 270 | 3,262 | 12.08 | 401 | 2,786 (R) | 6.95 | 4,475 |
| Mitsubishi Galant VR-4(J) '96 | 17,687 | 4WD | Turbo | 270 | 3,262 | 12.08 | 401 | 2,786 (R) | 6.95 | 4,475 |
| Mitsubishi Lancer EvolutionIII GSR(J) '95 | 18,140 | 4WD | Turbo | 263 | 2,777 | 10.56 | 405 | 2,372 (R) | 5.86 | 4,625 |
| Mitsubishi 3000GT SL | 18,548 | 4WD | NA | 217 | 3,637 | 16.76 | 390 | 3,106 (R) | 7.96 | 4,750 |
| Mitsubishi 3000GT SL | 19,152 | 4WD | NA | 217 | 3,637 | 16.76 | 390 | 3,106 (R) | 7.96 | 4,750 |
| Mitsubishi 3000GT SL | 19,349 | 4WD | NA | 217 | 3,549 | 16.35 | 390 | 3,029 (R) | 7.77 | 5,075 |
| Mitsubishi Lancer EvolutionIII GSR(J) '95 | 20,791 | 4WD | Turbo | 263 | 2,777 | 10.56 | 405 | 2,372 (R) | 5.86 | 4,625 |
| Mitsubishi Lancer EvolutionIV GSR(J) '96 | 21,113 | 4WD | Turbo | 272 | 2,976 | 10.94 | 454 | 2,539 (R) | 5.59 | 5,550 |
| Mitsubishi Lancer EvolutionIV GSR(J) '96 | 22,163 | 4WD | Turbo | 272 | 2,976 | 10.94 | 454 | 2,539 (R) | 5.59 | 5,550 |
| Mitsubishi Lancer EvolutionIV GSR(J) '96 | 22,822 | 4WD | Turbo | 272 | 2,976 | 10.94 | 454 | 2,539 (R) | 5.59 | 5,550 |
| Mitsubishi Lancer EvolutionIV GSR(J) '96 | 23,060 | 4WD | Turbo | 272 | 2,976 | 10.94 | 454 | 2,539 (R) | 5.59 | 5,550 |
| Mitsubishi 3000GT VR-4 Turbo | 24,143 | 4WD | Turbo | 302 | 3,769 | 12.48 | 695 | 3,218 (R) | 4.63 | 6,350 |
| Mitsubishi Lancer Evolution V GSR (J) '98 | 27,237 | 4WD | Turbo | 293 | 2,998 | 10.23 | 521 | 2,559 (R) | 4.91 | 6,975 |
| Mitsubishi Lancer Evolution V GSR (J) '98 | 28,270 | 4WD | Turbo | 293 | 2,998 | 10.23 | 521 | 2,559 (R) | 4.91 | 6,975 |
| Nissan Silvia Q's 1800cc (J) '88 | 2,418 | FR | NA | 131 | 2,403 | 18.34 | 227 | 2,140 (R) | 9.43 | 700 |
| Nissan Silvia Q's 1800cc (J) '88 | 2,533 | FR | NA | 131 | 2,403 | 18.34 | 227 | 2,140 (R) | 9.43 | 700 |
| Nissan Silvia Q's 1800cc (J) '88 | 2,689 | FR | NA | 131 | 2,403 | 18.34 | 227 | 2,140 (R) | 9.43 | 700 |
| Nissan Silvia Q's 1800cc (J) '88 | 2,717 | FR | NA | 131 | 2,403 | 18.34 | 227 | 2,140 (R) | 9.43 | 700 |
| Nissan Silvia K's 1800cc (J) '88 | 3,505 | FR | Turbo | 171 | 2,469 | 14.44 | 360 | 2,202 (R) | 6.12 | 1,075 |
| Nissan March Super Turbo(J) '89 | 3,510 | FF | Turbo | 108 | 1,697 | 15.71 | 214 | 1,512 (R) | 7.07 | 825 |
| Nissan Silvia Q's 2000cc (J) '91 | 3,758 | FR | Turbo | 135 | 2,447 | 18.13 | 305 | 2,182 (R) | 7.15 | 1,050 |
| Nissan Infiniti G20 2.0Te(J) '91 | 3,876 | FF | NA | 145 | 2,667 | 18.39 | 289 | 2,378 (R) | 8.23 | 1,225 |
| Nissan Silvia Q's 2000cc (J) '91 | 4,213 | FR | Turbo | 135 | 2,447 | 18.13 | 305 | 2,182 (R) | 7.15 | 1,050 |
| Nissan Infiniti G20 2.0Te(J) '91 | 4,215 | FF | NA | 145 | 2,667 | 18.39 | 289 | 2,378 (R) | 8.23 | 1,225 |
| Nissan Silvia Q's 2000cc (J) '91 | 4,656 | FR | Turbo | 135 | 2,447 | 18.13 | 305 | 2,182 (R) | 7.15 | 1,050 |
| Nissan Skyline GTS25 Type S(R32,J) '91 | 5,396 | FR | NA | 185 | 2,777 | 15.01 | 318 | 2,372 (R) | 7.46 | 1,600 |
| Nissan Silvia K's 1800cc (J) '88 | 5,503 | FR | Turbo | 171 | 2,469 | 14.44 | 360 | 2,202 (R) | 6.12 | 1,075 |
| Nissan Skyline GTS4(R32,J) '91 | 5,520 | 4WD | Turbo | 211 | 3,130 | 14.83 | 384 | 2,671 (R) | 6.96 | 1,900 |
| Nissan Skyline GTS25 Type S(R32,J) '91 | 6,574 | FR | NA | 185 | 2,777 | 15.01 | 318 | 2,372 (R) | 7.46 | 1,600 |
| Nissan Skyline 2000 RS-X (DR30,J) '84 | 6,950 | FR | Turbo | 182 | 2,722 | 14.96 | 421 | 2,427 (R) | 5.76 | 1,950 |
| Nissan Pulsar GTi-R(J) '91 | 7,371 | 4WD | Turbo | 227 | 2,689 | 11.85 | 414 | 2,398 (R) | 5.79 | 1,900 |
| Nissan Skyline GTS-t Type M(R32,J) '91 | 7,992 | FR | Turbo | 211 | 2,777 | 13.16 | 384 | 2,372 (R) | 6.18 | 2,075 |
| Nissan Skyline GTS25 Type S(R32,J) '91 | 8,265 | FR | NA | 185 | 2,777 | 15.01 | 318 | 2,372 (R) | 7.46 | 1,600 |
| Nissan Skyline GTS4(R32,J) '91 | 8,303 | 4WD | Turbo | 211 | 3,130 | 14.83 | 384 | 2,671 (R) | 6.96 | 1,900 |
| Nissan Skyline GTS-t Type M(R32,J) '91 | 8,361 | FR | Turbo | 211 | 2,777 | 13.16 | 384 | 2,372 (R) | 6.18 | 2,075 |
| Nissan Silvia K's 2000cc (J) '91 | 8,369 | FR | Turbo | 201 | 2,579 | 12.83 | 380 | 2,299 (R) | 6.05 | 2,000 |
| Nissan 240SX Q's (J) '95 | 8,587 | FR | Turbo | 157 | 2,601 | 16.57 | 351 | 2,319 (R) | 6.61 | 2,250 |
| Nissan 240SX Q's (J) '95 | 9,192 | FR | Turbo | 157 | 2,601 | 16.57 | 351 | 2,319 (R) | 6.61 | 2,250 |
| Nissan Skyline 2000 RS-X (DR30,J) '84 | 9,544 | FR | Turbo | 182 | 2,722 | 14.96 | 421 | 2,427 (R) | 5.76 | 1,950 |
| Nissan Infiniti G20 2.0Te(J) '96 | 9,752 | FF | NA | 145 | 2,601 | 17.94 | 291 | 2,319 (R) | 7.97 | 2,200 |
| Nissan 240SX Fastback Type S(J) '96 | 10,100 | FR | Turbo | 135 | 2,645 | 19.59 | 335 | 2,358 (R) | 7.04 | 2,650 |
| Nissan 240SX Fastback Type X(J) '96 | 10,868 | FR | Turbo | 195 | 2,667 | 13.68 | 367 | 2,378 (R) | 6.48 | 2,600 |
| Nissan 240SX Fastback Type X(J) '96 | 11,107 | FR | Turbo | 201 | 2,689 | 13.38 | 370 | 2,398 (R) | 6.48 | 3,225 |
| Nissan 240SX Q's Aero(J) '97 | 11,800 | FR | Turbo | 155 | 2,623 | 16.92 | 338 | 2,339 (R) | 6.92 | 2,775 |
| Nissan 240SX Fastback Type X(J) '96 | 12,374 | FR | Turbo | 201 | 2,689 | 13.38 | 370 | 2,398 (R) | 6.48 | 3,225 |
| Nissan 240SX K's (J) '95 | 12,768 | FR | Turbo | 212 | 2,733 | 12.89 | 397 | 2,332 (R) | 5.87 | 3,300 |
| Nissan 240SX K's (J) '95 | 13,414 | FR | Turbo | 212 | 2,733 | 12.89 | 397 | 2,332 (R) | 5.87 | 3,300 |
| Nissan Skyline GTS25t Type M(R33,J) '96 | 13,653 | FR | Turbo | 241 | 2,998 | 12.44 | 434 | 2,559 (R) | 5.90 | 3,375 |
| Nissan 240SX K's Aero(J) '96 | 13,768 | FR | Turbo | 211 | 2,755 | 13.06 | 394 | 2,352 (R) | 5.97 | 3,825 |
| Nissan 240SX K's (J) '95 | 14,288 | FR | Turbo | 212 | 2,733 | 12.89 | 397 | 2,332 (R) | 5.87 | 3,300 |
| Nissan 240SX K's (J) '95 | 14,470 | FR | Turbo | 212 | 2,733 | 12.89 | 397 | 2,332 (R) | 5.87 | 3,300 |
| Nissan 240SX K's Aero(J) '96 | 14,769 | FR | Turbo | 211 | 2,755 | 13.06 | 394 | 2,352 (R) | 5.97 | 3,825 |
| Nissan 240SX K's Aero(J) '96 | 14,921 | FR | Turbo | 211 | 2,755 | 13.06 | 394 | 2,352 (R) | 5.97 | 3,825 |
| Nissan 240SX K's Aero(J) '98 | 15,088 | FR | Turbo | 211 | 2,755 | 13.06 | 437 | 2,352 (R) | 5.38 | 4,200 |
| Nissan 300ZX 2-seater | 16,464 | FR | NA | 229 | 3,152 | 13.76 | 393 | 2,691 (R) | 6.85 | 4,100 |
| Nissan 300ZX 2by2 Twin Turbo(J) '94 | 17,650 | FR | Turbo | 276 | 3,461 | 12.54 | 634 | 2,956 (R) | 4.66 | 4,525 |
| Nissan 300ZX 2by2 Twin Turbo(J) '94 | 17,994 | FR | Turbo | 276 | 3,461 | 12.54 | 634 | 2,956 (R) | 4.66 | 4,525 |
| Nissan 300ZX Turbo | 18,856 | FR | Turbo | 276 | 3,373 | 12.22 | 634 | 2,879 (R) | 4.54 | 4,525 |
| Nissan Stagea RS Four V(J) '97 | 21,123 | 4WD | Turbo | 236 | 3,571 | 15.13 | 439 | 3,048 (R) | 6.94 | 5,950 |
| Nissan Stagea RS Four V(J) '97 | 22,051 | 4WD | Turbo | 236 | 3,571 | 15.13 | 439 | 3,048 (R) | 6.94 | 5,950 |
| Nissan Stagea RS Four V(J) '97 | 25,418 | 4WD | Turbo | 236 | 3,571 | 15.13 | 439 | 3,048 (R) | 6.94 | 5,950 |
| Nissan Skyline GT-R(R32,J) '91 | 28,682 | 4WD | Turbo | 295 | 3,262 | 11.06 | 637 | 2,786 (R) | 4.37 | 5,925 |
| Nissan Skyline GT-R(R33,J) '95 | 29,674 | 4WD | Turbo | 309 | 3,373 | 10.92 | 675 | 2,879 (R) | 4.27 | 7,625 |
| Nissan Skyline GT-R Vspec(R32,J) '93 | 30,040 | 4WD | Turbo | 295 | 3,306 | 11.21 | 637 | 2,824 (R) | 4.43 | 7,850 |
| Nissan Skyline GT-R Vspec(R32,J) '93 | 30,778 | 4WD | Turbo | 295 | 3,306 | 11.21 | 637 | 2,824 (R) | 4.43 | 7,850 |
| Nissan Skyline GT-R(R33,J) '95 | 31,681 | 4WD | Turbo | 309 | 3,373 | 10.92 | 675 | 2,879 (R) | 4.27 | 7,625 |
| Nissan Skyline GT-R Vspec(R32,J) '93 | 31,838 | 4WD | Turbo | 295 | 3,306 | 11.21 | 637 | 2,824 (R) | 4.43 | 7,850 |
| Nissan Skyline GT-R(R33,J) '95 | 31,915 | 4WD | Turbo | 309 | 3,373 | 10.92 | 675 | 2,879 (R) | 4.27 | 7,625 |
| Nissan Skyline GT-R(R33,J) '97 | 32,405 | 4WD | Turbo | 309 | 3,373 | 10.92 | 662 | 2,879 (R) | 4.35 | 8,550 |
| Nissan Skyline GT-R 4Door(R33,J) '97 | 32,495 | 4WD | Turbo | 293 | 3,439 | 11.74 | 713 | 3,059 (3) | 4.29 | 8,225 |
| Nissan Skyline GT-R Vspec II(R32,J) '94 | 33,127 | 4WD | Turbo | 295 | 3,306 | 11.21 | 637 | 2,824 (R) | 4.43 | 9,175 |
| Nissan Skyline GT-R(R33,J) '97 | 34,184 | 4WD | Turbo | 309 | 3,373 | 10.92 | 662 | 2,879 (R) | 4.35 | 8,550 |
| Nissan Skyline GT-R 4Door(R33,J) '97 | 34,755 | 4WD | Turbo | 293 | 3,439 | 11.74 | 713 | 3,059 (3) | 4.29 | 8,225 |
| Nissan Skyline GT-R Vspec(R33,J) '97 | 36,996 | 4WD | Turbo | 309 | 3,395 | 10.99 | 662 | 2,899 (R) | 4.38 | 8,925 |
| Nissan Skyline GT-R Vspec(R33,J) '97 | 38,038 | 4WD | Turbo | 309 | 3,395 | 10.99 | 662 | 2,899 (R) | 4.38 | 8,925 |
| Subaru Vivio RX-R(J) '97 | 8,148 | 4WD | Turbo | 63 | 1,675 | 26.59 | 174 | 1,494 (R) | 8.59 | 2,175 |
| Subaru Vivio RX-R(J) '97 | 8,976 | 4WD | Turbo | 63 | 1,675 | 26.59 | 174 | 1,494 (R) | 8.59 | 2,175 |
| Subaru Vivio RX-R(J) '97 | 9,012 | 4WD | Turbo | 63 | 1,675 | 26.59 | 174 | 1,494 (R) | 8.59 | 2,175 |
| Subaru Impreza Sedan(J)'94 | 11,636 | 4WD | Turbo | 214 | 2,799 | 13.08 | 362 | 2,389 (R) | 6.60 | 3,275 |
| Subaru Legacy Wagon GT(J) '93 | 13,668 | 4WD | Turbo | 262 | 3,064 | 11.69 | 414 | 2,616 (R) | 6.32 | 3,425 |
